Sorry, we couldn't find the page you were looking for
404 Page Not Found
Did you type the web address? Please be sure to check your spelling. Did you follow a link? That page may have been moved or deleted. Let us know about the problem.
Compare | Price For | Quantity | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TE CONNECTIVITY | 1 Metre | 1+ CNY34.860 (CNY39.3918) | Min: 1 / Mult: 1 | Unscreened | 10Core | 28AWG | 0.093mm² | - | - | Grey | 12.7mm | 19 x 40AWG | 1.27mm | 300V | Tinned Copper | PVC | Flat Ribbon Cable | - | ||||
Reel of 30 Reel | 1+ CNY569.550 (CNY643.5915)3+ CNY527.460 (CNY596.0298)5+ CNY474.650 (CNY536.3545)10+ CNY438.890 (CNY495.9457) | Min: 1 / Mult: 1 | Unscreened | 14Core | 28AWG | 0.072mm² | 100ft | 30.5m | Multi-coloured | 17.78mm | 7 x 36AWG | 1.27mm | 300V | Tinned Copper | PVC | Flat Ribbon Cable | 3302 Series | |||||
AMPHENOL SPECTRA-STRIP | 1 Metre | 1+ CNY26.910 (CNY30.4083) | Min: 1 / Mult: 1 | Unscreened | 64Core | 28AWG | 0.072mm² | - | - | Grey | 81.28mm | 7 x 36AWG | 1.27mm | 300V | Tinned Copper | PVC | Flat Ribbon Cable | Spectra-Zip 191-2801 Series | ||||
1 Metre | 1+ CNY25.590 (CNY28.9167) | Min: 1 / Mult: 1 | Unscreened | 20Core | 28AWG | 0.072mm² | - | - | Multi-coloured | 25.4mm | 7 x 36AWG | 1.27mm | 300V | Tinned Copper | PVC | Flat Ribbon Cable | 3302 Series | |||||
AMPHENOL SPECTRA-STRIP | Reel of 30 Reel | 1+ CNY297.720 (CNY336.4236)10+ CNY291.060 (CNY328.8978)25+ CNY259.070 (CNY292.7491)50+ CNY237.190 (CNY268.0247)100+ CNY224.090 (CNY253.2217) | Min: 1 / Mult: 1 | Unscreened | 14Core | 28AWG | 0.072mm² | 100ft | 30.5m | Grey | 17.78mm | 7 x 36AWG | 1.27mm | 300V | Tinned Copper | PVC | Flat Ribbon Cable | Spectra-Zip 191-2801 Series | ||||
TE CONNECTIVITY | Reel of 30 Reel | 1+ CNY124.500 (CNY140.685)10+ CNY115.610 (CNY130.6393)50+ CNY111.970 (CNY126.5261)100+ CNY102.230 (CNY115.5199) | Min: 1 / Mult: 1 | Unscreened | 26Core | 30AWG | 0.049mm² | 100ft | 30.5m | Grey | 16.51mm | Solid | 0.635mm | 150V | Copper | PVC | Flat Ribbon Cable | - | ||||
AMPHENOL SPECTRA-STRIP | Reel of 30 Reel | 1+ CNY2,343.250 (CNY2,647.8725)5+ CNY2,170.090 (CNY2,452.2017)10+ CNY1,952.780 (CNY2,206.6414) | Min: 1 / Mult: 1 | Unscreened | 50Core | 28AWG | 0.072mm² | 100ft | 30.5m | Multi-coloured | 64.16mm | 7 x 36AWG | 1.27mm | 300V | Tinned Copper | PVC | Twisted Pair to Flat Ribbon Cable | - | ||||
Reel of 30 Reel | 1+ CNY1,014.010 (CNY1,145.8313)6+ CNY939.080 (CNY1,061.1604)12+ CNY845.040 (CNY954.8952) | Min: 1 / Mult: 1 | Unscreened | 40Core | 28AWG | 0.072mm² | 100ft | - | Grey | 50.8mm | 7 x 36AWG | 1.27mm | 300V | Tinned Copper | PVC | Flat Ribbon Cable | 3365 Series | |||||
1 Metre | 1+ CNY220.500 (CNY249.165) | Min: 1 / Mult: 1 | Unscreened | - | 28AWG | 0.093mm² | - | - | Black | 33.02mm | 19 x 40AWG | 1.27mm | 300V | Silver Plated Copper | PVC | Flat Ribbon Cable | 3319 Series | |||||
AMPHENOL SPECTRA-STRIP | 1 Metre | 1+ CNY60.210 (CNY68.0373) | Min: 1 / Mult: 1 | Unscreened | 60Core | 28AWG | 0.072mm² | - | - | Multi-coloured | 76.33mm | 7 x 36AWG | 1.27mm | 300V | Tinned Copper | PVC | Flat Ribbon Cable | - | ||||
1 Metre | 1+ CNY20.770 (CNY23.4701) | Min: 1 / Mult: 1 | Unscreened | 16Core | 28AWG | 0.072mm² | - | - | Multi-coloured | 20.32mm | 7 x 36AWG | 1.27mm | 300V | Tinned Copper | PVC | Flat Ribbon Cable | 3302 Series | |||||
AMPHENOL SPECTRA-STRIP | 1 Metre | 1+ CNY62.630 (CNY70.7719) | Min: 1 / Mult: 1 | Screened | 15Core | 28AWG | 0.072mm² | 39.37" | 1m | Black | 20.57mm | 7 x 36AWG | 1.27mm | 150V | Tinned Copper | PVC | Flat Ribbon Cable | - | ||||
1 Metre | 1+ CNY36.680 (CNY41.4484) | Min: 1 / Mult: 1 | Unscreened | 50Core | 30AWG | - | - | - | Grey | 31.75mm | 7 x 38AWG | 0.635mm | 50V | Tinned Copper | PVC | Flat Ribbon Cable | 3754 Series | |||||
AMPHENOL SPECTRA-STRIP | 1 Metre | 1+ CNY8.250 (CNY9.3225) | Min: 1 / Mult: 1 | Unscreened | 34Core | 28AWG | 0.072mm² | 100ft | 30.48m | Grey | 33.9mm | 7 x 36AWG | 1mm | 300V | Tinned Copper | PVC | Flat Ribbon Cable | - | ||||
1 Metre | 1+ CNY28.730 (CNY32.4649) | Min: 1 / Mult: 1 | Unscreened | 30Core | 28AWG | 0.072mm² | - | - | Grey | 38.1mm | 7 x 36AWG | 1.27mm | 300V | Tinned Copper | PVC | Flat Ribbon Cable | 3365 Series | |||||
AMPHENOL SPECTRA-STRIP | 1 Metre | 1+ CNY12.030 (CNY13.5939) | Min: 1 / Mult: 1 | Unscreened | 25Core | 28AWG | 0.072mm² | - | - | Grey | 31.75mm | 7 x 36AWG | 1.27mm | 300V | Tinned Copper | PVC | Flat Ribbon Cable | Spectra-Zip 191-2801 Series | ||||
Reel of 30 Reel | 1+ CNY887.130 (CNY1,002.4569)10+ CNY821.570 (CNY928.3741)50+ CNY739.300 (CNY835.409)100+ CNY683.600 (CNY772.468) | Min: 1 / Mult: 1 | Unscreened | 26Core | 28AWG | - | 98ft | - | Grey | 26mm | 7 x 36AWG | 1mm | 50V | Tinned Copper | PVC | Flat Ribbon Cable | 3625-2 Series | |||||
1 Metre | 1+ CNY13.030 (CNY14.7239) | Min: 1 / Mult: 1 | Unscreened | 10Core | 28AWG | 0.072mm² | - | - | Multi-coloured | 12.7mm | 7 x 36AWG | 1.27mm | 300V | Tinned Copper | PVC | Flat Ribbon Cable | 3302 Series | |||||
1 Metre | 1+ CNY11.710 (CNY13.2323)5+ CNY10.580 (CNY11.9554)10+ CNY9.920 (CNY11.2096)25+ CNY9.110 (CNY10.2943)50+ CNY8.680 (CNY9.8084)More Pricing... | Min: 1 / Mult: 1 | Unscreened | 20Core | 28AWG | - | - | - | Grey | 26mm | 7 x 0.127mm | 1.27mm | 300V | Tinned Copper | PVC | Flat Ribbon Cable | - | |||||
1 Metre | 1+ CNY6.460 (CNY7.2998)5+ CNY5.840 (CNY6.5992)10+ CNY5.470 (CNY6.1811)25+ CNY5.030 (CNY5.6839)50+ CNY4.790 (CNY5.4127)More Pricing... | Min: 1 / Mult: 1 | Unscreened | 10Core | 28AWG | - | - | - | Multi-coloured | 13mm | 7 x 0.127mm | 1.27mm | 300V | Tinned Copper | PVC | Flat Ribbon Cable | - | |||||
Reel of 30 Reel | 1+ CNY1,326.200 (CNY1,498.606) | Min: 1 / Mult: 1 | Unscreened | - | 28AWG | 0.072mm² | 100ft | 30.5m | Grey | 81.28mm | 7 x 36AWG | 1.27mm | 300V | Tinned Copper | PVC | Flat Ribbon Cable | 3365 Series | |||||
Reel of 30 Reel | 1+ CNY642.020 (CNY725.4826)3+ CNY594.580 (CNY671.8754)5+ CNY535.040 (CNY604.5952)10+ CNY494.730 (CNY559.0449) | Min: 1 / Mult: 1 | Unscreened | 16Core | 28AWG | 0.072mm² | 100ft | 30.5m | Multi-coloured | 20.32mm | 7 x 36AWG | 1.27mm | 300V | Tinned Copper | PVC | Flat Ribbon Cable | 3302 Series | |||||
AMPHENOL SPECTRA-STRIP | 1 Metre | 1+ CNY25.470 (CNY28.7811) | Min: 1 / Mult: 1 | Unscreened | 60Core | 28AWG | 0.072mm² | - | - | Grey | 76.2mm | 7 x 36AWG | 1.27mm | 300V | Tinned Copper | PVC | Flat Ribbon Cable | Spectra-Zip 191-2801 Series | ||||
Reel of 30 Reel | 1+ CNY861.960 (CNY974.0148)3+ CNY798.260 (CNY902.0338)5+ CNY718.330 (CNY811.7129)10+ CNY664.210 (CNY750.5573) | Min: 1 / Mult: 1 | Unscreened | 34Core | 28AWG | 0.072mm² | 100ft | 30.5m | Grey | 43.18mm | 7 x 36AWG | 1.27mm | 300V | Tinned Copper | PVC | Flat Ribbon Cable | 3365 Series | |||||
1 Metre | 1+ CNY8.980 (CNY10.1474) | Min: 1 / Mult: 1 | Unscreened | 6Core | - | - | - | - | Grey | 6mm | 7 x 36AWG | 1mm | 50V | Tinned Copper | PVC | Flat Ribbon Cable | 3625 Series |
Sorry, we couldn't find the page you were looking for
404 Page Not Found