Sorry, we couldn't find the page you were looking for
404 Page Not Found
Did you type the web address? Please be sure to check your spelling. Did you follow a link? That page may have been moved or deleted. Let us know about the problem.
Compare | Price For | Quantity | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VISHAY | Each | 1+ CNY18.160 (CNY20.5208)25+ CNY17.280 (CNY19.5264)50+ CNY17.040 (CNY19.2552)100+ CNY15.200 (CNY17.176)200+ CNY14.960 (CNY16.9048)More Pricing... | Min: 1 / Mult: 1 | 10kohm | NTCAS Series | Through Hole | 3977K | - | Radial Leaded | -40°C | 100°C | - | ||||
Each | 1+ CNY74.850 (CNY84.5805)10+ CNY63.620 (CNY71.8906)100+ CNY51.780 (CNY58.5114)200+ CNY44.920 (CNY50.7596)500+ CNY39.550 (CNY44.6915) | Min: 1 / Mult: 1 | 10kohm | B57703M Series | Through Hole | 3988K | - | Wire Leaded | -55°C | 125°C | - | |||||
Each | 1+ CNY8.890 (CNY10.0457)50+ CNY7.720 (CNY8.7236)100+ CNY6.440 (CNY7.2772)500+ CNY5.400 (CNY6.102)1000+ CNY4.630 (CNY5.2319)More Pricing... | Min: 1 / Mult: 1 | 10kohm | NTCLE Series | Through Hole | 3977K | - | Radial Leaded | -40°C | 125°C | - | |||||
Each | 1+ CNY23.280 (CNY26.3064)10+ CNY14.320 (CNY16.1816)100+ CNY13.600 (CNY15.368)500+ CNY11.520 (CNY13.0176)1000+ CNY10.000 (CNY11.300)More Pricing... | Min: 1 / Mult: 1 | 10kohm | B57861S Series | Through Hole | 3988K | - | Wire Leaded | -55°C | 155°C | AEC-Q200 | |||||
Each | 1+ CNY23.280 (CNY26.3064)10+ CNY14.320 (CNY16.1816)100+ CNY13.600 (CNY15.368)500+ CNY11.520 (CNY13.0176)1000+ CNY10.000 (CNY11.300)More Pricing... | Min: 1 / Mult: 1 | 100kohm | B57861S Series | Through Hole | 4540K | - | Wire Leaded | -55°C | 155°C | AEC-Q200 | |||||
Each | 1+ CNY9.280 (CNY10.4864)25+ CNY8.720 (CNY9.8536)100+ CNY7.590 (CNY8.5767)500+ CNY7.180 (CNY8.1134)1000+ CNY6.910 (CNY7.8083)More Pricing... | Min: 1 / Mult: 1 | 10kohm | NTCS Series | - | 3977K | - | Wire Leaded | -40°C | 125°C | AEC-Q200 | |||||
Each | 1+ CNY7.110 (CNY8.0343)25+ CNY6.720 (CNY7.5936)100+ CNY5.980 (CNY6.7574)250+ CNY5.870 (CNY6.6331)500+ CNY5.560 (CNY6.2828)More Pricing... | Min: 1 / Mult: 1 | 10kohm | NTCS Series | - | 3984K | - | Wire Leaded | -40°C | 125°C | AEC-Q200 | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY1.520 (CNY1.7176)10+ CNY1.360 (CNY1.5368)25+ CNY1.000 (CNY1.130)100+ CNY0.860 (CNY0.9718)500+ CNY0.750 (CNY0.8475)More Pricing... | Min: 1 / Mult: 1 | 10kohm | NCP Series | SMD | 3380K | 0603 [1608 Metric] | - | -40°C | 125°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY1.370 (CNY1.5481)10+ CNY1.170 (CNY1.3221)25+ CNY0.950 (CNY1.0735)100+ CNY0.820 (CNY0.9266)500+ CNY0.720 (CNY0.8136)More Pricing... | Min: 1 / Mult: 1 | 10kohm | NCP Series | SMD | 3900K | 0805 [2012 Metric] | - | -40°C | 125°C | - | |||||
Each | 1+ CNY10.640 (CNY12.0232)10+ CNY7.210 (CNY8.1473)50+ CNY6.790 (CNY7.6727)100+ CNY6.050 (CNY6.8365)250+ CNY5.930 (CNY6.7009)More Pricing... | Min: 1 / Mult: 1 | 10kohm | NTCLE413 Series | - | 3435K | - | Wire Leaded | -40°C | 105°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY1.760 (CNY1.9888)10+ CNY1.560 (CNY1.7628)25+ CNY1.150 (CNY1.2995)100+ CNY0.980 (CNY1.1074)500+ CNY0.860 (CNY0.9718)More Pricing... | Min: 1 / Mult: 1 | 10kohm | NCP Series | SMD | 3380K | 0603 [1608 Metric] | - | -40°C | 125°C | - | |||||
Each | 1+ CNY9.040 (CNY10.2152)10+ CNY6.120 (CNY6.9156)50+ CNY5.760 (CNY6.5088)100+ CNY5.140 (CNY5.8082)250+ CNY5.040 (CNY5.6952)More Pricing... | Min: 1 / Mult: 1 | 10kohm | NTCLE413 Series | - | 3435K | - | Wire Leaded | -40°C | 105°C | - | |||||
Each | 1+ CNY16.160 (CNY18.2608)10+ CNY14.030 (CNY15.8539)50+ CNY11.710 (CNY13.2323)100+ CNY9.810 (CNY11.0853)200+ CNY8.410 (CNY9.5033)More Pricing... | Min: 1 / Mult: 1 | 10kohm | NTCALUG02A Series | - | 3984K | - | Wire Leaded | -55°C | 125°C | AEC-Q200 | |||||
PANASONIC ELECTRONIC COMPONENTS | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY3.280 (CNY3.7064)5+ CNY3.140 (CNY3.5482)10+ CNY2.790 (CNY3.1527)25+ CNY2.570 (CNY2.9041)50+ CNY2.050 (CNY2.3165)More Pricing... | Min: 1 / Mult: 1 | 10kohm | ERTJ Series | SMD | 3435K | 0603 [1608 Metric] | - | -40°C | 125°C | - | ||||
Each | 1+ CNY2.080 (CNY2.3504)25+ CNY2.010 (CNY2.2713)50+ CNY1.990 (CNY2.2487)100+ CNY1.740 (CNY1.9662)500+ CNY1.650 (CNY1.8645)More Pricing... | Min: 1 / Mult: 1 | 4.7kohm | NTCLE Series | Through Hole | 3977K | - | Radial Leaded | -40°C | 125°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY2.300 (CNY2.599) | Min: 1 / Mult: 1 | 4.7kohm | B57401V2 Series | SMD | 3650K | 0805 [2012 Metric] | - | -55°C | 125°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY0.880 (CNY0.9944)10+ CNY0.720 (CNY0.8136)25+ CNY0.540 (CNY0.6102)100+ CNY0.460 (CNY0.5198)500+ CNY0.400 (CNY0.452)More Pricing... | Min: 1 / Mult: 1 | 10kohm | NCP Series | SMD | 3380K | 0402 [1005 Metric] | - | -40°C | 125°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY0.960 (CNY1.0848)10+ CNY0.860 (CNY0.9718)25+ CNY0.640 (CNY0.7232)100+ CNY0.540 (CNY0.6102)500+ CNY0.480 (CNY0.5424)More Pricing... | Min: 1 / Mult: 1 | 10kohm | NCP Series | SMD | 3380K | 0402 [1005 Metric] | - | -40°C | 125°C | - | |||||
Each | 5+ CNY19.140 (CNY21.6282)50+ CNY17.040 (CNY19.2552)250+ CNY13.460 (CNY15.2098)500+ CNY10.810 (CNY12.2153)1000+ CNY8.600 (CNY9.718)More Pricing... | Min: 5 / Mult: 5 | 10kohm | NTCLE413 Series | - | 3984K | - | Wire Leaded | -40°C | 105°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY1.520 (CNY1.7176)10+ CNY1.360 (CNY1.5368)25+ CNY1.000 (CNY1.130)100+ CNY0.860 (CNY0.9718)500+ CNY0.750 (CNY0.8475)More Pricing... | Min: 1 / Mult: 1 | 100kohm | NCP Series | SMD | 4250K | 0603 [1608 Metric] | - | -40°C | 125°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY1.200 (CNY1.356) | Min: 1 / Mult: 1 | 47kohm | B57321V2 Series | SMD | 4000K | 0603 [1608 Metric] | - | -55°C | 125°C | - | |||||
Each | 1+ CNY2.080 (CNY2.3504)25+ CNY2.010 (CNY2.2713)50+ CNY1.990 (CNY2.2487)100+ CNY1.730 (CNY1.9549)500+ CNY1.640 (CNY1.8532)More Pricing... | Min: 1 / Mult: 1 | 3.3kohm | NTCLE Series | Through Hole | 3977K | Radial Leaded | Radial Leaded | -40°C | 125°C | - | |||||
VISHAY | Each | 1+ CNY14.980 (CNY16.9274)10+ CNY13.000 (CNY14.690)50+ CNY10.850 (CNY12.2605)100+ CNY9.090 (CNY10.2717)200+ CNY7.800 (CNY8.814)More Pricing... | Min: 1 / Mult: 1 | 10kohm | NTCALUG02A Series | - | 3984K | - | Wire Leaded | -55°C | 125°C | AEC-Q200 | ||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY2.800 (CNY3.164)10+ CNY2.380 (CNY2.6894)25+ CNY1.940 (CNY2.1922)50+ CNY1.680 (CNY1.8984) | Min: 5 / Mult: 5 | 10kohm | B57471V2 Series | SMD | 4480K | 0805 [2012 Metric] | - | -55°C | 125°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY1.680 (CNY1.8984)10+ CNY1.350 (CNY1.5255)25+ CNY0.990 (CNY1.1187)100+ CNY0.860 (CNY0.9718)500+ CNY0.740 (CNY0.8362)More Pricing... | Min: 1 / Mult: 1 | 47kohm | NCP Series | SMD | 4050K | 0603 [1608 Metric] | - | -40°C | 125°C | - |
Sorry, we couldn't find the page you were looking for
404 Page Not Found