Sorry, we couldn't find the page you were looking for
404 Page Not Found
Did you type the web address? Please be sure to check your spelling. Did you follow a link? That page may have been moved or deleted. Let us know about the problem.
Compare | Price For | Quantity | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7270550 | AMPHENOL INDUSTRIAL | Each | 1+ CNY80.340 (CNY90.7842) | Min: 1 / Mult: 1 | - | MIL-DTL-5015 Series | - | Straight Plug | - | 3Contacts | Solder Socket | Threaded | 10SL-3 | - | Aluminium Alloy Body | Olive Drab Chromate over Cadmium | - | Brass, Copper Alloy | Silver | N | General Duty | MIL-DTL-5015 Series | |||
7591445 | AMPHENOL INDUSTRIAL | Each | 1+ CNY61.570 (CNY69.5741)5+ CNY59.530 (CNY67.2689)25+ CNY57.680 (CNY65.1784) | Min: 1 / Mult: 1 | - | MIL-DTL-5015 Series | - | Box Mount Receptacle | - | 3Contacts | Solder Pin | Threaded | 10SL-3 | - | Aluminium Alloy Body | Olive Drab Chromate over Cadmium | - | Brass, Copper Alloy | Silver | N | General Duty | MIL-DTL-5015 Series | |||
1849969 | Each | 1+ CNY172.990 (CNY195.4787)5+ CNY162.150 (CNY183.2295)10+ CNY153.680 (CNY173.6584)25+ CNY147.660 (CNY166.8558)50+ CNY144.510 (CNY163.2963)More Pricing... | Min: 1 / Mult: 1 | - | MIL-DTL-5015 Series | - | Straight Plug | - | 4Contacts | Solder Socket | Threaded | 14S-2 | - | Aluminium Alloy Body | Olive Drab Chromate over Cadmium | - | Brass, Copper Alloy | Silver | N | Environmentally Sealed | MIL-DTL-5015 Series | ||||
4973630 | AMPHENOL INDUSTRIAL | Each | 1+ CNY122.960 (CNY138.9448)5+ CNY119.700 (CNY135.261)25+ CNY117.130 (CNY132.3569) | Min: 1 / Mult: 1 | - | MIL-DTL-5015 Series | - | Straight Plug | - | 4Contacts | Solder Socket | Threaded | 14S-2 | - | Aluminium Alloy Body | Olive Drab Chromate over Cadmium | - | Brass, Copper Alloy | Silver | N | General Duty | MIL-DTL-5015 Series | |||
617106 | Each | 1+ CNY125.530 (CNY141.8489)10+ CNY121.560 (CNY137.3628)25+ CNY117.460 (CNY132.7298)50+ CNY113.160 (CNY127.8708)100+ CNY108.680 (CNY122.8084) | Min: 1 / Mult: 1 | - | MIL-DTL-5015 Series | - | Straight Plug | - | 3Contacts | Solder Socket | Threaded | 10SL-3 | - | Aluminium Alloy Body | Olive Drab Chromate over Cadmium | - | Brass, Copper Alloy | Silver | N | General Duty | MIL-DTL-5015 Series | ||||
2500947 | AMPHENOL INDUSTRIAL | Each | 1+ CNY166.300 (CNY187.919)25+ CNY155.870 (CNY176.1331)50+ CNY147.730 (CNY166.9349) | Min: 1 / Mult: 1 | - | MIL-DTL-5015 Series | - | Straight Plug | - | 14Contacts | Solder Socket | Threaded | 20-27 | - | Aluminium Alloy Body | Olive Drab Chromate over Cadmium | - | Brass, Copper Alloy | Silver | N | General Duty | MIL-DTL-5015 Series | |||
617143 | Each | 1+ CNY153.940 (CNY173.9522)5+ CNY150.070 (CNY169.5791)25+ CNY146.300 (CNY165.319) | Min: 1 / Mult: 1 | - | MIL-DTL-5015 Series | - | Straight Plug | - | 10Contacts | Solder Socket | Threaded | 18-1 | - | Aluminium Alloy Body | Olive Drab Chromate over Cadmium | - | Brass, Copper Alloy | Silver | N | General Duty | MIL-DTL-5015 Series | ||||
617210 | Each | 1+ CNY86.610 (CNY97.8693)5+ CNY85.110 (CNY96.1743)25+ CNY83.490 (CNY94.3437) | Min: 1 / Mult: 1 | - | MIL-DTL-5015 Series | - | Box Mount Receptacle | - | 10Contacts | Solder Pin | Threaded | 18-1 | - | Aluminium Alloy Body | Olive Drab Chromate over Cadmium | - | Brass, Copper Alloy | Silver | N | General Duty | MIL-DTL-5015 Series | ||||
4902312 | AMPHENOL INDUSTRIAL | Each | 1+ CNY79.770 (CNY90.1401) | Min: 1 / Mult: 1 | - | MIL-DTL-5015 Series | - | Box Mount Receptacle | - | 2Contacts | Solder Pin | Threaded | 10SL-4 | - | Aluminium Alloy Body | Olive Drab Chromate over Cadmium | - | Brass, Copper Alloy | Silver | N | Environmentally Sealed, Lightweight | MIL-DTL-5015 Series | |||
1481911 | Each | 1+ CNY326.360 (CNY368.7868) | Min: 1 / Mult: 1 | - | MIL-DTL-5015 Series | - | Right Angle Plug | - | 3Contacts | Solder Socket | Threaded | 10SL-3 | - | Aluminium Alloy Body | Olive Drab Chromate over Cadmium | - | Brass, Copper Alloy | Silver | N | General Duty | MIL-DTL-5015 Series | ||||
7269821 | AMPHENOL INDUSTRIAL | Each | 1+ CNY63.750 (CNY72.0375)5+ CNY62.160 (CNY70.2408)25+ CNY60.630 (CNY68.5119) | Min: 1 / Mult: 1 | - | MIL-DTL-5015 Series | - | Box Mount Receptacle | - | 4Contacts | Solder Pin | Threaded | 14S-2 | - | Aluminium Alloy Body | Olive Drab Chromate over Cadmium | - | Brass, Copper Alloy | Silver | N | General Duty | MIL-DTL-5015 Series | |||
3905330 | Each | 1+ CNY99.920 (CNY112.9096)5+ CNY97.170 (CNY109.8021)10+ CNY92.580 (CNY104.6154)25+ CNY90.170 (CNY101.8921)50+ CNY86.580 (CNY97.8354)More Pricing... | Min: 1 / Mult: 1 | - | MIL-DTL-5015 Series | - | Box Mount Receptacle | - | 2Contacts | Solder Socket | Threaded | 10SL-4 | - | Aluminium Alloy Body | Olive Drab Chromate over Cadmium | - | Brass, Copper Alloy | Silver | N | Environmentally Sealed, Lightweight | MIL-DTL-5015 Series | ||||
617180 | Each | 1+ CNY63.750 (CNY72.0375)5+ CNY62.160 (CNY70.2408)25+ CNY60.630 (CNY68.5119) | Min: 1 / Mult: 1 | - | MIL-DTL-5015 Series | - | Box Mount Receptacle | - | 4Contacts | Solder Pin | Threaded | 14S-2 | - | Aluminium Alloy Body | Olive Drab Chromate over Cadmium | - | Brass, Copper Alloy | Silver | N | General Duty | MIL-DTL-5015 Series | ||||
2334730 | AMPHENOL INDUSTRIAL | Each | 1+ CNY153.070 (CNY172.9691)5+ CNY143.480 (CNY162.1324)10+ CNY135.980 (CNY153.6574)25+ CNY130.650 (CNY147.6345)50+ CNY127.870 (CNY144.4931)More Pricing... | Min: 1 / Mult: 1 | - | MIL-DTL-5015 Series | - | Straight Plug | - | 2Contacts | Solder Socket | Threaded | 10SL-4 | - | Aluminium Alloy Body | Olive Drab Chromate over Cadmium | - | Brass, Copper Alloy | Silver | N | Environmentally Sealed | MIL-DTL-5015 Series | |||
1479644 | Each | 1+ CNY104.480 (CNY118.0624)3+ CNY94.030 (CNY106.2539) | Min: 1 / Mult: 1 | - | MIL-DTL-5015 Series | - | Box Mount Receptacle | - | 4Contacts | Solder Socket | Threaded | 14S-2 | - | Aluminium Alloy Body | Olive Drab Chromate over Cadmium | - | Brass, Copper Alloy | Silver | N | General Duty | MIL-DTL-5015 Series | ||||
633835 | Each | 1+ CNY110.410 (CNY124.7633)5+ CNY103.490 (CNY116.9437)10+ CNY98.090 (CNY110.8417)25+ CNY94.240 (CNY106.4912)50+ CNY92.240 (CNY104.2312)More Pricing... | Min: 1 / Mult: 1 | - | MIL-DTL-5015 Series | - | Straight Plug | - | 2Contacts | Solder Socket | Threaded | 10SL-4 | - | Aluminium Alloy Body | Olive Drab Chromate over Cadmium | - | Brass, Copper Alloy | Silver | N | General Duty | MIL-DTL-5015 Series | ||||
1482001 | Each | 1+ CNY205.530 (CNY232.2489) | Min: 1 / Mult: 1 | - | MIL-DTL-5015 Series | - | Right Angle Plug | - | 17Contacts | Solder Pin | Threaded | 20-29 | - | Aluminium Alloy Body | Olive Drab Chromate over Cadmium | - | Brass, Copper Alloy | Silver | N | General Duty | MIL-DTL-5015 Series | ||||
2218298 | AMPHENOL AEROSPACE | Each | 1+ CNY389.180 (CNY439.7734) | Min: 1 / Mult: 1 | - | MIL-DTL-38999 Series II | - | Straight Plug | - | 13Contacts | Crimp Socket | Bayonet | 10-35 | - | Aluminium Alloy Body | Olive Drab Chromate over Cadmium | - | Copper Alloy | Gold | N | Environmentally Sealed | MIL-DTL-38999 Series II | |||
2334734 | AMPHENOL INDUSTRIAL | Each | 1+ CNY173.910 (CNY196.5183)25+ CNY163.010 (CNY184.2013)100+ CNY154.500 (CNY174.585) | Min: 1 / Mult: 1 | - | MIL-DTL-5015 Series | - | Straight Plug | - | 5Contacts | Solder Socket | Threaded | 14S-5 | - | Aluminium Alloy Body | Olive Drab Chromate over Cadmium | - | Brass, Copper Alloy | Silver | N | Environmentally Sealed | MIL-DTL-5015 Series | |||
1917713 | Each | 1+ CNY78.340 (CNY88.5242) | Min: 1 / Mult: 1 | - | MIL-DTL-5015 Series | - | Box Mount Receptacle | - | 4Contacts | Solder Socket | Threaded | 14S-2 | - | Aluminium Alloy Body | Olive Drab Chromate over Cadmium | - | Brass, Copper Alloy | Silver | N | Environmentally Sealed | MIL-DTL-5015 Series | ||||
617258 | Each | 1+ CNY29.320 (CNY33.1316) | Min: 1 / Mult: 1 | - | MIL-DTL-5015 Series | - | Box Mount Receptacle | - | 4Contacts | Solder Socket | Threaded | 14S-2 | - | Aluminium Alloy Body | Olive Drab Chromate over Cadmium | - | Brass, Copper Alloy | Silver | N | General Duty | MIL-DTL-5015 Series | ||||
3905070 | Each | 1+ CNY461.440 (CNY521.4272) | Min: 1 / Mult: 1 | - | MIL-DTL-5015 Series | - | Straight Plug | - | 7Contacts | Solder Socket | Threaded | 16S-1 | - | Aluminium Alloy Body | Olive Drab Chromate over Cadmium | - | Brass, Copper Alloy | Silver | N | Environmentally Sealed | MIL-DTL-5015 Series | ||||
2235084 | Each | 1+ CNY530.020 (CNY598.9226)3+ CNY442.200 (CNY499.686) | Min: 1 / Mult: 1 | - | MIL-DTL-26482 Series II | - | Straight Plug | - | 26Contacts | Crimp Socket | Bayonet | 16-26 | - | Aluminium Alloy Body | Olive Drab Chromate over Cadmium | - | Copper Alloy | Gold | N | Corrosion & Fluid Resistant | MIL-DTL-26482 Series II | ||||
1849939 | Each | 1+ CNY160.470 (CNY181.3311)5+ CNY154.070 (CNY174.0991)25+ CNY136.220 (CNY153.9286)50+ CNY130.230 (CNY147.1599)100+ CNY104.310 (CNY117.8703) | Min: 1 / Mult: 1 | - | MIL-DTL-5015 Series | - | Straight Plug | - | 6Contacts | Solder Socket | Threaded | 14S-6 | - | Aluminium Alloy Body | Olive Drab Chromate over Cadmium | - | Brass, Copper Alloy | Silver | N | Environmentally Sealed | MIL-DTL-5015 Series | ||||
4829554 | AMPHENOL INDUSTRIAL | Each | 1+ CNY120.840 (CNY136.5492)5+ CNY117.820 (CNY133.1366)25+ CNY114.720 (CNY129.6336) | Min: 1 / Mult: 1 | - | MIL-DTL-5015 Series | - | Straight Plug | - | 6Contacts | Solder Socket | Threaded | 14S-6 | - | Aluminium Alloy Body | Olive Drab Chromate over Cadmium | - | Brass, Copper Alloy | Silver | N | General Duty | MIL-DTL-5015 Series |
Sorry, we couldn't find the page you were looking for
404 Page Not Found