Sorry, we couldn't find the page you were looking for
404 Page Not Found
Did you type the web address? Please be sure to check your spelling. Did you follow a link? That page may have been moved or deleted. Let us know about the problem.
Compare | Price For | Quantity | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMPHENOL ANYTEK | Each | 1+ CNY7.520 (CNY8.4976)10+ CNY6.860 (CNY7.7518)25+ CNY6.330 (CNY7.1529)100+ CNY6.310 (CNY7.1303)250+ CNY5.320 (CNY6.0116)More Pricing... | Min: 1 / Mult: 1 | Header | 3.5mm | 10Ways | 10A | 300V | Through Hole Vertical | - | ||||
MULTICOMP | Each | 1+ CNY7.590 (CNY8.5767)100+ CNY6.080 (CNY6.8704)250+ CNY5.290 (CNY5.9777)500+ CNY4.770 (CNY5.3901)1000+ CNY4.220 (CNY4.7686) | Min: 1 / Mult: 1 | Header | 5.08mm | 6Ways | 16A | 300V | Through Hole Vertical | ME Series | ||||
BUCHANAN - TE CONNECTIVITY | Each | 1+ CNY6.880 (CNY7.7744)10+ CNY4.300 (CNY4.859)25+ CNY3.680 (CNY4.1584)50+ CNY3.300 (CNY3.729)100+ CNY3.230 (CNY3.6499)More Pricing... | Min: 1 / Mult: 1 | Header | 5.08mm | 2Ways | 15A | 300V | Through Hole Vertical | - | ||||
MULTICOMP | Each | 1+ CNY7.590 (CNY8.5767)100+ CNY6.080 (CNY6.8704)250+ CNY5.290 (CNY5.9777)500+ CNY4.770 (CNY5.3901)1000+ CNY4.220 (CNY4.7686) | Min: 1 / Mult: 1 | Header | 5mm | 6Ways | 16A | 300V | Through Hole Vertical | ME Series | ||||
AMPHENOL ICC (FCI) | Each | 660+ CNY6.350 (CNY7.1755) | Min: 660 / Mult: 660 | Header | 3.81mm | 10Ways | 10A | 300V | Through Hole Right Angle | - | ||||
AMPHENOL ANYTEK | Each | 1+ CNY6.960 (CNY7.8648)10+ CNY6.340 (CNY7.1642)25+ CNY5.850 (CNY6.6105)100+ CNY5.830 (CNY6.5879)250+ CNY4.930 (CNY5.5709)More Pricing... | Min: 1 / Mult: 1 | Header | 3.81mm | 9Ways | 10A | 300V | Through Hole Vertical | - | ||||
MULTICOMP | Each | 1+ CNY8.850 (CNY10.0005)100+ CNY7.090 (CNY8.0117)250+ CNY6.170 (CNY6.9721)500+ CNY5.570 (CNY6.2941)1000+ CNY4.920 (CNY5.5596) | Min: 1 / Mult: 1 | Header | 5.08mm | 7Ways | 16A | 300V | Through Hole Right Angle | ME Series | ||||
MULTICOMP | Each | 1+ CNY4.220 (CNY4.7686)250+ CNY3.250 (CNY3.6725)500+ CNY2.800 (CNY3.164)1000+ CNY2.570 (CNY2.9041)5000+ CNY2.300 (CNY2.599) | Min: 1 / Mult: 1 | Header | 3.81mm | 3Ways | 10A | 300V | Through Hole Right Angle | 3.81mm EB3 Series | ||||
MULTICOMP | Each | 1+ CNY5.120 (CNY5.7856)250+ CNY3.940 (CNY4.4522)500+ CNY3.400 (CNY3.842)1000+ CNY3.110 (CNY3.5143)5000+ CNY2.790 (CNY3.1527) | Min: 1 / Mult: 1 | Header | 5.08mm | 4Ways | 16A | 300V | Through Hole Right Angle | ME Series | ||||
Each | 1+ CNY4.510 (CNY5.0963) | Min: 1 / Mult: 1 | Header | 3.5mm | 11Ways | 12A | 150V | Through Hole Vertical | - | |||||
MULTICOMP | Each | 500+ CNY11.800 (CNY13.334)1000+ CNY10.800 (CNY12.204) | Min: 500 / Mult: 500 | Header | 5.08mm | 11Ways | 16A | 300V | Through Hole Vertical | ME Series | ||||
MULTICOMP | Each | 1+ CNY10.120 (CNY11.4356)100+ CNY8.110 (CNY9.1643)250+ CNY7.050 (CNY7.9665)500+ CNY6.360 (CNY7.1868)1000+ CNY5.620 (CNY6.3506) | Min: 1 / Mult: 1 | Header | 5mm | 8Ways | 16A | 300V | Through Hole Vertical | ME Series | ||||
Each | 1+ CNY13.360 (CNY15.0968)100+ CNY10.700 (CNY12.091)250+ CNY9.390 (CNY10.6107)500+ CNY8.460 (CNY9.5598)1000+ CNY7.590 (CNY8.5767) | Min: 1 / Mult: 1 | Header | 5.08mm | 11Ways | 16A | 300V | Through Hole Right Angle | ME Series | |||||
AMPHENOL ANYTEK | Each | 1+ CNY4.750 (CNY5.3675)10+ CNY4.460 (CNY5.0398)25+ CNY4.220 (CNY4.7686)100+ CNY4.060 (CNY4.5878)250+ CNY3.970 (CNY4.4861)More Pricing... | Min: 1 / Mult: 1 | Header | 3.5mm | 8Ways | 10A | 300V | Through Hole Vertical | - | ||||
AMPHENOL ANYTEK | Each | 1+ CNY2.230 (CNY2.5199)10+ CNY1.790 (CNY2.0227)25+ CNY1.490 (CNY1.6837)100+ CNY1.460 (CNY1.6498)250+ CNY1.290 (CNY1.4577)More Pricing... | Min: 1 / Mult: 1 | Header | 3.5mm | 2Ways | 10A | 300V | Through Hole Right Angle | - | ||||
MULTICOMP | Each | 1+ CNY3.840 (CNY4.3392)250+ CNY2.950 (CNY3.3335)500+ CNY2.550 (CNY2.8815)1000+ CNY2.330 (CNY2.6329)5000+ CNY2.090 (CNY2.3617) | Min: 1 / Mult: 1 | Header | 5mm | 3Ways | 16A | 300V | Through Hole Vertical | ME Series | ||||
AMPHENOL ANYTEK | Each | 1+ CNY3.520 (CNY3.9776)10+ CNY2.810 (CNY3.1753)25+ CNY2.340 (CNY2.6442)100+ CNY2.290 (CNY2.5877)250+ CNY2.010 (CNY2.2713)More Pricing... | Min: 1 / Mult: 1 | Header | 5.08mm | 3Ways | 12A | 300V | Through Hole Vertical | - | ||||
AMPHENOL ANYTEK | Each | 1+ CNY7.040 (CNY7.9552)10+ CNY6.440 (CNY7.2772)25+ CNY5.930 (CNY6.7009)100+ CNY5.910 (CNY6.6783)250+ CNY5.000 (CNY5.650)More Pricing... | Min: 1 / Mult: 1 | Header | 3.5mm | 9Ways | 10A | 300V | Through Hole Right Angle | - | ||||
MULTICOMP | Each | 1+ CNY10.120 (CNY11.4356)100+ CNY8.110 (CNY9.1643)250+ CNY7.050 (CNY7.9665)500+ CNY6.360 (CNY7.1868)1000+ CNY5.620 (CNY6.3506) | Min: 1 / Mult: 1 | Header | 3.81mm | 8Ways | - | 300V | Through Hole Right Angle | - | ||||
MULTICOMP | Each | 1+ CNY12.650 (CNY14.2945)100+ CNY10.130 (CNY11.4469)250+ CNY8.810 (CNY9.9553)500+ CNY7.950 (CNY8.9835)1000+ CNY7.030 (CNY7.9439) | Min: 1 / Mult: 1 | Header | 5.08mm | 10Ways | 16A | 300V | Through Hole Right Angle | ME Series | ||||
WIELAND ELECTRIC | Each | 1+ CNY31.040 (CNY35.0752)25+ CNY27.990 (CNY31.6287)100+ CNY24.660 (CNY27.8658)250+ CNY22.460 (CNY25.3798)500+ CNY20.550 (CNY23.2215) | Min: 1 / Mult: 1 | Header | 5mm | 10Ways | 15A | 300V | Through Hole Right Angle | - | ||||
MULTICOMP | Each | 1+ CNY10.340 (CNY11.6842)100+ CNY8.280 (CNY9.3564)250+ CNY7.200 (CNY8.136)500+ CNY6.500 (CNY7.345)1000+ CNY5.740 (CNY6.4862) | Min: 1 / Mult: 1 | Header | 5.08mm | 5Ways | - | 300V | Through Hole Vertical | ME Series | ||||
MULTICOMP | Each | 1+ CNY6.400 (CNY7.232)250+ CNY4.920 (CNY5.5596)500+ CNY4.240 (CNY4.7912)1000+ CNY3.890 (CNY4.3957)5000+ CNY3.490 (CNY3.9437) | Min: 1 / Mult: 1 | Header | 5mm | 5Ways | 6A | 300V | Through Hole Right Angle | ME Series | ||||
MULTICOMP | Each | 1+ CNY5.120 (CNY5.7856)250+ CNY3.940 (CNY4.4522)500+ CNY3.400 (CNY3.842)1000+ CNY3.110 (CNY3.5143)5000+ CNY2.790 (CNY3.1527) | Min: 1 / Mult: 1 | Header | 5mm | 4Ways | 16A | 300V | Through Hole Right Angle | ME Series | ||||
Each | 1+ CNY13.360 (CNY15.0968)100+ CNY10.700 (CNY12.091)250+ CNY9.390 (CNY10.6107)500+ CNY8.460 (CNY9.5598)1000+ CNY7.590 (CNY8.5767) | Min: 1 / Mult: 1 | Header | 3.5mm | 10Ways | 12A | 150V | Through Hole Right Angle | - |
Sorry, we couldn't find the page you were looking for
404 Page Not Found