Sorry, we couldn't find the page you were looking for
404 Page Not Found
Did you type the web address? Please be sure to check your spelling. Did you follow a link? That page may have been moved or deleted. Let us know about the problem.
Compare | Price For | Quantity | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BUCHANAN - TE CONNECTIVITY | Each | 1+ CNY14.640 (CNY16.5432)10+ CNY14.320 (CNY16.1816)25+ CNY13.760 (CNY15.5488)50+ CNY12.240 (CNY13.8312)100+ CNY11.920 (CNY13.4696)More Pricing... | Min: 1 / Mult: 1 | - | - | - | 1 Row | 4Ways | - | - | - | 9.53mm | - | - | - | 22AWG | - | - | - | 12AWG | - | - | - | - | - | 10A | - | 300V | - | - | - | - | - | - | - | - | - | ||||
CINCH CONNECTIVITY SOLUTIONS | Each | 1+ CNY64.480 (CNY72.8624)10+ CNY50.840 (CNY57.4492)25+ CNY48.360 (CNY54.6468)50+ CNY43.900 (CNY49.607)100+ CNY42.160 (CNY47.6408)More Pricing... | Min: 1 / Mult: 1 | - | - | - | 2 Row | 6Ways | - | - | - | 14.3mm | - | - | - | - | - | - | - | 10AWG | - | - | - | - | - | 30A | - | 250V | - | - | - | - | - | - | - | - | 142 Series | ||||
Each | 1+ CNY3.140 (CNY3.5482)250+ CNY2.410 (CNY2.7233)500+ CNY2.080 (CNY2.3504)1000+ CNY1.910 (CNY2.1583)5000+ CNY1.710 (CNY1.9323) | Min: 1 / Mult: 1 | - | - | - | - | 2Ways | - | - | - | 3.81mm | 24AWG to 12AWG | - | - | - | - | - | - | - | - | - | - | - | Screw | 15A | - | 250V | - | - | - | - | - | - | - | - | 3.81mm MC Series | |||||
Each | 1+ CNY3.990 (CNY4.5087)250+ CNY3.070 (CNY3.4691)500+ CNY2.650 (CNY2.9945)1000+ CNY2.420 (CNY2.7346)5000+ CNY2.180 (CNY2.4634) | Min: 1 / Mult: 1 | - | - | - | - | 2Ways | - | - | - | 5.08mm | - | - | - | 24AWG | - | - | - | 12AWG | 2.5mm² | - | - | - | Screw | 20A | - | 300V | - | - | Through Hole Right Angle | - | - | - | - | - | EBV Series | |||||
Each | 1+ CNY14.580 (CNY16.4754)100+ CNY11.680 (CNY13.1984)250+ CNY10.250 (CNY11.5825)500+ CNY9.230 (CNY10.4299)1000+ CNY8.280 (CNY9.3564) | Min: 1 / Mult: 1 | - | - | - | - | 8Ways | - | - | - | 5.08mm | 24AWG to 12AWG | - | - | - | - | - | - | - | - | - | - | - | Screw | 15A | - | 250V | - | - | - | - | - | - | - | - | - | |||||
BUCHANAN - TE CONNECTIVITY | Each | 1+ CNY8.630 (CNY9.7519)10+ CNY8.080 (CNY9.1304)25+ CNY7.900 (CNY8.927)50+ CNY7.290 (CNY8.2377)100+ CNY7.090 (CNY8.0117)More Pricing... | Min: 1 / Mult: 1 | - | - | - | 1 Row | 2Ways | - | - | - | 9.53mm | - | - | - | 22AWG | - | - | - | 12AWG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
SCHNEIDER ELECTRIC | Each | 1+ CNY19.180 (CNY21.6734)10+ CNY17.300 (CNY19.549)25+ CNY15.240 (CNY17.2212)50+ CNY13.880 (CNY15.6844)100+ CNY12.700 (CNY14.351) | Min: 1 / Mult: 1 | - | - | - | - | 2Ways | - | - | - | - | - | - | - | 26AWG | - | - | - | 12AWG | 4mm² | - | - | - | Screw | 24A | - | 1V | - | - | - | 1 | - | - | - | - | LINERGY TR Series | ||||
Each | 1+ CNY17.260 (CNY19.5038)25+ CNY14.750 (CNY16.6675)50+ CNY12.360 (CNY13.9668)100+ CNY10.940 (CNY12.3622)250+ CNY9.650 (CNY10.9045) | Min: 1 / Mult: 1 | - | - | - | - | 2Ways | - | - | - | - | - | - | - | 22AWG | - | - | - | 14AWG | 2mm² | - | - | - | Screw | 10A | - | 600V | - | - | - | 1 | - | - | - | - | - | |||||
Each | 1+ CNY20.000 (CNY22.600)10+ CNY19.040 (CNY21.5152)25+ CNY17.510 (CNY19.7863)100+ CNY15.760 (CNY17.8088)1000+ CNY15.510 (CNY17.5263)More Pricing... | Min: 1 / Mult: 1 | - | - | - | 2 Row | 8Ways | - | - | - | 9.53mm | - | - | - | 22AWG | - | - | - | 14AWG | - | - | - | - | - | 15A | - | 300V | - | - | - | - | - | - | - | - | 38770 Series | |||||
WEIDMULLER | Each | 1+ CNY7.360 (CNY8.3168)10+ CNY5.190 (CNY5.8647)25+ CNY4.840 (CNY5.4692)50+ CNY4.390 (CNY4.9607)100+ CNY4.370 (CNY4.9381)More Pricing... | Min: 1 / Mult: 1 | - | - | - | - | 2Ways | - | - | - | 5.08mm | - | - | - | 24AWG | - | - | - | 14AWG | 1.5mm² | - | - | - | Screw | 16A | - | 300V | - | - | Through Hole Right Angle | - | - | - | - | - | PM Series | ||||
Each | 1+ CNY13.280 (CNY15.0064)10+ CNY10.060 (CNY11.3678)25+ CNY9.320 (CNY10.5316)50+ CNY8.380 (CNY9.4694)100+ CNY8.170 (CNY9.2321)More Pricing... | Min: 1 / Mult: 1 | - | - | - | - | 2Ways | - | - | - | - | - | - | - | 30AWG | - | - | - | 12AWG | 2.5mm² | - | - | - | Screw | 24A | - | 800V | - | - | - | 1 | - | - | - | - | W Series | |||||
SCHNEIDER ELECTRIC | Each | 1+ CNY20.540 (CNY23.2102)10+ CNY18.520 (CNY20.9276)25+ CNY16.320 (CNY18.4416)50+ CNY14.860 (CNY16.7918)100+ CNY13.600 (CNY15.368) | Min: 1 / Mult: 1 | - | - | - | - | 2Ways | - | - | - | - | - | - | - | 26AWG | - | - | - | 10AWG | 6mm² | - | - | - | Screw | 32A | - | 1V | - | - | - | 1 | - | - | - | - | LINERGY TR Series | ||||
AMPHENOL ANYTEK | Each | 1+ CNY5.680 (CNY6.4184)10+ CNY3.520 (CNY3.9776)25+ CNY3.010 (CNY3.4013)50+ CNY2.710 (CNY3.0623)100+ CNY2.650 (CNY2.9945)More Pricing... | Min: 1 / Mult: 1 | - | - | - | - | 2Ways | - | - | - | 3.81mm | 26AWG to 16AWG | - | - | - | - | - | - | - | 1.5mm² | - | - | - | Screw | 10A | - | 300V | - | - | - | - | - | - | - | - | - | ||||
KEYSTONE | Each | 1+ CNY1.940 (CNY2.1922)100+ CNY1.820 (CNY2.0566)500+ CNY1.720 (CNY1.9436)1000+ CNY1.660 (CNY1.8758)2000+ CNY1.620 (CNY1.8306)More Pricing... | Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | Brass | - | - | - | 1.85mm | - | - | - | Tin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Each | 1+ CNY15.070 (CNY17.0291)10+ CNY12.870 (CNY14.5431)25+ CNY10.790 (CNY12.1927)50+ CNY9.550 (CNY10.7915)100+ CNY8.430 (CNY9.5259) | Min: 1 / Mult: 1 | - | - | - | - | 2Ways | - | - | - | - | - | - | - | 22AWG | - | - | - | 14AWG | 2mm² | - | - | - | Screw | 10A | - | 600V | - | - | - | 1 | - | - | - | - | - | |||||
2536249 | Each | 1+ CNY4.380 (CNY4.9494)250+ CNY3.740 (CNY4.2262)500+ CNY3.140 (CNY3.5482)1000+ CNY2.780 (CNY3.1414)5000+ CNY2.450 (CNY2.7685) | Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 221 Series | ||||
2536251 | Each | 1+ CNY8.770 (CNY9.9101)100+ CNY7.490 (CNY8.4637)250+ CNY6.280 (CNY7.0964)500+ CNY5.560 (CNY6.2828)1000+ CNY4.910 (CNY5.5483) | Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 221 Series | ||||
2536250 | Each | 1+ CNY5.490 (CNY6.2037)250+ CNY4.690 (CNY5.2997)500+ CNY3.930 (CNY4.4409)1000+ CNY3.480 (CNY3.9324)5000+ CNY3.070 (CNY3.4691) | Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 221 Series | ||||
Each | 1+ CNY9.730 (CNY10.9949)100+ CNY7.800 (CNY8.814)250+ CNY6.780 (CNY7.6614)500+ CNY6.120 (CNY6.9156)1000+ CNY5.410 (CNY6.1133) | Min: 1 / Mult: 1 | - | - | - | - | 4Ways | - | - | - | 5.08mm | 24AWG to 12AWG | - | - | - | - | - | - | - | - | - | - | - | Screw | 16A | - | 300V | - | - | - | - | - | - | - | - | - | |||||
WEIDMULLER | Each | 1+ CNY79.120 (CNY89.4056)10+ CNY62.380 (CNY70.4894)25+ CNY59.340 (CNY67.0542)50+ CNY53.860 (CNY60.8618)100+ CNY51.730 (CNY58.4549)More Pricing... | Min: 1 / Mult: 1 | - | - | - | - | 2Ways | - | - | - | - | - | - | - | 26AWG | - | - | - | 12AWG | 2.5mm² | - | - | - | Screw | - | - | - | - | - | - | 1 | - | - | - | - | Type 101000 WPE2.5 | ||||
CINCH CONNECTIVITY SOLUTIONS | Each | 1+ CNY15.610 (CNY17.6393)10+ CNY14.640 (CNY16.5432)25+ CNY13.870 (CNY15.6731)50+ CNY13.330 (CNY15.0629)100+ CNY13.040 (CNY14.7352)More Pricing... | Min: 1 / Mult: 1 | - | - | - | 2 Row | 3Ways | - | - | - | 9.53mm | - | - | - | - | - | - | - | 16AWG | - | - | - | - | - | 15A | - | 250V | - | - | - | - | - | - | - | - | 140-Y Series | ||||
Each | 1+ CNY3.190 (CNY3.6047)25+ CNY2.730 (CNY3.0849)100+ CNY2.290 (CNY2.5877)250+ CNY2.020 (CNY2.2826)500+ CNY1.780 (CNY2.0114)More Pricing... | Min: 1 / Mult: 1 | - | - | - | - | - | - | 8Contacts | - | - | - | - | - | 18AWG | - | Terminal Block | - | 12AWG | - | Cable Mount | - | - | - | - | - | - | - | - | - | - | - | Tin Plated Contacts | - | - | 773 Series | |||||
MULTICOMP | Each | 1+ CNY5.120 (CNY5.7856)250+ CNY3.940 (CNY4.4522)500+ CNY3.400 (CNY3.842)1000+ CNY3.110 (CNY3.5143)5000+ CNY2.790 (CNY3.1527) | Min: 1 / Mult: 1 | - | - | Header | - | 4Ways | - | - | - | 5.08mm | - | - | - | - | - | - | - | - | - | - | - | - | - | 16A | - | 300V | - | - | Through Hole Right Angle | - | - | - | - | - | ME Series | ||||
MULTICOMP | Each | 1+ CNY2.810 (CNY3.1753)250+ CNY2.160 (CNY2.4408)500+ CNY1.870 (CNY2.1131)1000+ CNY1.710 (CNY1.9323)5000+ CNY1.540 (CNY1.7402) | Min: 1 / Mult: 1 | - | - | Header | - | 2Ways | - | - | - | 3.81mm | - | - | - | - | - | - | - | - | - | - | - | - | - | 10A | - | 300V | - | - | Through Hole Right Angle | - | - | - | - | - | 3.81mm EB3 Series | ||||
AMPHENOL ICC (FCI) | Each | 1+ CNY2.320 (CNY2.6216)10+ CNY1.840 (CNY2.0792)25+ CNY1.530 (CNY1.7289)100+ CNY1.510 (CNY1.7063)250+ CNY1.320 (CNY1.4916)More Pricing... | Min: 1 / Mult: 1 | - | - | Header | - | 2Ways | - | - | - | 3.81mm | - | - | - | - | - | - | - | - | - | - | - | - | - | 10A | - | 300V | - | - | Through Hole Right Angle | - | - | - | - | - | - |
Sorry, we couldn't find the page you were looking for
404 Page Not Found