Sorry, we couldn't find the page you were looking for
404 Page Not Found
Did you type the web address? Please be sure to check your spelling. Did you follow a link? That page may have been moved or deleted. Let us know about the problem.
Compare | Price For | Quantity | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ CNY98.450 (CNY111.2485)25+ CNY88.450 (CNY99.9485)100+ CNY80.560 (CNY91.0328) | Min: 1 / Mult: 1 | 1.3°C/W | 16mm | 45mm | - | 5.9cu.ft/min | 32dBA | Clip On | Aluminium | 0.63" | 1.77" | 1.77" | - | |||||
9948082 RoHS | Each | 1+ CNY247.390 (CNY279.5507)5+ CNY225.870 (CNY255.2331)10+ CNY207.940 (CNY234.9722)20+ CNY198.320 (CNY224.1016) | Min: 1 / Mult: 1 | 0.89°C/W | 67.3mm | 68mm | 45mm | - | 31dBA | - | - | 2.65" | 2.68" | 1.77" | - | ||||
1373241 RoHS | Each | 1+ CNY76.620 (CNY86.5806) | Min: 1 / Mult: 1 | - | - | 35mm | 35mm | - | - | Screw | Aluminium | - | 1.38" | 1.38" | - | ||||
Each | 1+ CNY128.760 (CNY145.4988)25+ CNY117.560 (CNY132.8428)100+ CNY108.220 (CNY122.2886) | Min: 1 / Mult: 1 | - | 30mm | 30mm | - | 4.9cu.ft/min | 28dBA | - | - | 1.18" | 1.18" | 0.27" | - | |||||
Each | 1+ CNY155.320 (CNY175.5116)25+ CNY141.810 (CNY160.2453)100+ CNY130.550 (CNY147.5215) | Min: 1 / Mult: 1 | 3.62°C/W | 18mm | 27mm | 27mm | 1.6cu.ft/min | 23dBA | - | Aluminium | 0.71" | 1.06" | - | - | |||||
2535713 | Each | 1+ CNY466.700 (CNY527.371)100+ CNY464.350 (CNY524.7155) | Min: 1 / Mult: 1 | - | 65.3mm | 87.2mm | 87.15mm | - | 7dBA | - | - | 2.57" | 3.43" | 3.43" | - | ||||
2535709 | Each | 1+ CNY386.070 (CNY436.2591)100+ CNY384.120 (CNY434.0556) | Min: 1 / Mult: 1 | - | 60.2mm | 72mm | 72mm | - | 7dBA | - | - | 2.37" | 2.84" | 2.83" | - | ||||
2535712 | Each | 1+ CNY496.840 (CNY561.4292)100+ CNY494.330 (CNY558.5929) | Min: 1 / Mult: 1 | - | 80mm | 99.9mm | 100mm | - | 19dBA | - | - | 3.15" | 3.93" | 3.93" | - | ||||
1373242 RoHS | Each | 1+ CNY162.150 (CNY183.2295)25+ CNY148.040 (CNY167.2852)100+ CNY136.290 (CNY154.0077) | Min: 1 / Mult: 1 | - | - | 40mm | 40mm | - | - | Screw | Aluminium | - | 1.57" | 1.57" | - | ||||
Each | 1+ CNY1,065.990 (CNY1,204.5687)5+ CNY1,060.610 (CNY1,198.4893) | Min: 1 / Mult: 1 | 0.24°C/W | 83mm | 80mm | 150mm | 50m³/h | 31dBA | Surface Mount | Aluminium | 3.27" | 3.15" | 5.91" | - | |||||
2535718 | Each | 1+ CNY751.770 (CNY849.5001)100+ CNY747.980 (CNY845.2174) | Min: 1 / Mult: 1 | - | 60.9mm | 129.4mm | 129mm | - | 16dBA | - | - | 2.4" | 5.1" | 5.1" | - | ||||
2535710 | Each | 1+ CNY365.700 (CNY413.241)100+ CNY363.860 (CNY411.1618) | Min: 1 / Mult: 1 | - | 60.2mm | 72mm | 72mm | - | - | - | - | 2.37" | 2.84" | 2.83" | - | ||||
2535715 | Each | 1+ CNY368.150 (CNY416.0095)100+ CNY366.290 (CNY413.9077) | Min: 1 / Mult: 1 | - | 60.2mm | 72mm | - | - | 7dBA | - | - | 2.37" | 2.84" | 2.83" | - | ||||
2535716 | Each | 1+ CNY751.770 (CNY849.5001)100+ CNY747.980 (CNY845.2174) | Min: 1 / Mult: 1 | - | 60.9mm | 129.4mm | 129mm | - | 16dBA | Screw | - | 2.4" | 5.1" | 5.1" | - | ||||
2535711 | Each | 1+ CNY434.120 (CNY490.5556)100+ CNY431.930 (CNY488.0809) | Min: 1 / Mult: 1 | - | 60.2mm | 70mm | 84mm | - | 7dBA | - | - | 2.37" | 2.76" | 3.31" | - | ||||
Each | 1+ CNY610.380 (CNY689.7294)10+ CNY558.840 (CNY631.4892)30+ CNY532.980 (CNY602.2674) | Min: 1 / Mult: 1 | 0.12°C/W | 82mm | 75mm | 100mm | - | - | Surface Mount | Aluminium | 3.23" | 2.95" | - | COLDCUBE® Series | |||||
Each | 1+ CNY558.460 (CNY631.0598)10+ CNY509.880 (CNY576.1644)30+ CNY469.400 (CNY530.422) | Min: 1 / Mult: 1 | 0.2°C/W | 40.75mm | 81.6mm | 40mm | - | - | - | Aluminium | 1.6" | 3.21" | 1.57" | COLDFIN® Series | |||||
Each | 1+ CNY133.060 (CNY150.3578)25+ CNY121.480 (CNY137.2724)100+ CNY111.840 (CNY126.3792) | Min: 1 / Mult: 1 | 1.95°C/W | 16mm | - | - | 5.5cu.ft/min | 26dBA | Clip On | Aluminium | 0.63" | 1.57" | 1.57" | - | |||||
Each | 1+ CNY2,049.490 (CNY2,315.9237) | Min: 1 / Mult: 1 | 0.085°C/W | 120mm | 122mm | 200mm | 237m³/h | 59dBA | - | - | 4.72" | 4.8" | 7.87" | - | |||||
Each | 1+ CNY630.980 (CNY713.0074)25+ CNY627.800 (CNY709.414)100+ CNY604.750 (CNY683.3675)250+ CNY582.500 (CNY658.225)500+ CNY563.710 (CNY636.9923) | Min: 1 / Mult: 1 | 0.2°C/W | 74mm | 62mm | 100mm | 56m³/h | 41dBA | Surface Mount | Aluminium | 2.91" | 2.44" | 3.94" | - | |||||
Each | 1+ CNY1,960.020 (CNY2,214.8226) | Min: 1 / Mult: 1 | 0.12°C/W | 83mm | 160mm | - | 80m³/h | 48dBA | Surface Mount | Aluminium | 3.27" | 6.3" | 5.91" | - | |||||
Each | 1+ CNY545.980 (CNY616.9574)10+ CNY499.880 (CNY564.8644)30+ CNY476.750 (CNY538.7275) | Min: 1 / Mult: 1 | 0.18°C/W | 82mm | 75mm | 60mm | - | - | Surface Mount | Aluminium | 3.23" | 2.95" | - | COLDCUBE® Series | |||||
Each | 1+ CNY862.240 (CNY974.3312)5+ CNY857.890 (CNY969.4157) | Min: 1 / Mult: 1 | 0.22°C/W | 83mm | 80mm | 100mm | 80m³/h | 48dBA | Surface Mount | Aluminium | 3.27" | 3.15" | 3.94" | - | |||||
Each | 1+ CNY1,406.970 (CNY1,589.8761) | Min: 1 / Mult: 1 | 0.095°C/W | 74mm | 125mm | - | 46m³/h | 41dBA | Surface Mount | Aluminium | 2.91" | 4.92" | 5.91" | - | |||||
Each | 1+ CNY1,383.250 (CNY1,563.0725) | Min: 1 / Mult: 1 | 0.075°C/W | - | - | - | 56m³/h | 59dBA | - | - | 2.91" | 4.92" | 5.91" | - |
Sorry, we couldn't find the page you were looking for
404 Page Not Found