Sorry, we couldn't find the page you were looking for
404 Page Not Found
Did you type the web address? Please be sure to check your spelling. Did you follow a link? That page may have been moved or deleted. Let us know about the problem.
Compare | Price For | Quantity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2646425 RoHS | CYPRESS SEMICONDUCTOR | Each | 1+ CNY161.500 (CNY182.495) | Min: 1 / Mult: 1 | Cypress | - | Wireless Connectivity | - | Eval Board, EZ-BLE PSoC Module(Ordered Separately) | - | |||
Each | 1+ CNY238.950 (CNY270.0135) | Min: 1 / Mult: 1 | STMicroelectronics | SPBTLE-1S | Wireless Connectivity | Bluetooth Low Energy, SoC | Eval Board SPBTLE-1S, 100 mAh Li-Ion Battery, SWD Programming Cable & Plastic Box For Housing | - | |||||
Each | 1+ CNY2,377.280 (CNY2,686.3264) | Min: 1 / Mult: 1 | Dialog Semiconductor | DA14580-01 | Wireless Connectivity | Bluetooth Low Energy, SoC | Dev Board DA14580-01 | - | |||||
2820423 RoHS | Each | 1+ CNY337.920 (CNY381.8496) | Min: 1 / Mult: 1 | NXP | QN9020DK | Wireless Connectivity | Bluetooth Low Energy, SoC | Demo Board QN9020DK, USB Dongle, USB Cable | - | ||||
2356686 RoHS | LAIRD TECHNOLOGIES | Each | 1+ CNY1,896.270 (CNY2,142.7851) | Min: 1 / Mult: 1 | Laird Technologies | BT740-SA | Wireless Connectivity | Bluetooth | Development Board BT740-SA | - | |||
1857741 RoHS | LAIRD TECHNOLOGIES | Each | 1+ CNY1,896.270 (CNY2,142.7851) | Min: 1 / Mult: 1 | Laird Technologies | BTM511 | Communication & Networking | Bluetooth | Development Board | - | |||
2646432 RoHS | CYPRESS SEMICONDUCTOR | Each | 1+ CNY149.980 (CNY169.4774) | Min: 1 / Mult: 1 | Cypress | - | Wireless Connectivity | Bluetooth | Eval Board, EZ-BLE PRoC Module | - | |||
LAIRD TECHNOLOGIES | Each | 1+ CNY636.100 (CNY718.793) | Min: 1 / Mult: 1 | Laird Technologies | - | Wireless Connectivity | Bluetooth and WiFi | Dev Brd DVK-ST60-SIPT, SDIO Extender With & W/O Pin Header, Rainbow Cable, Adaptor, FlexPIFA Antenna | - | ||||
PANASONIC ELECTRONIC COMPONENTS | Each | 1+ CNY1,067.330 (CNY1,206.0829) | Min: 1 / Mult: 1 | Panasonic | PAN9420-US | Wireless Connectivity | WiFi | Motherboard, Daughter board, Manual, USB Cable | PAN9x20 | ||||
2819838 | Each | 1+ CNY311.430 (CNY351.9159) | Min: 1 / Mult: 1 | Microchip | ATTINY1617, ATECC508A, RN4871 | IoT Development Kit | Bluetooth, IOT | Secure AVR BLE IoT Node kit ATTINY1617/ATECC508A/RN4871 | - | ||||
PANASONIC ELECTRONIC COMPONENTS | Each | 1+ CNY494.700 (CNY559.011) | Min: 1 / Mult: 1 | Toshiba | TC35661 | Wireless Connectivity | Bluetooth | Eval Kit TC35661-501 | - | ||||
2768860 RoHS | Each | 1+ CNY149.980 (CNY169.4774) | Min: 1 / Mult: 1 | Cypress | CYBLE-212006-01 | Wireless Connectivity | Bluetooth | Eval Board CYBLE-212006-01 | - | ||||
PANASONIC ELECTRONIC COMPONENTS | Each | 1+ CNY2,426.270 (CNY2,741.6851) | Min: 1 / Mult: 1 | Panasonic | PAN1760 | Wireless Connectivity | Bluetooth | Eval Board PAN1760 | - | ||||
2646428 RoHS | CYPRESS SEMICONDUCTOR | Each | 1+ CNY149.980 (CNY169.4774) | Min: 1 / Mult: 1 | Cypress | - | Wireless Connectivity | Bluetooth | Eval Board, EZ-BLE PSoC Module(Ordered Separately) | - | |||
LAIRD TECHNOLOGIES | Each | 1+ CNY700.510 (CNY791.5763) | Min: 1 / Mult: 1 | Texas Instruments | CC2640R2F | Wireless Connectivity | Bluetooth Low Energy, SoC | Evaluation Board CC2640R2F, PCB Trace Antenna | - | ||||
2526417 | TEXAS INSTRUMENTS | Each | 1+ CNY161.680 (CNY182.6984) | Min: 1 / Mult: 1 | Texas Instruments | CC2564 | Wireless Connectivity | Bluetooth | Eval Board CC2564, 1 Jumper Block & 4 Jumpers | - | |||
2356774 RoHS | Each | 1+ CNY1,140.510 (CNY1,288.7763)5+ CNY894.440 (CNY1,010.7172) | Min: 1 / Mult: 1 | Texas Instruments | CC2541 | Wireless Connectivity | Bluetooth | TiWi-uB1 Bluetooth Smart Module, Evaluation Board, PCB Trace Antenna, User Guide | - | ||||
2360131 RoHS | LAIRD TECHNOLOGIES | Each | 1+ CNY1,896.270 (CNY2,142.7851) | Min: 1 / Mult: 1 | Laird Technologies | BT800 | Bluetooth | USB HCI Module | Development Board BT800 | - | |||
2356684 RoHS | LAIRD TECHNOLOGIES | Each | 1+ CNY1,896.270 (CNY2,142.7851) | Min: 1 / Mult: 1 | Laird Technologies | BT730-SC | Wireless Connectivity | Bluetooth | Development Board BT730-SC | - | |||
PANASONIC ELECTRONIC COMPONENTS | Each | 1+ CNY1,209.290 (CNY1,366.4977) | Min: 1 / Mult: 1 | Texas Instruments | CC2540 | Wireless Connectivity | Bluetooth | Eval Kit CC2540 | - | ||||
2356683 RoHS | LAIRD TECHNOLOGIES | Each | 1+ CNY1,896.270 (CNY2,142.7851) | Min: 1 / Mult: 1 | Laird Technologies | BT730-SA | Wireless Connectivity | Bluetooth | Development Board BT730-SA | - | |||
PANASONIC ELECTRONIC COMPONENTS | Each | 1+ CNY1,209.290 (CNY1,366.4977) | Min: 1 / Mult: 1 | - | PMB8754 | Wireless Connectivity | Bluetooth | Eval Kit PMB8754 | - | ||||
2324834 RoHS | Each | 1+ CNY1,104.240 (CNY1,247.7912) | Min: 1 / Mult: 1 | Texas Instruments | CC2564 | Wireless Connectivity | Bluetooth | Evaluation Board CC2564 | - | ||||
2356687 RoHS | LAIRD TECHNOLOGIES | Each | 1+ CNY1,896.270 (CNY2,142.7851) | Min: 1 / Mult: 1 | Laird Technologies | BT740-SC | Wireless Connectivity | Bluetooth | Development Board BT740-SC | - | |||
2448466 RoHS | Each | 1+ CNY639.860 (CNY723.0418) | Min: 1 / Mult: 1 | Microchip | PIC32MX270F256D | Wireless Development | - | Dev Board PIC32MX270F256D, USB A to B-mini Cable | - |
Sorry, we couldn't find the page you were looking for
404 Page Not Found