Sorry, we couldn't find the page you were looking for
404 Page Not Found
Did you type the web address? Please be sure to check your spelling. Did you follow a link? That page may have been moved or deleted. Let us know about the problem.
Compare | Price For | Quantity | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2360474 | Each | 1+ CNY130.390 (CNY147.3407)5+ CNY119.050 (CNY134.5265)10+ CNY109.600 (CNY123.848) | Min: 1 / Mult: 1 | Arduino Uno Board | 44mm | 57.3mm | 94.9mm | Polystyrene | Carbon | - | ||||
Each | 1+ CNY72.100 (CNY81.473) | Min: 1 / Mult: 1 | Arduino Due Board | 25.2mm | 75mm | 111.25mm | ABS | Black | - | |||||
2808488 | Each | 1+ CNY133.740 (CNY151.1262) | Min: 1 / Mult: 1 | Raspberry Pi 3, Raspberry Pi 2, Raspberry Pi B+ | 15mm | 99mm | 66mm | Acrylic | Transparent | Ninja | ||||
Each | 1+ CNY63.150 (CNY71.3595) | Min: 1 / Mult: 1 | Arduino Uno Board | 25.2mm | 75mm | 111.25mm | ABS | Grey | - | |||||
2808504 | Each | 1+ CNY133.740 (CNY151.1262) | Min: 1 / Mult: 1 | Raspberry Pi 3, 2, & B+ | - | - | - | - | - | - | ||||
2808490 | Each | 1+ CNY133.740 (CNY151.1262) | Min: 1 / Mult: 1 | Raspberry Pi 3, Raspberry Pi 2, Raspberry Pi B+ | 15mm | 66mm | 66mm | Acrylic | Purple | Pimoroni Coupe Pibow 3 Raspberry Pi Case | ||||
2808491 | Each | 1+ CNY133.740 (CNY151.1262) | Min: 1 / Mult: 1 | Raspberry Pi 3, 2, & B+ | - | - | - | - | - | - | ||||
2808503 | Each | 1+ CNY208.030 (CNY235.0739) | Min: 1 / Mult: 1 | Raspberry Pi 3, 2, & B+ | - | - | - | - | - | - | ||||
Each | 1+ CNY454.960 (CNY514.1048)5+ CNY370.300 (CNY418.439)10+ CNY342.410 (CNY386.9233)25+ CNY289.520 (CNY327.1576) | Min: 1 / Mult: 1 | Development Boards | - | 87mm | 125mm | Polycarbonate | Black | UCS Series | |||||
Each | 1+ CNY117.520 (CNY132.7976)5+ CNY105.590 (CNY119.3167)10+ CNY96.160 (CNY108.6608)25+ CNY90.810 (CNY102.6153) | Min: 1 / Mult: 1 | Beagleboard-xM Revision C Card | 28mm | 103mm | 103mm | ABS, Polycarbonate | Transparent | - | |||||
Each | 1+ CNY54.220 (CNY61.2686) | Min: 1 / Mult: 1 | NXP FRDM-KL25Z Freedom Development Board | 28mm | 66mm | 92mm | ABS | Black | - | |||||
2808474 | Each | 1+ CNY222.900 (CNY251.877) | Min: 1 / Mult: 1 | - | - | - | - | - | - | - | ||||
Each | 1+ CNY361.240 (CNY408.2012)5+ CNY295.150 (CNY333.5195)10+ CNY271.920 (CNY307.2696)25+ CNY239.620 (CNY270.7706) | Min: 1 / Mult: 1 | Raspberry Pi Development Boards | 47mm | 87mm | 125mm | Polycarbonate | Black | UCS Series | |||||
Each | 1+ CNY75.790 (CNY85.6427) | Min: 1 / Mult: 1 | Arduino Due Board | 25.2mm | 75mm | 111.25mm | ABS | Grey | - | |||||
BUD INDUSTRIES | Each | 1+ CNY78.390 (CNY88.5807)10+ CNY65.590 (CNY74.1167)50+ CNY59.190 (CNY66.8847)100+ CNY52.390 (CNY59.2007)200+ CNY52.160 (CNY58.9408) | Min: 1 / Mult: 1 | NXP FRDM-KL25Z Freedom Development Board | 28mm | 66.5mm | 92mm | ABS | Black | - | ||||
Each | 1+ CNY82.060 (CNY92.7278) | Min: 1 / Mult: 1 | Arduino Mega 2560 Board | - | 75mm | 111.25mm | ABS | Grey | - | |||||
Each | 1+ CNY623.920 (CNY705.0296)5+ CNY490.690 (CNY554.4797)10+ CNY459.710 (CNY519.4723)25+ CNY376.460 (CNY425.3998) | Min: 1 / Mult: 1 | Development Boards | 67mm | 195mm | 237mm | Polycarbonate | Black | UCS Series | |||||
2808492 | Each | 1+ CNY133.740 (CNY151.1262) | Min: 1 / Mult: 1 | Raspberry Pi 3, 2, & B+ | - | - | - | - | - | - | ||||
Each | 1+ CNY380.250 (CNY429.6825)5+ CNY310.640 (CNY351.0232)10+ CNY286.260 (CNY323.4738)25+ CNY244.990 (CNY276.8387) | Min: 1 / Mult: 1 | Development Boards | 67mm | 87mm | 125mm | Polycarbonate | Grey | UCS Series | |||||
2456253 RoHS | Each | 1+ CNY50.530 (CNY57.0989)10+ CNY50.270 (CNY56.8051)25+ CNY48.430 (CNY54.7259)50+ CNY46.650 (CNY52.7145)100+ CNY45.140 (CNY51.0082)More Pricing... | Min: 1 / Mult: 1 | Raspberry Pi B+ & Pi 2 Model B Single Board Computers | 32.8mm | 69.49mm | 98.54mm | ABS | Transparent | - | ||||
2808487 | Each | 1+ CNY211.240 (CNY238.7012) | Min: 1 / Mult: 1 | Raspberry Pi 3, 2, & B+ | - | - | - | - | - | - | ||||
2353987 | Each | 1+ CNY126.710 (CNY143.1823)5+ CNY115.690 (CNY130.7297)10+ CNY106.500 (CNY120.345)25+ CNY101.580 (CNY114.7854) | Min: 1 / Mult: 1 | Raspberry Pi Model A/B | - | - | - | ABS | White | - | ||||
Each | 1+ CNY63.250 (CNY71.4725)5+ CNY60.090 (CNY67.9017) | Min: 1 / Mult: 1 | Raspberry Pi Model B+ & Raspberry Pi 2 Model B | 26mm | 71mm | 96mm | - | Raspberry, White | - | |||||
Each | 1+ CNY132.760 (CNY150.0188) | Min: 1 / Mult: 1 | Raspberry Pi Model A+ Single Board Computer | 31.9mm | 62.4mm | 69.6mm | Polystyrene | Carbon | - | |||||
2474376 | Each | 1+ CNY30.470 (CNY34.4311) | Min: 1 / Mult: 1 | Raspberry Pi B+ & Pi 2 Single Board Computers | 30.5mm | 64.5mm | 88.8mm | ABS | Black | - |
Sorry, we couldn't find the page you were looking for
404 Page Not Found