Sorry, we couldn't find the page you were looking for
404 Page Not Found
Did you type the web address? Please be sure to check your spelling. Did you follow a link? That page may have been moved or deleted. Let us know about the problem.
(10)
Compare | Price For | Quantity | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Pack of 50 | 1+ CNY38.130 (CNY43.0869) | Min: 1 / Mult: 1 | 6.55mm | 11.5mm | Beryllium Copper | |||||
MULTICOMP | Pack of 100 | 1+ CNY54.700 (CNY61.811)10+ CNY48.400 (CNY54.692)25+ CNY42.200 (CNY47.686)50+ CNY39.300 (CNY44.409) | Min: 1 / Mult: 1 | - | 6.477mm | Steel | ||||
Pack of 100 | 1+ CNY16.800 (CNY18.984) | Min: 1 / Mult: 1 | 2.8mm | 5.8mm | Beryllium Copper | |||||
Pack of 100 | 1+ CNY52.600 (CNY59.438)10+ CNY46.600 (CNY52.658)25+ CNY40.700 (CNY45.991)50+ CNY37.800 (CNY42.714) | Min: 1 / Mult: 1 | - | 8.636mm | Steel | |||||
1218372 | Pack of 100 | 1+ CNY26.000 (CNY29.380)10+ CNY23.000 (CNY25.990)25+ CNY19.900 (CNY22.487)50+ CNY18.600 (CNY21.018) | Min: 1 / Mult: 1 | 3.76mm | 6.35mm | Steel | ||||
Pack of 100 | 1+ CNY70.400 (CNY79.552) | Min: 1 / Mult: 1 | - | 7.493mm | Steel | |||||
Pack of 50 | 1+ CNY20.770 (CNY23.4701) | Min: 1 / Mult: 1 | 5.42mm | 9.2mm | Beryllium Copper | |||||
Pack of 100 | 1+ CNY15.040 (CNY16.9952) | Min: 1 / Mult: 1 | 3.32mm | 6.4mm | Beryllium Copper | |||||
Pack of 100 | 1+ CNY66.200 (CNY74.806)10+ CNY58.500 (CNY66.105)25+ CNY51.000 (CNY57.630)50+ CNY47.400 (CNY53.562) | Min: 1 / Mult: 1 | - | 6.858mm | Steel | |||||
Pack of 100 | 1+ CNY119.800 (CNY135.374)10+ CNY105.900 (CNY119.667)25+ CNY92.500 (CNY104.525)50+ CNY86.100 (CNY97.293) | Min: 1 / Mult: 1 | - | 12.142mm | Steel |
Sorry, we couldn't find the page you were looking for
404 Page Not Found