Sorry, we couldn't find the page you were looking for
404 Page Not Found
Did you type the web address? Please be sure to check your spelling. Did you follow a link? That page may have been moved or deleted. Let us know about the problem.
Compare | Price For | Quantity | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1575622 RoHS | TEXAS INSTRUMENTS | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY22.870 (CNY25.8431)10+ CNY19.430 (CNY21.9559)100+ CNY15.600 (CNY17.628)500+ CNY13.600 (CNY15.368)1000+ CNY11.280 (CNY12.7464)More Pricing... | Min: 1 / Mult: 1 | - | 4.5V | 5.5V | 17V | - | 20MHz | 16Outputs | SMD | HTSSOP | 32Pins | - | 85°C | - | - | |||
1755259 RoHS | Each | 1+ CNY31.300 (CNY35.369) | Min: 1 / Mult: 1 | - | 3V | 5.5V | 30V | 30mA | 30MHz | 24Outputs | SMD | HTSSOP | 32Pins | -40°C | 85°C | - | - | ||||
STMICROELECTRONICS | Each | 1+ CNY16.390 (CNY18.5207)10+ CNY13.980 (CNY15.7974)100+ CNY11.640 (CNY13.1532)500+ CNY11.120 (CNY12.5656)1000+ CNY10.290 (CNY11.6277)More Pricing... | Min: 1 / Mult: 1 | Buck (Step Down) | 3V | 18V | - | 3A | 850kHz | 1Outputs | SMD | VFQFPN | 8Pins | -40°C | 125°C | - | - | ||||
2412462 RoHS | TEXAS INSTRUMENTS | Each (Supplied on Full Reel) Full Reel | 2000+ CNY8.390 (CNY9.4807) | Min: 2000 / Mult: 2000 | Constant Current | 3V | 5.5V | 17V | 120mA | 1MHz | 16Outputs | SMD | TSSOP | 28Pins | -40°C | 85°C | - | - | |||
ON SEMICONDUCTOR | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY6.780 (CNY7.6614)10+ CNY5.780 (CNY6.5314)100+ CNY4.820 (CNY5.4466)500+ CNY4.600 (CNY5.198)1000+ CNY4.260 (CNY4.8138)More Pricing... | Min: 1 / Mult: 1 | Boost (Step Up) | 2.8V | 5.5V | 22V | - | 1MHz | 1Outputs | SMD | TSOT-23 | 5Pins | -40°C | 85°C | - | - | ||||
MICROCHIP | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY3.520 (CNY3.9776)10+ CNY3.190 (CNY3.6047)25+ CNY2.710 (CNY3.0623)100+ CNY2.480 (CNY2.8024)3300+ CNY2.480 (CNY2.8024) | Min: 1 / Mult: 1 | Buck (Step Down) | 15V | 450V | - | - | 100kHz | 1Outputs | SMD | NSOIC | 8Pins | -40°C | 125°C | - | - | ||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY7.430 (CNY8.3959)10+ CNY6.210 (CNY7.0173)100+ CNY5.240 (CNY5.9212)250+ CNY4.810 (CNY5.4353)500+ CNY4.200 (CNY4.746)More Pricing... | Min: 1 / Mult: 1 | Boost (Step Up) | 2.7V | - | 43V | - | 500kHz | 1Outputs | SMD | WDFN | 8Pins | -40°C | 85°C | - | - | |||||
Each | 1+ CNY6.580 (CNY7.4354)10+ CNY5.460 (CNY6.1698) | Min: 1 / Mult: 1 | Boost (Step Up) | 3V | 13.5V | 60V | - | 200kHz | 1Outputs | SMD | SOT-23 | 6Pins | -40°C | 85°C | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY21.240 (CNY24.0012)10+ CNY17.650 (CNY19.9445)100+ CNY15.120 (CNY17.0856)250+ CNY12.060 (CNY13.6278)500+ CNY10.580 (CNY11.9554)More Pricing... | Min: 1 / Mult: 1 | Boost (Step Up) | 2.5V | 5.5V | - | - | 1MHz | 2Outputs | SMD | WLCSP | 9Pins | -40°C | 85°C | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY8.220 (CNY9.2886)10+ CNY6.820 (CNY7.7066)100+ CNY5.770 (CNY6.5201)250+ CNY5.240 (CNY5.9212)500+ CNY4.630 (CNY5.2319)More Pricing... | Min: 1 / Mult: 1 | Boost, Buck, Buck-Boost | 3V | 18V | 18V | - | 350kHz | 1Outputs | SMD | SOT-23 | 6Pins | -40°C | 85°C | - | - | |||||
1694439 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY8.690 (CNY9.8197)10+ CNY7.420 (CNY8.3846)100+ CNY6.180 (CNY6.9834)500+ CNY5.900 (CNY6.667)1000+ CNY5.460 (CNY6.1698)More Pricing... | Min: 1 / Mult: 1 | Constant Current | 3V | 5.5V | 20V | - | 30MHz | 16Outputs | SMD | TSSOP | 24Pins | -40°C | 125°C | - | - | ||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY17.910 (CNY20.2383)10+ CNY15.200 (CNY17.176)100+ CNY12.160 (CNY13.7408)500+ CNY10.720 (CNY12.1136)1000+ CNY8.880 (CNY10.0344)More Pricing... | Min: 1 / Mult: 1 | - | 2.3V | 5.5V | 5.5V | 25mA | 1MHz | 16Outputs | SMD | TSSOP | 28Pins | -40°C | 85°C | - | - | |||||
2347996 RoHS | TEXAS INSTRUMENTS | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY7.930 (CNY8.9609)10+ CNY6.770 (CNY7.6501)100+ CNY5.640 (CNY6.3732)500+ CNY5.380 (CNY6.0794)1000+ CNY4.980 (CNY5.6274)More Pricing... | Min: 1 / Mult: 1 | Boost (Step Up) | 2.7V | 18V | 26V | 120mA | 600kHz | 1Outputs | SMD | WSON | 6Pins | -40°C | 85°C | - | - | |||
MAXIM INTEGRATED PRODUCTS | Each | 1+ CNY107.100 (CNY121.023)10+ CNY91.340 (CNY103.2142)25+ CNY76.100 (CNY85.993)50+ CNY72.680 (CNY82.1284)100+ CNY67.250 (CNY75.9925)More Pricing... | Min: 1 / Mult: 1 | - | 2.7V | 5.5V | - | 320mA | 8MHz | 9Outputs | SMD | QSOP | 16Pins | 40°C | 85°C | - | - | ||||
TEXAS INSTRUMENTS | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY10.880 (CNY12.2944)10+ CNY9.280 (CNY10.4864)100+ CNY7.130 (CNY8.0569)500+ CNY6.290 (CNY7.1077)1000+ CNY4.970 (CNY5.6161)More Pricing... | Min: 1 / Mult: 1 | Constant Current | 3V | - | 17V | 45mA | 35MHz | 16Outputs | - | SSOP | 24Pins | -40°C | 85°C | - | - | ||||
ON SEMICONDUCTOR | Each (Supplied on Full Reel) Full Reel | 3000+ CNY9.630 (CNY10.8819)6000+ CNY7.910 (CNY8.9383)9000+ CNY5.500 (CNY6.215) | Min: 3000 / Mult: 3000 | Boost (Step Up) | 2.8V | 5.5V | 22V | 180mA | 1MHz | 1Outputs | SMD | TSOT-23 | 5Pins | -40°C | 85°C | - | - | ||||
1654278 RoHS | TEXAS INSTRUMENTS | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY14.720 (CNY16.6336)10+ CNY12.480 (CNY14.1024)100+ CNY10.000 (CNY11.300)500+ CNY8.800 (CNY9.944)1000+ CNY7.240 (CNY8.1812)More Pricing... | Min: 1 / Mult: 1 | Non Isolated Buck, Constant Current | 6V | 42V | 40V | 500mA | 1MHz | 1Outputs | SMD | VSSOP | 8Pins | -40°C | 125°C | - | - | |||
1555100 RoHS | TEXAS INSTRUMENTS | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY8.960 (CNY10.1248)10+ CNY7.620 (CNY8.6106)100+ CNY5.850 (CNY6.6105)500+ CNY5.170 (CNY5.8421)1000+ CNY4.080 (CNY4.6104)More Pricing... | Min: 1 / Mult: 1 | Buck, Constant Current | 4.5V | 30V | 27V | 350mA | 1MHz | 1Outputs | - | MSOP PowerPAD | 8Pins | -40°C | 125°C | - | - | |||
Each | 1+ CNY22.820 (CNY25.7866)10+ CNY19.470 (CNY22.0011)25+ CNY16.220 (CNY18.3286)100+ CNY15.490 (CNY17.5037)250+ CNY14.330 (CNY16.1929)More Pricing... | Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
2382846 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY20.870 (CNY23.5831)10+ CNY17.800 (CNY20.114)25+ CNY14.830 (CNY16.7579)100+ CNY14.160 (CNY16.0008)250+ CNY13.100 (CNY14.803)More Pricing... | Min: 1 / Mult: 1 | - | 6V | 17V | 17V | - | 20MHz | 12Outputs | SMD | HTSSOP | 20Pins | -40°C | 85°C | - | - | ||||
Each | 1+ CNY16.750 (CNY18.9275)25+ CNY13.090 (CNY14.7917)100+ CNY9.860 (CNY11.1418)250+ CNY8.090 (CNY9.1417)500+ CNY6.950 (CNY7.8535)More Pricing... | Min: 1 / Mult: 1 | - | 4.5V | 36V | - | 1.2A | 800kHz | 1Outputs | SMD | SOP | 16Pins | -40°C | 125°C | - | - | |||||
Each | 1+ CNY10.670 (CNY12.0571)10+ CNY9.100 (CNY10.283)25+ CNY7.580 (CNY8.5654)100+ CNY7.240 (CNY8.1812) | Min: 1 / Mult: 1 | Buck (Step Down) | 15V | 450V | - | - | - | 1Outputs | SMD | NSOIC | 16Pins | -40°C | 125°C | - | - | |||||
1411383 RoHS | TEXAS INSTRUMENTS | Each | 130+ CNY54.290 (CNY61.3477) | Min: 130 / Mult: 130 | Constant Current | - | 5.5V | 17V | 130mA | 30MHz | 16Outputs | Through Hole | DIP | 28Pins | -40°C | 85°C | - | - | |||
405991 | Each | 1+ CNY168.520 (CNY190.4276)10+ CNY143.720 (CNY162.4036)25+ CNY119.730 (CNY135.2949)100+ CNY114.360 (CNY129.2268)250+ CNY105.820 (CNY119.5766)More Pricing... | Min: 1 / Mult: 1 | - | 4V | 6V | 2.5V | 30mA | - | 16Outputs | Through Hole | DIP | 28Pins | -40°C | 85°C | - | - | ||||
LINEAR TECHNOLOGY | Each | 1+ CNY25.920 (CNY29.2896)25+ CNY18.390 (CNY20.7807)100+ CNY15.250 (CNY17.2325) | Min: 1 / Mult: 1 | Boost (Step Up) | 2.5V | 12V | - | - | 2.3MHz | 1Outputs | SMD | SC-70 | 8Pins | -40°C | 85°C | - | - |
Sorry, we couldn't find the page you were looking for
404 Page Not Found