Sorry, we couldn't find the page you were looking for
404 Page Not Found
Did you type the web address? Please be sure to check your spelling. Did you follow a link? That page may have been moved or deleted. Let us know about the problem.
Compare | Price For | Quantity | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY3.600 (CNY4.068)10+ CNY2.950 (CNY3.3335)100+ CNY1.790 (CNY2.0227)1000+ CNY1.380 (CNY1.5594)3000+ CNY1.180 (CNY1.3334)More Pricing... | Min: 1 / Mult: 1 | - | - | - | 1Outputs | 50mA | - | - | - | - | - | - | SOT-343 | 4Pins | 1.8V | 18V | - | - | - | - | - | - | 150°C | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY5.960 (CNY6.7348)10+ CNY5.090 (CNY5.7517)100+ CNY4.240 (CNY4.7912)250+ CNY4.050 (CNY4.5765)500+ CNY3.740 (CNY4.2262)More Pricing... | Min: 5 / Mult: 5 | Constant Current | - | - | 16Outputs | 90mA | - | 20V | - | - | - | - | TSSOP | 24Pins | 3V | - | - | 30MHz | - | - | - | -40°C | 150°C | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY6.470 (CNY7.3111)25+ CNY5.450 (CNY6.1585)100+ CNY5.350 (CNY6.0455)250+ CNY5.260 (CNY5.9438)500+ CNY5.250 (CNY5.9325)More Pricing... | Min: 1 / Mult: 1 | - | - | - | 4Outputs | 100mA | - | - | - | - | - | - | TSSOP | 8Pins | 2.3V | 5.5V | - | - | - | - | - | -40°C | 85°C | - | - | |||||
1675318 RoHS | TEXAS INSTRUMENTS | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY16.240 (CNY18.3512)10+ CNY13.850 (CNY15.6505)100+ CNY11.540 (CNY13.0402)500+ CNY11.020 (CNY12.4526)1000+ CNY10.200 (CNY11.526)More Pricing... | Min: 1 / Mult: 1 | Boost (Step Up) | - | - | 1Outputs | - | - | - | - | - | - | - | WSON | 14Pins | 2.7V | 5.5V | - | 1.25MHz | - | - | - | -40°C | 85°C | - | - | |||
MAXIM INTEGRATED PRODUCTS | Each | 1+ CNY34.630 (CNY39.1319)10+ CNY32.710 (CNY36.9623)25+ CNY27.350 (CNY30.9055)50+ CNY25.760 (CNY29.1088)100+ CNY24.960 (CNY28.2048)More Pricing... | Min: 1 / Mult: 1 | - | - | - | 16Outputs | 55mA | - | 36V | - | - | - | - | DIP | 24Pins | 3V | 5.5V | - | - | - | - | - | -40°C | 125°C | - | - | ||||
Each | 1+ CNY10.140 (CNY11.4582)10+ CNY9.530 (CNY10.7689)25+ CNY8.910 (CNY10.0683)50+ CNY8.290 (CNY9.3677)100+ CNY7.650 (CNY8.6445) | Min: 1 / Mult: 1 | Linear | - | - | 4Outputs | - | - | 190V | - | - | - | - | HSOIC | 8Pins | 90V | 135V | - | - | - | - | - | - | 125°C | - | - | |||||
INFINEON | Each | 1+ CNY23.280 (CNY26.3064)10+ CNY19.760 (CNY22.3288)100+ CNY17.120 (CNY19.3456)250+ CNY16.240 (CNY18.3512)500+ CNY14.550 (CNY16.4415)More Pricing... | Min: 1 / Mult: 1 | Buck (Step Down) | - | - | 2Outputs | 200mA | - | 16.8V | - | - | - | - | DIP | 8Pins | 9V | 15.6V | - | 500kHz | - | - | - | -25°C | 125°C | - | - | ||||
MAXIM INTEGRATED PRODUCTS | Each | 1+ CNY37.350 (CNY42.2055)10+ CNY31.850 (CNY35.9905)25+ CNY26.540 (CNY29.9902)50+ CNY25.340 (CNY28.6342)100+ CNY23.450 (CNY26.4985)More Pricing... | Min: 1 / Mult: 1 | - | - | - | 16Outputs | 55mA | - | 5.5V | - | - | - | - | TSSOP | 24Pins | 3V | 5.5V | - | - | - | - | - | -40°C | 125°C | - | - | ||||
ON SEMICONDUCTOR | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY6.960 (CNY7.8648)10+ CNY5.730 (CNY6.4749)100+ CNY3.700 (CNY4.181)1000+ CNY2.960 (CNY3.3448)2500+ CNY2.490 (CNY2.8137)More Pricing... | Min: 1 / Mult: 1 | - | - | - | 1Outputs | 160mA | - | - | - | - | - | - | TO-252 (DPAK) | 3Pins | - | 45V | - | - | - | - | - | -55°C | 175°C | - | AEC-Q100 | ||||
Each | 1+ CNY14.960 (CNY16.9048)10+ CNY12.720 (CNY14.3736)100+ CNY10.160 (CNY11.4808)500+ CNY8.880 (CNY10.0344)1000+ CNY7.350 (CNY8.3055)More Pricing... | Min: 1 / Mult: 1 | Constant Current | - | - | 16Outputs | 40mA | - | 19V | - | - | - | - | QSOP | 24Pins | 3V | 5.5V | - | 30MHz | - | - | - | -40°C | 85°C | - | - | |||||
MAXIM INTEGRATED PRODUCTS | Each | 1+ CNY15.020 (CNY16.9726)10+ CNY12.810 (CNY14.4753)25+ CNY10.670 (CNY12.0571)50+ CNY10.190 (CNY11.5147)100+ CNY9.430 (CNY10.6559)More Pricing... | Min: 1 / Mult: 1 | Linear | - | - | 1Outputs | 100mA | - | 39.1V | - | - | - | - | NSOIC | 8Pins | 5V | 40V | - | - | - | - | - | -40°C | 125°C | - | - | ||||
Each | 1+ CNY5.520 (CNY6.2376)10+ CNY4.340 (CNY4.9042)100+ CNY2.450 (CNY2.7685)1000+ CNY2.230 (CNY2.5199)2500+ CNY1.880 (CNY2.1244)More Pricing... | Min: 1 / Mult: 1 | - | - | - | 1Outputs | - | - | - | - | - | - | - | SOT-89 | 5Pins | 3V | 80V | - | - | - | - | - | -30°C | 100°C | - | - | |||||
2762673 RoHS | Each (Supplied on Cut Tape) Cut Tape | 5+ CNY17.330 (CNY19.5829)10+ CNY14.780 (CNY16.7014)100+ CNY12.310 (CNY13.9103)250+ CNY11.760 (CNY13.2888)500+ CNY10.880 (CNY12.2944)More Pricing... | Min: 5 / Mult: 5 | Buck, Buck-Boost | - | - | 1Outputs | 3A | - | - | - | - | - | - | HSOP | 8Pins | 5.5V | 48V | - | 850kHz | - | - | - | - | 150°C | - | - | ||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY5.280 (CNY5.9664)10+ CNY4.510 (CNY5.0963)100+ CNY3.750 (CNY4.2375)500+ CNY3.580 (CNY4.0454)1000+ CNY3.320 (CNY3.7516)More Pricing... | Min: 1 / Mult: 1 | - | - | - | 1Outputs | 500mA | - | 28V | - | - | - | - | SOIC | 8Pins | - | 30V | - | - | - | - | - | -40°C | 125°C | - | AEC-Q100 | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY11.270 (CNY12.7351)10+ CNY9.610 (CNY10.8593)100+ CNY8.010 (CNY9.0513)500+ CNY7.650 (CNY8.6445)1000+ CNY7.080 (CNY8.0004)More Pricing... | Min: 1 / Mult: 1 | Linear | - | - | 3Outputs | 60mA | - | 40V | - | - | - | - | SSOP | 14Pins | 5.5V | 40V | - | - | - | - | - | -40°C | 150°C | - | AEC-Q100 | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY4.540 (CNY5.1302)10+ CNY3.760 (CNY4.2488)25+ CNY3.230 (CNY3.6499)50+ CNY2.800 (CNY3.164)100+ CNY2.270 (CNY2.5651)More Pricing... | Min: 5 / Mult: 5 | Linear | - | - | 1Outputs | 100mA | - | - | - | - | - | - | SOT-23 | 6Pins | 6V | - | - | - | - | - | - | -40°C | 150°C | - | - | |||||
2806910 RoHS | Each (Supplied on Cut Tape) Cut Tape | 5+ CNY6.210 (CNY7.0173)10+ CNY5.590 (CNY6.3167)25+ CNY4.460 (CNY5.0398)50+ CNY4.020 (CNY4.5426)100+ CNY3.230 (CNY3.6499)More Pricing... | Min: 5 / Mult: 5 | - | STPIC6D595 | Serial to Parallel, Serial to Serial | - | - | 1 Element | - | 8bit | - | SOIC | - | - | 16Pins | - | - | 4.5V | - | - | 5.5V | Open Drain | -40°C | 125°C | - | - | ||||
ON SEMICONDUCTOR | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY19.850 (CNY22.4305)10+ CNY15.510 (CNY17.5263)100+ CNY11.690 (CNY13.2097)500+ CNY9.590 (CNY10.8367)1000+ CNY8.230 (CNY9.2999)More Pricing... | Min: 1 / Mult: 1 | Constant Current | - | - | 16Outputs | 44mA | - | 5.5V | - | - | - | - | QSOP | 24Pins | 3V | 5.5V | - | 25MHz | - | - | - | -40°C | 85°C | - | - | ||||
MAXIM INTEGRATED PRODUCTS | Each | 1+ CNY55.120 (CNY62.2856)10+ CNY52.080 (CNY58.8504)25+ CNY43.510 (CNY49.1663)50+ CNY41.030 (CNY46.3639)100+ CNY38.150 (CNY43.1095)More Pricing... | Min: 1 / Mult: 1 | - | - | - | 16Outputs | 55mA | - | 5.5V | - | - | - | - | DIP | 24Pins | 3V | - | - | - | - | - | - | -40°C | 125°C | - | - | ||||
Each | 1+ CNY12.240 (CNY13.8312)10+ CNY10.400 (CNY11.752)100+ CNY8.320 (CNY9.4016)500+ CNY7.250 (CNY8.1925)1000+ CNY6.010 (CNY6.7913)More Pricing... | Min: 1 / Mult: 1 | - | - | - | 16Outputs | 100mA | - | 20V | - | - | - | - | HTSSOP | 24Pins | 3V | 5.5V | - | 30MHz | - | - | - | -40°C | 150°C | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY16.320 (CNY18.4416)10+ CNY13.840 (CNY15.6392)100+ CNY11.040 (CNY12.4752)500+ CNY9.680 (CNY10.9384)1000+ CNY8.080 (CNY9.1304)More Pricing... | Min: 1 / Mult: 1 | Constant Current | - | - | 16Outputs | 40mA | - | 19V | - | - | - | - | HTSSOP | 24Pins | 3V | 5.5V | - | 30MHz | - | - | - | -40°C | 85°C | - | - | |||||
ON SEMICONDUCTOR | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY4.800 (CNY5.424)10+ CNY3.950 (CNY4.4635)100+ CNY2.410 (CNY2.7233)1000+ CNY1.860 (CNY2.1018)2500+ CNY1.590 (CNY1.7967)More Pricing... | Min: 1 / Mult: 1 | - | - | - | 1Outputs | 20mA | - | - | - | - | - | - | DO-214AA | 2Pins | - | 120V | - | - | - | - | - | -55°C | 175°C | - | AEC-Q100 | ||||
2802963 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY13.720 (CNY15.5036)10+ CNY11.100 (CNY12.543)100+ CNY8.630 (CNY9.7519)250+ CNY7.920 (CNY8.9496)500+ CNY5.810 (CNY6.5653) | Min: 1 / Mult: 1 | - | - | - | 9Outputs | 160mA | - | 5.5V | - | - | - | - | WQFN | 24Pins | 2.5V | 5.5V | - | 1.25MHz | - | - | - | -40°C | 85°C | - | - | ||||
Each | 1+ CNY1,678.920 (CNY1,897.1796) | Min: 1 / Mult: 1 | Flyback | - | - | 1Outputs | 1.05A | - | 23V | - | - | - | - | SOP | 20Pins | 8.5V | 40V | - | 200kHz | - | - | - | -40°C | 100°C | - | - | |||||
ON SEMICONDUCTOR | Each | 1+ CNY17.840 (CNY20.1592) | Min: 1 / Mult: 1 | Boost, Buck, Flyback | - | - | 1Outputs | - | - | - | - | - | - | - | WSOIC | 14Pins | 8.5V | 24V | - | 70kHz | - | - | - | -30°C | 125°C | - | - |
Sorry, we couldn't find the page you were looking for
404 Page Not Found