Sorry, we couldn't find the page you were looking for
404 Page Not Found
Did you type the web address? Please be sure to check your spelling. Did you follow a link? That page may have been moved or deleted. Let us know about the problem.
Compare | Price For | Quantity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1829772 | BROADCOM LIMITED | Each | 1+ CNY23.440 (CNY26.4872)10+ CNY16.560 (CNY18.7128)100+ CNY12.960 (CNY14.6448)500+ CNY11.200 (CNY12.656)1000+ CNY9.920 (CNY11.2096)More Pricing... | Min: 1 / Mult: 1 | 1 Channel | 5kV | 10Mbaud | SOIC | 6Pins | - | |||
Each | 1+ CNY22.570 (CNY25.5041)10+ CNY17.760 (CNY20.0688) | Min: 1 / Mult: 1 | 1 Channel | 2.5kV | 2.5Mbaud | DIP | 8Pins | - | |||||
Each | 1+ CNY11.790 (CNY13.3227)10+ CNY8.510 (CNY9.6163)100+ CNY6.620 (CNY7.4806)500+ CNY5.670 (CNY6.4071)1000+ CNY5.040 (CNY5.6952) | Min: 1 / Mult: 1 | 1 Channel | 3.75kV | 15Mbaud | SOP | 5Pins | TLP236 | |||||
BROADCOM LIMITED | Each | 1+ CNY22.160 (CNY25.0408)10+ CNY15.680 (CNY17.7184)100+ CNY12.240 (CNY13.8312)500+ CNY10.550 (CNY11.9215)1000+ CNY9.360 (CNY10.5768)More Pricing... | Min: 1 / Mult: 1 | 1 Channel | 3.75kV | - | SOIC | 5Pins | - | ||||
Each | 1+ CNY15.860 (CNY17.9218)10+ CNY12.480 (CNY14.1024)100+ CNY10.090 (CNY11.4017)500+ CNY8.580 (CNY9.6954)1000+ CNY7.570 (CNY8.5541)More Pricing... | Min: 1 / Mult: 1 | 1 Channel | 4kV | 5Mbaud | SOIC | 8Pins | - | |||||
BROADCOM LIMITED | Each | 1+ CNY17.430 (CNY19.6959)10+ CNY12.400 (CNY14.012)100+ CNY9.680 (CNY10.9384)500+ CNY8.320 (CNY9.4016)1000+ CNY7.370 (CNY8.3281)More Pricing... | Min: 1 / Mult: 1 | 1 Channel | 3.75kV | 5Mbaud | SOP | 5Pins | - | ||||
OPTEK TECHNOLOGY | Each | 1+ CNY92.330 (CNY104.3329)25+ CNY72.660 (CNY82.1058)100+ CNY58.780 (CNY66.4214)250+ CNY49.990 (CNY56.4887)800+ CNY44.090 (CNY49.8217)More Pricing... | Min: 1 / Mult: 1 | 1 Channel | 16kV | 2Mbps | DIP | 5Pins | - | ||||
Each | 1+ CNY12.180 (CNY13.7634)25+ CNY9.590 (CNY10.8367)100+ CNY7.750 (CNY8.7575)250+ CNY6.590 (CNY7.4467)500+ CNY5.810 (CNY6.5653) | Min: 1 / Mult: 1 | 1 Channel | 3.75kV | 20Mbps | SOIC | 5Pins | - | |||||
BROADCOM LIMITED | Each | 1+ CNY42.390 (CNY47.9007)10+ CNY33.360 (CNY37.6968)50+ CNY26.990 (CNY30.4987)100+ CNY22.950 (CNY25.9335)250+ CNY20.240 (CNY22.8712)More Pricing... | Min: 1 / Mult: 1 | 1 Channel | 5kV | 5Mbaud | DIP | 8Pins | - | ||||
BROADCOM LIMITED | Each | 1+ CNY59.770 (CNY67.5401)10+ CNY47.040 (CNY53.1552)100+ CNY38.060 (CNY43.0078)200+ CNY32.360 (CNY36.5668)500+ CNY28.540 (CNY32.2502)More Pricing... | Min: 1 / Mult: 1 | 2 Channel | 3.75kV | 10Mbaud | SOIC | 8Pins | - | ||||
BROADCOM LIMITED | Each | 1+ CNY24.160 (CNY27.3008)10+ CNY19.020 (CNY21.4926)100+ CNY15.380 (CNY17.3794)200+ CNY13.080 (CNY14.7804)500+ CNY11.540 (CNY13.0402)More Pricing... | Min: 1 / Mult: 1 | 1 Channel | 3.75kV | 5Mbaud | SOIC | 8Pins | - | ||||
BROADCOM LIMITED | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY16.280 (CNY18.3964)10+ CNY12.810 (CNY14.4753)100+ CNY10.370 (CNY11.7181)500+ CNY8.820 (CNY9.9666)1000+ CNY7.780 (CNY8.7914)More Pricing... | Min: 1 / Mult: 1 | 1 Channel | 3.75kV | 10Mbaud | SOIC | 5Pins | - | ||||
BROADCOM LIMITED | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY16.110 (CNY18.2043)10+ CNY12.680 (CNY14.3284)100+ CNY10.260 (CNY11.5938)500+ CNY8.720 (CNY9.8536)1000+ CNY7.690 (CNY8.6897)More Pricing... | Min: 1 / Mult: 1 | 1 Channel | 3.75kV | 10Mbaud | SOIC | 8Pins | - | ||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY12.860 (CNY14.5318)10+ CNY10.120 (CNY11.4356)100+ CNY8.190 (CNY9.2547)500+ CNY6.960 (CNY7.8648)1000+ CNY6.140 (CNY6.9382) | Min: 1 / Mult: 1 | 1 Channel | 3.75kV | 10Mbaud | Surface Mount DIP | 8Pins | - | |||||
BROADCOM LIMITED | Each | 1+ CNY71.730 (CNY81.0549)10+ CNY56.450 (CNY63.7885)25+ CNY45.670 (CNY51.6071)100+ CNY38.830 (CNY43.8779)250+ CNY34.250 (CNY38.7025)More Pricing... | Min: 1 / Mult: 1 | 4 Channel | 2.5kV | 15Mbaud | SOIC | 16Pins | - | ||||
Each | 1+ CNY13.670 (CNY15.4471)10+ CNY9.870 (CNY11.1531)100+ CNY7.670 (CNY8.6671)500+ CNY6.570 (CNY7.4241) | Min: 1 / Mult: 1 | 1 Channel | 3.75kV | 10Mbaud | SOP | 5Pins | - | |||||
BROADCOM LIMITED | Each (Supplied on Full Reel) Full Reel | 1500+ CNY6.580 (CNY7.4354)4500+ CNY6.540 (CNY7.3902)7500+ CNY6.500 (CNY7.345) | Min: 1500 / Mult: 1500 | 1 Channel | 3.75kV | 10Mbaud | SOIC | 8Pins | - | ||||
Each | 1+ CNY12.390 (CNY14.0007)10+ CNY8.940 (CNY10.1022)100+ CNY6.950 (CNY7.8535)500+ CNY5.960 (CNY6.7348)1000+ CNY5.290 (CNY5.9777)More Pricing... | Min: 1 / Mult: 1 | 1 Channel | 5kV | 10Mbaud | LSOP | 6Pins | TLP274 | |||||
Each | 1+ CNY11.540 (CNY13.0402)10+ CNY8.320 (CNY9.4016)100+ CNY6.470 (CNY7.3111)500+ CNY5.540 (CNY6.2602)1000+ CNY4.920 (CNY5.5596) | Min: 1 / Mult: 1 | 1 Channel | 5kV | 10Mbaud | LSOP | 6Pins | TLP274 | |||||
Each | 1+ CNY15.410 (CNY17.4133)10+ CNY12.840 (CNY14.5092)100+ CNY11.570 (CNY13.0741)500+ CNY10.610 (CNY11.9893)1000+ CNY10.150 (CNY11.4695)More Pricing... | Min: 1 / Mult: 1 | 1 Channel | 3.75kV | 5Mbaud | MFSOP | 5Pins | - | |||||
OPTEK TECHNOLOGY | Each | 1+ CNY57.040 (CNY64.4552)10+ CNY53.830 (CNY60.8279)100+ CNY50.720 (CNY57.3136)250+ CNY48.800 (CNY55.144)500+ CNY46.950 (CNY53.0535)More Pricing... | Min: 1 / Mult: 1 | 1 Channel | 20kV | 2Mbps | DIP | 5Pins | - | ||||
Each | 1+ CNY16.640 (CNY18.8032)10+ CNY13.100 (CNY14.803)100+ CNY10.600 (CNY11.978)500+ CNY9.010 (CNY10.1813)1000+ CNY7.950 (CNY8.9835)More Pricing... | Min: 1 / Mult: 1 | 2 Channel | 5.3kV | 10Mbaud | DIP | 8Pins | - | |||||
326823 | BROADCOM LIMITED | Each | 1+ CNY145.340 (CNY164.2342)10+ CNY114.380 (CNY129.2494)25+ CNY92.540 (CNY104.5702)50+ CNY78.690 (CNY88.9197)100+ CNY69.410 (CNY78.4333)More Pricing... | Min: 1 / Mult: 1 | 2 Channel | 3.75kV | 40Mbaud | DIP | 8Pins | - | |||
BROADCOM LIMITED | Each | 1+ CNY24.040 (CNY27.1652)10+ CNY18.920 (CNY21.3796)100+ CNY15.300 (CNY17.289)200+ CNY13.010 (CNY14.7013)500+ CNY11.480 (CNY12.9724)More Pricing... | Min: 1 / Mult: 1 | 1 Channel | 5kV | - | SOIC | 6Pins | - | ||||
BROADCOM LIMITED | Each | 1+ CNY61.040 (CNY68.9752)10+ CNY48.040 (CNY54.2852)100+ CNY38.860 (CNY43.9118)250+ CNY33.050 (CNY37.3465)500+ CNY29.150 (CNY32.9395)More Pricing... | Min: 1 / Mult: 1 | 2 Channel | 3.75kV | 5Mbaud | DIP | 8Pins | - |
Sorry, we couldn't find the page you were looking for
404 Page Not Found