Sorry, we couldn't find the page you were looking for
404 Page Not Found
Did you type the web address? Please be sure to check your spelling. Did you follow a link? That page may have been moved or deleted. Let us know about the problem.
Compare | Price For | Quantity | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EATON BUSSMANN SERIES | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY1.030 (CNY1.1639)250+ CNY0.783 (CNY0.8848)500+ CNY0.695 (CNY0.7854)1000+ CNY0.625 (CNY0.7062)5000+ CNY0.572 (CNY0.6464) | Min: 1 / Mult: 1 | - | 60V | - | 0603 | - | - | - | - | - | 2Pins | 14V | - | - | - | - | - | - | - | - | - | ||||
Each (Supplied on Full Reel) Full Reel | 500+ CNY1.520 (CNY1.7176)1000+ CNY1.380 (CNY1.5594)5000+ CNY1.300 (CNY1.469) | Min: 500 / Mult: 500 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY11.560 (CNY13.0628)10+ CNY10.040 (CNY11.3452)25+ CNY8.380 (CNY9.4694)50+ CNY7.020 (CNY7.9326)100+ CNY6.020 (CNY6.8026)More Pricing... | Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1000+ CNY5.620 (CNY6.3506)2000+ CNY4.500 (CNY5.085)5000+ CNY3.860 (CNY4.3618) | Min: 1000 / Mult: 1000 | 100µH | - | - | - | 400mA | - | Shielded | - | 570mA | - | - | - | 6.5mm x 6.5mm x 4.6mm | - | 0.65ohm | - | ± 10% | - | SRR0604 Series | - | |||||
2759970 RoHS | HAMMOND | Each | 1+ CNY1,676.380 (CNY1,894.3094) | Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
JOHANSON MANUFACTURING | Each | 1+ CNY67.270 (CNY76.0151) | Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
2503454 | Each (Supplied on Full Reel) Full Reel | 1+ CNY1.580 (CNY1.7854) | Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
2839786 | TAIYO YUDEN | Each (Supplied on Full Reel) Full Reel | 10000+ CNY0.108 (CNY0.122) | Min: 10000 / Mult: 10000 | - | - | 33000pF | - | - | 25V | - | 0402 [1005 Metric] | - | - | - | ± 10% | - | X5R | - | -55°C | - | 85°C | M Series | - | |||
2839783 | Each (Supplied on Full Reel) Full Reel | 2000+ CNY2.560 (CNY2.8928) | Min: 2000 / Mult: 2000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
2839776 | Each (Supplied on Full Reel) Full Reel | 10000+ CNY0.572 (CNY0.6464) | Min: 10000 / Mult: 10000 | - | - | 0.1µF | - | - | 50V | - | 0402 [1005 Metric] | - | - | - | ± 10% | - | X7R | - | -55°C | - | 125°C | M Series | AEC-Q200 | ||||
2839784 | Each (Supplied on Full Reel) Full Reel | 3000+ CNY0.719 (CNY0.8125) | Min: 3000 / Mult: 3000 | - | - | 2.2µF | - | - | 10V | - | - | - | - | - | ± 10% | - | X7R | - | -55°C | - | 125°C | M Series | AEC-Q200 | ||||
2839775 | TAIYO YUDEN | Each (Supplied on Full Reel) Full Reel | 15000+ CNY0.444 (CNY0.5017) | Min: 15000 / Mult: 15000 | - | - | 0.22µF | - | - | 10V | - | - | - | - | - | - | - | X5R | - | -55°C | - | 85°C | M Series | - | |||
2839781 | Each (Supplied on Full Reel) Full Reel | 1000+ CNY6.580 (CNY7.4354) | Min: 1000 / Mult: 1000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Each (Supplied on Full Reel) Full Reel | 2000+ CNY2.770 (CNY3.1301) | Min: 2000 / Mult: 2000 | - | - | 1µF | - | - | 50V | - | 1206 [3216 Metric] | - | - | - | ± 10% | - | X7R | - | -55°C | - | 125°C | M Series | AEC-Q200 | |||||
2839787 | Each (Supplied on Full Reel) Full Reel | 15000+ CNY0.345 (CNY0.3898) | Min: 15000 / Mult: 15000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
2839692 | Each (Supplied on Full Reel) Full Reel | 10000+ CNY0.108 (CNY0.122) | Min: 10000 / Mult: 10000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
2839785 | Each (Supplied on Full Reel) Full Reel | 10000+ CNY0.739 (CNY0.8351) | Min: 10000 / Mult: 10000 | - | - | 0.22µF | - | - | 25V | - | 0402 [1005 Metric] | - | - | - | ± 10% | - | X5R | - | -55°C | - | 85°C | M Series | AEC-Q200 | ||||
2839782 | Each (Supplied on Full Reel) Full Reel | 2000+ CNY0.966 (CNY1.0916) | Min: 2000 / Mult: 2000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
2839657 | Each | 1+ CNY1.140 (CNY1.2882) | Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
2839801 | Each (Supplied on Full Reel) Full Reel | 4000+ CNY1.020 (CNY1.1526) | Min: 4000 / Mult: 4000 | - | - | 0.1µF | - | - | 100V | - | 0603 [1608 Metric] | - | - | - | ± 10% | - | X7S | - | -55°C | - | 125°C | M Series | - | ||||
2839705 | Each (Supplied on Full Reel) Full Reel | 500+ CNY15.110 (CNY17.0743) | Min: 500 / Mult: 500 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
2839802 | TAIYO YUDEN | Each (Supplied on Full Reel) Full Reel | 2000+ CNY3.650 (CNY4.1245) | Min: 2000 / Mult: 2000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
2839999 RoHS | Each (Supplied on Full Reel) Full Reel | 500+ CNY10.160 (CNY11.4808) | Min: 500 / Mult: 500 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
2840002 | TAIYO YUDEN | Each (Supplied on Full Reel) Full Reel | 1000+ CNY5.490 (CNY6.2037) | Min: 1000 / Mult: 1000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
2840005 | TAIYO YUDEN | Each (Supplied on Full Reel) Full Reel | 1000+ CNY6.230 (CNY7.0399) | Min: 1000 / Mult: 1000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sorry, we couldn't find the page you were looking for
404 Page Not Found