Sorry, we couldn't find the page you were looking for
404 Page Not Found
Did you type the web address? Please be sure to check your spelling. Did you follow a link? That page may have been moved or deleted. Let us know about the problem.
Compare | Price For | Quantity | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Full Reel) Full Reel | 500+ CNY48.620 (CNY54.9406)1000+ CNY45.640 (CNY51.5732)1500+ CNY42.770 (CNY48.3301) | Min: 500 / Mult: 500 | 2 Channel | 1Mbps | 4.5V | 5.5V | PLCC | 44Pins | -40°C | 85°C | - | |||||
2496590 RoHS | Each | 1+ CNY73.490 (CNY83.0437)10+ CNY62.680 (CNY70.8284)25+ CNY52.210 (CNY58.9973)100+ CNY49.870 (CNY56.3531)250+ CNY46.150 (CNY52.1495)More Pricing... | Min: 1 / Mult: 1 | 1 Channel | 1.5Mbaud | 4.5V | 5.5V | LCC | 44Pins | 0°C | 70°C | - | ||||
Each (Supplied on Full Reel) Full Reel | 500+ CNY42.900 (CNY48.477)1000+ CNY40.270 (CNY45.5051)1500+ CNY37.740 (CNY42.6462) | Min: 500 / Mult: 500 | 2 Channel | 1Mbps | 4.5V | 5.5V | LCC | 44Pins | 0°C | 70°C | - | |||||
Each | 1+ CNY84.230 (CNY95.1799)10+ CNY80.310 (CNY90.7503)25+ CNY77.430 (CNY87.4959)50+ CNY73.760 (CNY83.3488)100+ CNY73.430 (CNY82.9759)More Pricing... | Min: 1 / Mult: 1 | 1 Channel | 230Kbps | 4.5V | 5.5V | WSOIC | 28Pins | -40°C | 85°C | - | |||||
Each | 1+ CNY69.360 (CNY78.3768)10+ CNY65.920 (CNY74.4896)25+ CNY61.520 (CNY69.5176)50+ CNY60.560 (CNY68.4328) | Min: 1 / Mult: 1 | 1 Channel | 230Kbps | 2.7V | 5.5V | DIP | 14Pins | -40°C | 85°C | - | |||||
Each (Supplied on Full Reel) Full Reel | 2000+ CNY30.110 (CNY34.0243)4000+ CNY28.260 (CNY31.9338)6000+ CNY26.480 (CNY29.9224) | Min: 2000 / Mult: 2000 | 1 Channel | 3Mbps | 2.25V | - | - | 48Pins | -40°C | 85°C | - | |||||
Each (Supplied on Full Reel) Full Reel | 250+ CNY178.750 (CNY201.9875)500+ CNY167.780 (CNY189.5914)750+ CNY157.240 (CNY177.6812) | Min: 250 / Mult: 250 | 4 Channel | - | 2.97V | 3.63V | - | 68Pins | -40°C | 85°C | - | |||||
Each (Supplied on Full Reel) Full Reel | 500+ CNY50.050 (CNY56.5565)1000+ CNY46.980 (CNY53.0874)1500+ CNY44.030 (CNY49.7539) | Min: 500 / Mult: 500 | 2 Channel | 1Mbps | 4.5V | 5.5V | LCC | 44Pins | -40°C | 85°C | - | |||||
Each (Supplied on Full Reel) Full Reel | 2000+ CNY12.870 (CNY14.5431)4000+ CNY12.080 (CNY13.6504)6000+ CNY11.320 (CNY12.7916) | Min: 2000 / Mult: 2000 | 1 Channel | 3Mbps | 2.25V | 2.75V | LQFP | 48Pins | -40°C | 85°C | - | |||||
Each (Supplied on Full Reel) Full Reel | 1000+ CNY67.590 (CNY76.3767)2000+ CNY63.440 (CNY71.6872)3000+ CNY59.450 (CNY67.1785) | Min: 1000 / Mult: 1000 | 4 Channel | 5Mbps | 2.25V | 2.75V | LQFP | 80Pins | -40°C | 85°C | - | |||||
Each (Supplied on Full Reel) Full Reel | 500+ CNY32.970 (CNY37.2561)1000+ CNY30.940 (CNY34.9622)1500+ CNY29.000 (CNY32.770) | Min: 500 / Mult: 500 | 2 Channel | 5Mbps | 2.25V | 2.75V | - | 44Pins | -40°C | 85°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY19.140 (CNY21.6282)25+ CNY16.960 (CNY19.1648)100+ CNY13.630 (CNY15.4019)250+ CNY12.500 (CNY14.125)500+ CNY11.270 (CNY12.7351)More Pricing... | Min: 1 / Mult: 1 | 1 Channel | 5Mbps | - | 3.6V | TSSOP | 16Pins | -40°C | 95°C | - | |||||
Each | 1+ CNY26.130 (CNY29.5269)25+ CNY23.250 (CNY26.2725)100+ CNY20.450 (CNY23.1085)250+ CNY19.140 (CNY21.6282)500+ CNY17.220 (CNY19.4586)More Pricing... | Min: 1 / Mult: 1 | 1 Channel | 5Mbps | 3V | - | TSSOP | 24Pins | -40°C | 95°C | - | |||||
Each | 1+ CNY69.830 (CNY78.9079)25+ CNY60.570 (CNY68.4441)100+ CNY58.030 (CNY65.5739)250+ CNY54.190 (CNY61.2347)500+ CNY51.390 (CNY58.0707)More Pricing... | Min: 1 / Mult: 1 | 2 Channel | 230.4Kbps | 4.5V | 5.5V | QFP | 44Pins | -40°C | 85°C | - | |||||
Each | 1+ CNY64.150 (CNY72.4895)25+ CNY57.860 (CNY65.3818)100+ CNY48.770 (CNY55.1101)250+ CNY47.980 (CNY54.2174)500+ CNY41.860 (CNY47.3018)More Pricing... | Min: 1 / Mult: 1 | 1 Channel | 230.4Kbps | - | 5.5V | QFP | 44Pins | -40°C | 85°C | - | |||||
Each | 1+ CNY19.840 (CNY22.4192)25+ CNY16.960 (CNY19.1648)100+ CNY13.630 (CNY15.4019)250+ CNY13.110 (CNY14.8143)500+ CNY11.970 (CNY13.5261)More Pricing... | Min: 1 / Mult: 1 | 1 Channel | 5Mbps | 3V | 3.6V | HVQFN | 24Pins | -40°C | 95°C | - | |||||
Each | 1+ CNY61.970 (CNY70.0261)25+ CNY56.370 (CNY63.6981)100+ CNY47.370 (CNY53.5281)250+ CNY46.670 (CNY52.7371)500+ CNY40.640 (CNY45.9232)More Pricing... | Min: 1 / Mult: 1 | 2 Channel | 230.4Kbps | 4.5V | 5.5V | QFP | 44Pins | -40°C | 85°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY17.160 (CNY19.3908)25+ CNY15.140 (CNY17.1082)50+ CNY13.640 (CNY15.4132)100+ CNY12.140 (CNY13.7182)250+ CNY11.440 (CNY12.9272)More Pricing... | Min: 1 / Mult: 1 | 1 Channel | 5Mbps | - | 2.7V | HVQFN | 24Pins | -40°C | 85°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY61.780 (CNY69.8114)10+ CNY51.480 (CNY58.1724)25+ CNY49.100 (CNY55.483)50+ CNY45.850 (CNY51.8105)100+ CNY42.590 (CNY48.1267)More Pricing... | Min: 1 / Mult: 1 | 2 Channel | 1Mbps | - | 5.5V | LCC | 44Pins | 0°C | 70°C | - | |||||
Each | 1+ CNY29.660 (CNY33.5158)10+ CNY23.140 (CNY26.1482)25+ CNY21.910 (CNY24.7583)50+ CNY20.770 (CNY23.4701)100+ CNY19.540 (CNY22.0802)More Pricing... | Min: 1 / Mult: 1 | 2 Channel | 5Mbps | - | 2.7V | HVQFN | 32Pins | -40°C | 85°C | - | |||||
Each | 1+ CNY42.800 (CNY48.364)10+ CNY36.400 (CNY41.132)100+ CNY31.520 (CNY35.6176)250+ CNY29.920 (CNY33.8096)500+ CNY26.870 (CNY30.3631)More Pricing... | Min: 1 / Mult: 1 | 2 Channel | 5Mbps | 2.3V | 2.7V | HVQFN | 32Pins | -40°C | 85°C | - | |||||
Each | 1+ CNY81.100 (CNY91.643)10+ CNY69.160 (CNY78.1508)100+ CNY57.620 (CNY65.1106)250+ CNY55.030 (CNY62.1839)500+ CNY50.920 (CNY57.5396)More Pricing... | Min: 1 / Mult: 1 | 2 Channel | 115.2Kbaud | 4.5V | - | LCC | 44Pins | 0°C | 70°C | - | |||||
Each | 1+ CNY67.440 (CNY76.2072)10+ CNY57.510 (CNY64.9863)25+ CNY47.910 (CNY54.1383)100+ CNY45.760 (CNY51.7088)250+ CNY42.350 (CNY47.8555)More Pricing... | Min: 1 / Mult: 1 | 2 Channel | 16Mbps | 1.62V | 3.63V | TSSOP | 28Pins | -40°C | 85°C | - | |||||
Each | 1+ CNY154.330 (CNY174.3929)10+ CNY131.620 (CNY148.7306)100+ CNY109.650 (CNY123.9045)250+ CNY104.730 (CNY118.3449) | Min: 1 / Mult: 1 | 4 Channel | 16Mbps | 1.62V | 3.63V | LQFP | 64Pins | -40°C | 85°C | - | |||||
2335692 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY54.600 (CNY61.698)10+ CNY46.560 (CNY52.6128)100+ CNY38.790 (CNY43.8327)500+ CNY37.050 (CNY41.8665) | Min: 1 / Mult: 1 | 2 Channel | 3Mbps | 2.7V | 3.6V | LQFP | 48Pins | -40°C | 85°C | - |
Sorry, we couldn't find the page you were looking for
404 Page Not Found