Sorry, we couldn't find the page you were looking for
404 Page Not Found
Did you type the web address? Please be sure to check your spelling. Did you follow a link? That page may have been moved or deleted. Let us know about the problem.
Compare | Price For | Quantity | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HONEYWELL | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY17.650 (CNY19.9445)10+ CNY16.570 (CNY18.7241)25+ CNY15.530 (CNY17.5489)50+ CNY14.980 (CNY16.9274) | Min: 1 / Mult: 1 | - | - | 1.5mA | - | TO-92 | 3Pins | 4.5V | 10.5V | -40°C | 150°C | - | - | ||||
Each | 1+ CNY15.600 (CNY17.628)10+ CNY15.280 (CNY17.2664)100+ CNY14.960 (CNY16.9048)250+ CNY14.400 (CNY16.272)500+ CNY13.840 (CNY15.6392)More Pricing... | Min: 1 / Mult: 1 | - | - | 21mA | - | SIP | 3Pins | 4.5V | - | -40°C | 125°C | OH090U, OH180U, OH360U | - | |||||
Each | 1+ CNY726.410 (CNY820.8433)10+ CNY216.080 (CNY244.1704) | Min: 1 / Mult: 1 | - | - | 1mA | - | SIP | 3Pins | - | 12.6V | -40°C | 125°C | SS94A Series | - | |||||
2301058 | HONEYWELL | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY8.690 (CNY9.8197)10+ CNY7.210 (CNY8.1473)50+ CNY5.700 (CNY6.441)100+ CNY4.880 (CNY5.5144)200+ CNY4.380 (CNY4.9494)More Pricing... | Min: 1 / Mult: 1 | - | - | 20mA | - | SOT-23 | 3Pins | 3V | 24V | -40°C | 150°C | - | - | |||
ALLEGRO MICROSYSTEMS | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY10.040 (CNY11.3452)10+ CNY9.010 (CNY10.1813)50+ CNY8.090 (CNY9.1417)100+ CNY7.250 (CNY8.1925)250+ CNY6.470 (CNY7.3111)More Pricing... | Min: 1 / Mult: 1 | - | - | - | - | SOT-23 | 3Pins | 4.5V | 5.5V | -40°C | 150°C | A132X Series | - | ||||
2292924 | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY7.630 (CNY8.6219) | Min: 1 / Mult: 1 | - | - | 1.5mA | - | SOT-23 | 3Pins | 2.7V | 6.5V | -40°C | 100°C | - | - | ||||
PANASONIC ELECTRONIC COMPONENTS | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY16.240 (CNY18.3512)10+ CNY10.880 (CNY12.2944)100+ CNY7.800 (CNY8.814)500+ CNY7.220 (CNY8.1586)1000+ CNY6.440 (CNY7.2772)More Pricing... | Min: 1 / Mult: 1 | - | - | - | - | SMini-5DE | 5Pins | 2.5V | 5.25V | -25°C | 75°C | - | - | ||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY8.080 (CNY9.1304)10+ CNY6.700 (CNY7.571) | Min: 1 / Mult: 1 | - | - | 1mA | - | SOT-23 | 3Pins | 2.5V | 3.5V | -40°C | 85°C | - | - | |||||
Each | 1+ CNY44.790 (CNY50.6127)10+ CNY37.160 (CNY41.9908) | Min: 1 / Mult: 1 | - | - | - | - | MSOP | 8Pins | 1V | 30V | -50°C | 150°C | - | - | |||||
2628327 | HONEYWELL | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY9.590 (CNY10.8367)10+ CNY6.310 (CNY7.1303)25+ CNY5.150 (CNY5.8195)100+ CNY4.640 (CNY5.2432)250+ CNY4.350 (CNY4.9155)More Pricing... | Min: 1 / Mult: 1 | - | - | 20mA | - | SOT-23 | 3Pins | 3V | 24V | -40°C | 150°C | - | AEC-Q100 | |||
OPTEK TECHNOLOGY | Each | 1+ CNY13.920 (CNY15.7296)10+ CNY13.600 (CNY15.368)100+ CNY13.360 (CNY15.0968)250+ CNY12.880 (CNY14.5544)500+ CNY12.400 (CNY14.012)More Pricing... | Min: 1 / Mult: 1 | - | - | 30mA | - | TO-92 | 3Pins | 4.5V | 24V | -40°C | 150°C | - | - | ||||
2628328 | HONEYWELL | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY9.590 (CNY10.8367)10+ CNY6.310 (CNY7.1303)25+ CNY5.150 (CNY5.8195)100+ CNY4.640 (CNY5.2432)250+ CNY4.350 (CNY4.9155)More Pricing... | Min: 1 / Mult: 1 | - | - | 20mA | - | SOT-23 | 3Pins | 3V | 24V | -40°C | 150°C | - | AEC-Q100 | |||
HONEYWELL | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY36.920 (CNY41.7196)10+ CNY30.620 (CNY34.6006) | Min: 1 / Mult: 1 | - | - | 20mA | - | SOT-89 | 3Pins | 3.8V | 30V | -40°C | 150°C | - | - | ||||
Each (Supplied on Full Reel) Full Reel | 3000+ CNY3.270 (CNY3.6951)6000+ CNY3.080 (CNY3.4804) | Min: 3000 / Mult: 3000 | - | - | 330µA | - | SOT-23 | 3Pins | 2.2V | 5.5V | -40°C | 85°C | - | - | |||||
PANASONIC ELECTRONIC COMPONENTS | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY8.400 (CNY9.492)10+ CNY6.630 (CNY7.4919)100+ CNY5.770 (CNY6.5201)500+ CNY5.190 (CNY5.8647)1000+ CNY4.610 (CNY5.2093)More Pricing... | Min: 1 / Mult: 1 | - | - | - | - | SMini-5DE | 5Pins | 1.65V | 3.6V | -40°C | 85°C | - | - | ||||
Each (Supplied on Full Reel) Full Reel | 1000+ CNY13.210 (CNY14.9273) | Min: 1000 / Mult: 1000 | - | - | - | - | DFN | 10Pins | 1.62V | 3.6V | -40°C | 85°C | - | - | |||||
COTO TECHNOLOGY | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY18.320 (CNY20.7016)10+ CNY16.470 (CNY18.6111)100+ CNY13.120 (CNY14.8256)250+ CNY12.400 (CNY14.012)500+ CNY11.590 (CNY13.0967)More Pricing... | Min: 1 / Mult: 1 | - | Tunneling Magneto Resistance (TMR) | - | Omnipolar Switch | SOT-23 | 3Pins | 2.7V | 3.6V | -40°C | 85°C | RedRock™ TMR Series | - | ||||
HONEYWELL | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY10.000 (CNY11.300)10+ CNY5.830 (CNY6.5879)50+ CNY5.310 (CNY6.0003)100+ CNY4.800 (CNY5.424)200+ CNY4.490 (CNY5.0737)More Pricing... | Min: 1 / Mult: 1 | - | - | 1.5mA | - | SOT-23 | 3Pins | 2.7V | 6.5V | -40°C | 100°C | - | - | ||||
COTO TECHNOLOGY | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY21.410 (CNY24.1933)6000+ CNY19.730 (CNY22.2949) | Min: 1 / Mult: 1 | - | Tunneling Magneto Resistance (TMR) | - | Omnipolar Switch | SOT-23 | 3Pins | 2.7V | 3.6V | -40°C | 85°C | - | - | ||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY8.490 (CNY9.5937)10+ CNY7.190 (CNY8.1247)100+ CNY5.520 (CNY6.2376)500+ CNY4.880 (CNY5.5144)1000+ CNY3.850 (CNY4.3505)More Pricing... | Min: 1 / Mult: 1 | - | - | 1mA | - | SSOP | 5Pins | 2.4V | 3.6V | -40°C | 85°C | - | - | |||||
2497583 RoHS | TEXAS INSTRUMENTS | Each | 1+ CNY4.720 (CNY5.3336)10+ CNY4.030 (CNY4.5539)25+ CNY3.350 (CNY3.7855)100+ CNY3.200 (CNY3.616)250+ CNY2.970 (CNY3.3561)More Pricing... | Min: 1 / Mult: 1 | Latching | - | 30mA | - | SOT-23 | 3Pins | 2.5V | - | -40°C | 125°C | - | - | |||
COTO TECHNOLOGY | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY21.170 (CNY23.9221)6000+ CNY19.690 (CNY22.2497) | Min: 1 / Mult: 1 | - | Tunneling Magneto Resistance (TMR) | - | Bipolar Switch | SOT-23 | 3Pins | - | 3.6V | -40°C | 85°C | RedRock™ TMR Series | - | ||||
Each | 1+ CNY52.370 (CNY59.1781)10+ CNY44.660 (CNY50.4658)25+ CNY37.210 (CNY42.0473)50+ CNY35.540 (CNY40.1602)100+ CNY32.880 (CNY37.1544)More Pricing... | Min: 1 / Mult: 1 | - | - | 1mA | - | SOIC | 8Pins | 4.5V | 6V | -40°C | 150°C | - | - | |||||
Each | 1+ CNY13.510 (CNY15.2663)10+ CNY8.800 (CNY9.944)25+ CNY7.240 (CNY8.1812)100+ CNY6.540 (CNY7.3902)250+ CNY6.120 (CNY6.9156)More Pricing... | Min: 1 / Mult: 1 | - | - | 20mA | - | TO-92 | 3Pins | 3V | 24V | -40°C | 150°C | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY9.170 (CNY10.3621)10+ CNY7.530 (CNY8.5089)50+ CNY5.240 (CNY5.9212)100+ CNY4.320 (CNY4.8816)200+ CNY4.000 (CNY4.520)More Pricing... | Min: 1 / Mult: 1 | - | - | 1.8µA | - | SOT-23 | 3Pins | 2.2V | 5.5V | -40°C | 85°C | SL353 Series | - |
Sorry, we couldn't find the page you were looking for
404 Page Not Found