Sorry, we couldn't find the page you were looking for
404 Page Not Found
Did you type the web address? Please be sure to check your spelling. Did you follow a link? That page may have been moved or deleted. Let us know about the problem.
Compare | Price For | Quantity | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY195.940 (CNY221.4122)2+ CNY192.020 (CNY216.9826)5+ CNY187.390 (CNY211.7507)10+ CNY182.270 (CNY205.9651)25+ CNY172.660 (CNY195.1058) | Min: 1 / Mult: 1 | - | - | 3.3V | 0% to 100% Relative Humidity | - | - | - | 8s | LCC | - | 8Pins | - | -40°C | 123.8°C | - | - | SHT Series | |||||
1784721 | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY95.060 (CNY107.4178) | Min: 1 / Mult: 1 | - | - | 3.3V | 0% to 100% Relative Humidity | - | - | - | 5s | SMD | - | 3Pins | - | -40°C | 85°C | - | - | HIH-5031 Series | ||||
Each | 1+ CNY147.050 (CNY166.1665)5+ CNY135.670 (CNY153.3071)10+ CNY131.980 (CNY149.1374) | Min: 1 / Mult: 1 | - | - | 5.8V | 0% to 100% Relative Humidity | - | - | - | 15s | SIP | - | 3Pins | - | -40°C | 85°C | - | - | - | |||||
Each | 1+ CNY220.410 (CNY249.0633)2+ CNY216.000 (CNY244.080)5+ CNY210.780 (CNY238.1814)10+ CNY205.040 (CNY231.6952)25+ CNY194.210 (CNY219.4573) | Min: 1 / Mult: 1 | - | - | 3.3V | 0% to 100% Relative Humidity | - | - | - | 8s | SIP | - | 4Pins | - | -40°C | 123.8°C | - | - | SHT Series | |||||
Each (Supplied on Full Reel) Full Reel | 100+ CNY107.120 (CNY121.0456)200+ CNY100.540 (CNY113.6102) | Min: 100 / Mult: 100 | - | - | 3.3V | 0% to 100% Relative Humidity | - | - | - | 8s | LCC | - | 8Pins | - | -40°C | 125°C | - | - | - | |||||
SENSIRION | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY66.500 (CNY75.145)10+ CNY55.170 (CNY62.3421) | Min: 1 / Mult: 1 | - | ± 2% RH | - | 0% to 100% Relative Humidity | ± 0.3°C | 8s | 30s | - | DFN | I2C | 6Pins | Digital | -40°C | 125°C | 2.1V | 3.6V | SHT2x Series | ||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY170.700 (CNY192.891)5+ CNY155.980 (CNY176.2574)10+ CNY147.430 (CNY166.5959)25+ CNY130.860 (CNY147.8718)50+ CNY120.310 (CNY135.9503)More Pricing... | Min: 1 / Mult: 1 | - | - | 3.3V | 0% to 100% Relative Humidity | - | - | - | 8s | LCC | - | 8Pins | - | -40°C | 125°C | - | - | SHT Series | |||||
SENSIRION | Each | 1+ CNY21.200 (CNY23.956)10+ CNY16.400 (CNY18.532)100+ CNY14.320 (CNY16.1816)500+ CNY13.680 (CNY15.4584)1000+ CNY13.280 (CNY15.0064)More Pricing... | Min: 1 / Mult: 1 | - | - | 1.8V | 0% to 100% Relative Humidity | - | - | - | 8s | µDFN | - | 4Pins | - | -40°C | 125°C | - | - | - | ||||
HONEYWELL | Each (Supplied on Full Reel) Full Reel | 1000+ CNY38.250 (CNY43.2225) | Min: 1000 / Mult: 1000 | 3% | - | 3.3V | 0% to 100% Relative Humidity | - | - | - | 5s | - | - | 3Pins | - | -40°C | 85°C | - | - | - | ||||
Each | 1+ CNY170.040 (CNY192.1452)5+ CNY156.870 (CNY177.2631) | Min: 1 / Mult: 1 | - | - | 5.8V | 0% to 100% Relative Humidity | - | - | - | 5s | SIP | - | 3Pins | - | -40°C | 85°C | - | - | HIH-4000 Series | |||||
Each | 1+ CNY170.540 (CNY192.7102)5+ CNY144.140 (CNY162.8782)10+ CNY136.300 (CNY154.019)25+ CNY127.670 (CNY144.2671)50+ CNY122.310 (CNY138.2103)More Pricing... | Min: 1 / Mult: 1 | 3.5% | - | 5.8V | 0% to 100% Relative Humidity | - | - | - | 15s | SIP | - | 3Pins | - | -40°C | 85°C | - | - | - | |||||
HONEYWELL | Each | 1+ CNY230.080 (CNY259.9904)10+ CNY183.020 (CNY206.8126)25+ CNY171.480 (CNY193.7724)50+ CNY164.090 (CNY185.4217)100+ CNY157.700 (CNY178.201)More Pricing... | Min: 1 / Mult: 1 | 3.5% | - | 5.8V | 0% to 100% Relative Humidity | - | - | - | 5s | SIP | - | 3Pins | - | -40°C | 85°C | - | - | - | ||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY181.840 (CNY205.4792) | Min: 1 / Mult: 1 | - | - | 3.3V | 0% to 100% Relative Humidity | - | - | - | 8s | LCC | - | 8Pins | - | -40°C | 123.8°C | - | - | SHT Series | |||||
Each (Supplied on Full Reel) Full Reel | 400+ CNY31.360 (CNY35.4368) | Min: 400 / Mult: 400 | - | ± 2% RH | - | 0% to 100% Relative Humidity | ± 0.3°C | 8s | 30s | - | DFN | I2C | 6Pins | Digital | -40°C | 125°C | 2.1V | 3.6V | SHT2x Series | |||||
HONEYWELL | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY95.060 (CNY107.4178) | Min: 1 / Mult: 1 | 3% | - | 3.3V | 0% to 100% Relative Humidity | - | - | - | 5s | SMD | - | 3Pins | - | -40°C | 85°C | - | - | - | ||||
HONEYWELL | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY165.300 (CNY186.789)10+ CNY137.140 (CNY154.9682)25+ CNY108.400 (CNY122.492)50+ CNY92.800 (CNY104.864)100+ CNY83.410 (CNY94.2533)More Pricing... | Min: 1 / Mult: 1 | - | ± 4% RH | - | 10% to 90% Relative Humidity | ± 0.5°C | 6s | 30s | - | SOIC | I2C | 8Pins | Digital | -25°C | 85°C | 2.3V | 5.5V | HumidIcon HIH6100 Series | ||||
2520856 | SENSIRION | Each | 1+ CNY22.720 (CNY25.6736)10+ CNY17.510 (CNY19.7863)100+ CNY15.360 (CNY17.3568)500+ CNY13.280 (CNY15.0064)1000+ CNY12.550 (CNY14.1815)More Pricing... | Min: 1 / Mult: 1 | - | ± 2% RH | - | 0% to 100% Relative Humidity | ± 0.2°C | 8s | 2s | - | DFN | I2C | 8Pins | Digital | -40°C | 125°C | 2.15V | 5.5V | SHT3x-DIS Series | |||
Each (Supplied on Full Reel) Full Reel | 400+ CNY53.750 (CNY60.7375) | Min: 400 / Mult: 400 | - | ± 1.8% RH | - | 0% to 100% Relative Humidity | ± 0.2°C | 8s | 30s | - | DFN | I2C | 6Pins | Digital | -40°C | 125°C | 2.1V | 3.6V | SHT2x Series | |||||
HONEYWELL | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY91.760 (CNY103.6888)10+ CNY67.130 (CNY75.8569)25+ CNY62.840 (CNY71.0092)50+ CNY59.350 (CNY67.0655)100+ CNY55.610 (CNY62.8393)More Pricing... | Min: 1 / Mult: 1 | - | - | 3.3V | 0% to 100% Relative Humidity | - | - | - | 5s | SMD | - | 3Pins | - | -40°C | 85°C | - | - | - | ||||
2520854 | SENSIRION | Each | 1+ CNY38.880 (CNY43.9344)10+ CNY30.080 (CNY33.9904)100+ CNY26.310 (CNY29.7303)500+ CNY22.720 (CNY25.6736)1000+ CNY21.520 (CNY24.3176)More Pricing... | Min: 1 / Mult: 1 | - | ± 3% RH | - | 0% to 100% Relative Humidity | ± 0.3°C | 8s | 2s | - | DFN | - | 8Pins | Analogue | -40°C | 125°C | 2.4V | 5.5V | SHT3x-ARP Series | |||
SENSIRION | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY96.150 (CNY108.6495)5+ CNY74.390 (CNY84.0607)10+ CNY69.190 (CNY78.1847)25+ CNY62.630 (CNY70.7719)50+ CNY60.560 (CNY68.4328)More Pricing... | Min: 1 / Mult: 1 | - | ± 1.8% RH | - | 0% to 100% Relative Humidity | ± 0.2°C | 8s | 30s | - | DFN | I2C | 6Pins | Digital | -40°C | 125°C | 2.1V | 3.6V | SHT2x Series | ||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY94.340 (CNY106.6042) | Min: 1 / Mult: 1 | - | ± 2% RH | - | 0% to 100% Relative Humidity | ± 0.3°C | 8s | 30s | - | DFN | PWM | 6Pins | Analogue | -40°C | 125°C | 2.1V | 3.6V | SHT2x Series | |||||
Each | 1+ CNY105.770 (CNY119.5201)10+ CNY90.210 (CNY101.9373)20+ CNY75.150 (CNY84.9195)50+ CNY71.780 (CNY81.1114)100+ CNY66.420 (CNY75.0546)More Pricing... | Min: 1 / Mult: 1 | - | ± 2% RH | - | 0% to 100% Relative Humidity | ± 0.3°C | 7s | 5s | - | LCC | I2C | 8Pins | Analogue | -40°C | 125°C | 2.7V | 5.5V | TELAiRE ChipCap 2 Series | |||||
Each | 1+ CNY96.880 (CNY109.4744)10+ CNY80.720 (CNY91.2136)20+ CNY74.630 (CNY84.3319)50+ CNY72.630 (CNY82.0719)100+ CNY62.560 (CNY70.6928)More Pricing... | Min: 1 / Mult: 1 | - | ± 2% RH | - | 0% to 100% Relative Humidity | ± 0.3°C | 7s | 5s | - | LCC | I2C | 8Pins | Analogue | -40°C | 125°C | 2.7V | 5.5V | TELAiRE ChipCap 2 Series | |||||
Each | 1+ CNY670.460 (CNY757.6198)10+ CNY555.370 (CNY627.5681)25+ CNY531.420 (CNY600.5046)50+ CNY510.730 (CNY577.1249)100+ CNY486.400 (CNY549.632) | Min: 1 / Mult: 1 | - | - | 5.8V | 0% to 100% Relative Humidity | - | - | - | 50s | TO-205AA | - | 6Pins | - | -40°C | 85°C | - | - | - |
Sorry, we couldn't find the page you were looking for
404 Page Not Found