Sorry, we couldn't find the page you were looking for
404 Page Not Found
Did you type the web address? Please be sure to check your spelling. Did you follow a link? That page may have been moved or deleted. Let us know about the problem.
Compare | Price For | Quantity | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY40.910 (CNY46.2283)25+ CNY36.500 (CNY41.245)100+ CNY25.050 (CNY28.3065)250+ CNY22.960 (CNY25.9448) | Min: 1 / Mult: 1 | 2.7V | 26.4V | 6µA | TSOT-23 | 8Pins | -40°C | 85°C | LTC2950-2 | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY34.990 (CNY39.5387)25+ CNY31.260 (CNY35.3238)100+ CNY21.340 (CNY24.1142)250+ CNY19.560 (CNY22.1028) | Min: 1 / Mult: 1 | - | 26.4V | 6µA | TSOT-23 | 8Pins | 0°C | 70°C | LTC2951-1 | |||||
LINEAR TECHNOLOGY | Each | 1+ CNY48.430 (CNY54.7259)25+ CNY43.220 (CNY48.8386)100+ CNY29.460 (CNY33.2898)250+ CNY27.000 (CNY30.510) | Min: 1 / Mult: 1 | 1.5V | 36V | 1.2µA | TSOT-23 | 8Pins | -40°C | 85°C | LTC2955-1 | ||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY34.990 (CNY39.5387)25+ CNY31.260 (CNY35.3238)100+ CNY21.340 (CNY24.1142)250+ CNY19.560 (CNY22.1028) | Min: 1 / Mult: 1 | 2.7V | 26.4V | 6µA | TSOT-23 | 8Pins | 0°C | 70°C | LTC2954-2 | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY34.990 (CNY39.5387)25+ CNY31.260 (CNY35.3238)100+ CNY21.340 (CNY24.1142)250+ CNY19.560 (CNY22.1028) | Min: 1 / Mult: 1 | - | 26.4V | 6µA | TSOT-23 | 8Pins | 0°C | 70°C | LTC2954-1 | |||||
LINEAR TECHNOLOGY | Each | 1+ CNY48.430 (CNY54.7259)25+ CNY43.220 (CNY48.8386)100+ CNY29.460 (CNY33.2898)250+ CNY27.000 (CNY30.510) | Min: 1 / Mult: 1 | 1.5V | 36V | 1.2µA | DFN | 10Pins | -40°C | 85°C | LTC2955-2 | ||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY40.910 (CNY46.2283)25+ CNY36.500 (CNY41.245)100+ CNY25.050 (CNY28.3065)250+ CNY22.960 (CNY25.9448) | Min: 1 / Mult: 1 | - | 26.4V | 6µA | TSOT-23 | 8Pins | -40°C | 85°C | LTC2950-1 | |||||
LINEAR TECHNOLOGY | Each | 1+ CNY48.430 (CNY54.7259)25+ CNY43.220 (CNY48.8386)100+ CNY29.460 (CNY33.2898)250+ CNY27.000 (CNY30.510) | Min: 1 / Mult: 1 | 1.5V | 36V | 1.2µA | - | 10Pins | -40°C | 85°C | LTC2955-1 | ||||
MAXIM INTEGRATED PRODUCTS | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY20.720 (CNY23.4136)10+ CNY19.600 (CNY22.148)25+ CNY15.680 (CNY17.7184)50+ CNY14.880 (CNY16.8144)100+ CNY13.680 (CNY15.4584)More Pricing... | Min: 1 / Mult: 1 | 2.7V | 5.5V | 7µA | TSOT-23 | 6Pins | -40°C | 125°C | MAX16054 | ||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 5+ CNY11.170 (CNY12.6221)10+ CNY9.530 (CNY10.7689)100+ CNY7.940 (CNY8.9722)250+ CNY7.580 (CNY8.5654)500+ CNY7.010 (CNY7.9213)More Pricing... | Min: 5 / Mult: 5 | 1.6V | 5.5V | 0.6µA | TDFN | 12Pins | -40°C | 85°C | STM6601 | ||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY14.880 (CNY16.8144)10+ CNY12.640 (CNY14.2832)100+ CNY10.070 (CNY11.3791)500+ CNY8.880 (CNY10.0344)1000+ CNY7.300 (CNY8.249)More Pricing... | Min: 1 / Mult: 1 | 1.6V | 5.5V | 0.6µA | TDFN | 12Pins | -40°C | 85°C | SRC0 | ||||
2314385 RoHS | Each | 1+ CNY10.640 (CNY12.0232)10+ CNY9.110 (CNY10.2943)100+ CNY6.970 (CNY7.8761)250+ CNY6.970 (CNY7.8761)500+ CNY6.150 (CNY6.9495)More Pricing... | Min: 1 / Mult: 1 | 1.6V | 6.5V | 0.25µA | SON | 6Pins | -40°C | 125°C | TPS3421 | ||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY12.000 (CNY13.560)10+ CNY10.240 (CNY11.5712)100+ CNY7.850 (CNY8.8705)500+ CNY6.940 (CNY7.8422)1000+ CNY5.480 (CNY6.1924)More Pricing... | Min: 1 / Mult: 1 | 1.6V | 5.5V | 0.6µA | TDFN | 12Pins | -40°C | 85°C | STM6601 | ||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY12.480 (CNY14.1024)10+ CNY10.640 (CNY12.0232)100+ CNY8.150 (CNY9.2095)500+ CNY7.210 (CNY8.1473)1000+ CNY5.690 (CNY6.4297)More Pricing... | Min: 1 / Mult: 1 | 1.6V | 5.5V | 0.6µA | TDFN | 12Pins | -40°C | 85°C | SRC0 | ||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 5+ CNY11.170 (CNY12.6221)10+ CNY9.530 (CNY10.7689)100+ CNY7.940 (CNY8.9722)250+ CNY7.580 (CNY8.5654)500+ CNY7.010 (CNY7.9213)More Pricing... | Min: 5 / Mult: 5 | 1.6V | 5.5V | 0.6µA | TDFN | 12Pins | -40°C | 85°C | STM6601 | ||||
2492411 RoHS | TEXAS INSTRUMENTS | Each | 1+ CNY6.800 (CNY7.684)10+ CNY5.800 (CNY6.554)25+ CNY4.830 (CNY5.4579)100+ CNY4.610 (CNY5.2093)250+ CNY4.270 (CNY4.8251)More Pricing... | Min: 1 / Mult: 1 | 1.6V | 6.5V | 0.25µA | SON | 6Pins | -40°C | 125°C | TPS3422 | |||
LINEAR TECHNOLOGY | Each | 1+ CNY48.430 (CNY54.7259)25+ CNY43.220 (CNY48.8386)100+ CNY29.460 (CNY33.2898)250+ CNY27.000 (CNY30.510) | Min: 1 / Mult: 1 | - | 36V | 1.2µA | - | 8Pins | -40°C | 85°C | LTC2955-2 | ||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY38.140 (CNY43.0982)25+ CNY32.530 (CNY36.7589)100+ CNY27.100 (CNY30.623) | Min: 1 / Mult: 1 | - | 26.4V | 6µA | DFN | 8Pins | -40°C | 85°C | LTC2951-1 | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY32.800 (CNY37.064)25+ CNY27.980 (CNY31.6174)100+ CNY23.310 (CNY26.3403)250+ CNY22.260 (CNY25.1538) | Min: 1 / Mult: 1 | - | 26.4V | 6µA | DFN | 8Pins | 0°C | 70°C | LTC2951-1 | |||||
Each | 1+ CNY46.340 (CNY52.3642)25+ CNY32.900 (CNY37.177)100+ CNY27.140 (CNY30.6682) | Min: 1 / Mult: 1 | - | 27V | 14µA | DFN | 12Pins | -40°C | 85°C | LTC2953-2 | |||||
TEXAS INSTRUMENTS | Each (Supplied on Cut Tape) Cut Tape | 750+ CNY8.500 (CNY9.605) | Min: 750 / Mult: 750 | 1.6V | 6.5V | 0.25µA | SON | 6Pins | -40°C | 125°C | TPS3421 | ||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 5+ CNY11.170 (CNY12.6221)10+ CNY9.530 (CNY10.7689)100+ CNY7.940 (CNY8.9722)250+ CNY7.580 (CNY8.5654)500+ CNY7.010 (CNY7.9213)More Pricing... | Min: 5 / Mult: 5 | 1.6V | 5.5V | 0.6µA | TDFN | 12Pins | -40°C | 85°C | STM6600 | ||||
STMICROELECTRONICS | Each | 5+ CNY6.730 (CNY7.6049)10+ CNY6.120 (CNY6.9156)25+ CNY4.890 (CNY5.5257)50+ CNY4.370 (CNY4.9381)100+ CNY3.500 (CNY3.955)More Pricing... | Min: 5 / Mult: 5 | - | 5.5V | 0.4µA | UDFN | 6Pins | -40°C | 85°C | STM6519 | ||||
STMICROELECTRONICS | Each | 5+ CNY10.750 (CNY12.1475)10+ CNY9.700 (CNY10.961)25+ CNY7.780 (CNY8.7914)50+ CNY6.990 (CNY7.8987)100+ CNY5.590 (CNY6.3167)More Pricing... | Min: 5 / Mult: 5 | 1V | 5.5V | 4µA | - | 8Pins | -40°C | 85°C | STM6503 | ||||
STMICROELECTRONICS | Each | 5+ CNY6.730 (CNY7.6049)10+ CNY6.120 (CNY6.9156)25+ CNY4.890 (CNY5.5257)50+ CNY4.370 (CNY4.9381)100+ CNY3.500 (CNY3.955)More Pricing... | Min: 5 / Mult: 5 | 2V | 5.5V | 0.4µA | - | 6Pins | -40°C | 85°C | STM6519 |
Sorry, we couldn't find the page you were looking for
404 Page Not Found