Sorry, we couldn't find the page you were looking for
404 Page Not Found
Did you type the web address? Please be sure to check your spelling. Did you follow a link? That page may have been moved or deleted. Let us know about the problem.
Compare | Price For | Quantity | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1782842 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY19.120 (CNY21.6056)10+ CNY16.240 (CNY18.3512)100+ CNY12.960 (CNY14.6448)250+ CNY12.960 (CNY14.6448)500+ CNY11.360 (CNY12.8368)More Pricing... | Min: 1 / Mult: 1 | High Side | 6.5V | 5A | 0.022ohm | SON | 8Pins | Yes | Active High | 2Outputs | -40°C | 85°C | - | - | ||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY5.120 (CNY5.7856)10+ CNY4.190 (CNY4.7347)100+ CNY2.560 (CNY2.8928)1000+ CNY1.980 (CNY2.2374)3000+ CNY1.680 (CNY1.8984)More Pricing... | Min: 1 / Mult: 1 | Single High Side | 5V | 1A | 0.09ohm | SOT-23 | 5Pins | Yes | Active Low | 1Outputs | -40°C | 125°C | - | - | ||||
2383085 RoHS | TEXAS INSTRUMENTS | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY7.280 (CNY8.2264)10+ CNY6.150 (CNY6.9495)100+ CNY4.740 (CNY5.3562)250+ CNY4.740 (CNY5.3562)500+ CNY4.190 (CNY4.7347)More Pricing... | Min: 1 / Mult: 1 | - | 5.5V | 6A | 0.016ohm | WSON | 8Pins | Yes | Active High | 1Outputs | -40°C | 85°C | - | - | |||
2383084 RoHS | TEXAS INSTRUMENTS | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY5.570 (CNY6.2941)10+ CNY4.750 (CNY5.3675)100+ CNY3.960 (CNY4.4748)500+ CNY3.780 (CNY4.2714)1000+ CNY3.500 (CNY3.955)More Pricing... | Min: 1 / Mult: 1 | - | 3.6V | 4A | 0.0053ohm | DSBGA | 8Pins | Yes | Active High | 1Outputs | -40°C | 85°C | - | - | |||
2099918 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY16.720 (CNY18.8936)10+ CNY14.160 (CNY16.0008)100+ CNY11.360 (CNY12.8368)250+ CNY11.360 (CNY12.8368)500+ CNY9.920 (CNY11.2096)More Pricing... | Min: 1 / Mult: 1 | High Side | 5V | 3A | 0.073ohm | WQFN | 16Pins | Yes | Active High | 1Outputs | -40°C | 125°C | - | - | ||||
Each | 1+ CNY13.930 (CNY15.7409)10+ CNY11.880 (CNY13.4244)100+ CNY9.900 (CNY11.187)500+ CNY9.450 (CNY10.6785)1000+ CNY8.750 (CNY9.8875)More Pricing... | Min: 1 / Mult: 1 | Low Side | 60V | 10A | 0.08ohm | TO-220 | 3Pins | Yes | - | 1Outputs | -40°C | 150°C | - | - | |||||
Each | 1+ CNY14.700 (CNY16.611)10+ CNY12.070 (CNY13.6391)25+ CNY8.390 (CNY9.4807)100+ CNY6.920 (CNY7.8196)250+ CNY6.410 (CNY7.2433)More Pricing... | Min: 1 / Mult: 1 | High Side | 6V | 1.65A | - | TSOT-23 | 5Pins | Yes | Active High | 1Outputs | - | 85°C | - | - | |||||
ON SEMICONDUCTOR | Each (Supplied on Full Reel) Full Reel | 3000+ CNY2.100 (CNY2.373)6000+ CNY2.000 (CNY2.260)12000+ CNY2.000 (CNY2.260)18000+ CNY1.900 (CNY2.147)30000+ CNY1.800 (CNY2.034) | Min: 3000 / Mult: 3000 | High Side | 8V | 1A | - | SSOT | 6Pins | Yes | Active High | 1Outputs | -55°C | 150°C | - | - | ||||
ON SEMICONDUCTOR | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY20.320 (CNY22.9616)10+ CNY17.200 (CNY19.436)100+ CNY13.760 (CNY15.5488)500+ CNY12.070 (CNY13.6391)1000+ CNY10.000 (CNY11.300)More Pricing... | Min: 1 / Mult: 1 | High Side | 36V | 2A | 0.088ohm | SOIC | 8Pins | Yes | Active Low | 1Outputs | -40°C | 125°C | - | - | ||||
Each | 1+ CNY11.120 (CNY12.5656)10+ CNY9.480 (CNY10.7124)100+ CNY7.900 (CNY8.927)500+ CNY7.550 (CNY8.5315)1000+ CNY6.980 (CNY7.8874)More Pricing... | Min: 1 / Mult: 1 | High Side | 52V | 6.5A | 0.2ohm | TO-252 (DPAK) | 5Pins | Yes | Active High | 1Outputs | -40°C | 150°C | - | AEC-Q100 | |||||
TEXAS INSTRUMENTS | Each (Supplied on Full Reel) Full Reel | 2500+ CNY16.220 (CNY18.3286)5000+ CNY14.520 (CNY16.4076)10000+ CNY13.260 (CNY14.9838) | Min: 2500 / Mult: 2500 | High Side | 5.5V | 1A | 0.07ohm | SOIC | 16Pins | Yes | Active Low | 4Outputs | -40°C | 85°C | - | - | ||||
2459281 RoHS | TEXAS INSTRUMENTS | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY8.180 (CNY9.2434)10+ CNY6.510 (CNY7.3563)100+ CNY5.240 (CNY5.9212)1000+ CNY4.800 (CNY5.424) | Min: 1 / Mult: 1 | High Side | 5.5V | 1.61A | 0.07ohm | MSOP | 8Pins | Yes | Active High | 2Outputs | -40°C | 85°C | - | - | |||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY31.820 (CNY35.9566)10+ CNY27.140 (CNY30.6682)100+ CNY22.610 (CNY25.5493)500+ CNY21.590 (CNY24.3967)1000+ CNY19.980 (CNY22.5774) | Min: 1 / Mult: 1 | High Side | 28V | 56A | 0.032ohm | SOIC | 14Pins | Yes | Active High, Active Low | 2Outputs | -40°C | 150°C | - | AEC-Q100 | |||||
2064262 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY10.640 (CNY12.0232)10+ CNY9.110 (CNY10.2943)100+ CNY6.970 (CNY7.8761)250+ CNY6.970 (CNY7.8761)500+ CNY6.150 (CNY6.9495)More Pricing... | Min: 1 / Mult: 1 | High Side | 5.5V | 850mA | 0.097ohm | SOT-23 | 5Pins | Yes | Active High | 1Outputs | -40°C | 85°C | - | - | ||||
8456763 RoHS | TEXAS INSTRUMENTS | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY31.990 (CNY36.1487)10+ CNY27.280 (CNY30.8264)100+ CNY22.730 (CNY25.6849)250+ CNY21.710 (CNY24.5323)500+ CNY20.090 (CNY22.7017)More Pricing... | Min: 1 / Mult: 1 | High Side | 5.5V | 900mA | 0.08ohm | SOIC | 8Pins | Yes | Active Low | 2Outputs | -40°C | 85°C | - | - | |||
2412491 RoHS | TEXAS INSTRUMENTS | Each (Supplied on Full Reel) Full Reel | 3000+ CNY3.900 (CNY4.407) | Min: 3000 / Mult: 3000 | High Side | 5.5V | 1A | 0.095ohm | SOT-23 | 5Pins | Yes | Active High | 1Outputs | -40°C | 85°C | - | - | |||
1630650 RoHS | TEXAS INSTRUMENTS | Each | 1+ CNY11.080 (CNY12.5204)10+ CNY9.450 (CNY10.6785)100+ CNY7.870 (CNY8.8931)500+ CNY7.520 (CNY8.4976)1000+ CNY6.960 (CNY7.8648)More Pricing... | Min: 1 / Mult: 1 | High Side | 5.5V | 1A | 0.07ohm | SOIC | 8Pins | Yes | Active Low | 1Outputs | -40°C | 85°C | - | - | |||
1577214 RoHS | TEXAS INSTRUMENTS | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY20.190 (CNY22.8147)10+ CNY17.220 (CNY19.4586)100+ CNY14.340 (CNY16.2042)250+ CNY13.700 (CNY15.481) | Min: 1 / Mult: 1 | High Side | 6.5V | 1.4A | 0.1ohm | SON | 6Pins | Yes | Active High | 1Outputs | -40°C | 85°C | - | - | |||
2348016 RoHS | TEXAS INSTRUMENTS | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY15.600 (CNY17.628)10+ CNY13.200 (CNY14.916)100+ CNY10.550 (CNY11.9215)500+ CNY9.280 (CNY10.4864)1000+ CNY7.650 (CNY8.6445)More Pricing... | Min: 1 / Mult: 1 | High Side | 5.5V | 2A | 0.084ohm | SON | 8Pins | Yes | - | 1Outputs | -40°C | 85°C | - | - | |||
Each | 1+ CNY4.370 (CNY4.9381)25+ CNY3.580 (CNY4.0454)100+ CNY2.490 (CNY2.8137)250+ CNY2.050 (CNY2.3165)500+ CNY1.900 (CNY2.147) | Min: 1 / Mult: 1 | High Side | 5.5V | - | 0.12ohm | SOT-23 | 6Pins | No | Active Low | 1Outputs | -40°C | 85°C | - | - | |||||
2412499 RoHS | TEXAS INSTRUMENTS | Each (Supplied on Full Reel) Full Reel | 250+ CNY13.100 (CNY14.803)500+ CNY11.730 (CNY13.2549)750+ CNY10.710 (CNY12.1023)1000+ CNY10.100 (CNY11.413) | Min: 250 / Mult: 250 | High Side | 6.5V | 2.5A | 45ohm | SON | 10Pins | Yes | Active Low | 2Outputs | -40°C | 85°C | - | - | |||
Each | 1+ CNY7.920 (CNY8.9496)10+ CNY7.010 (CNY7.9213)25+ CNY6.270 (CNY7.0851)100+ CNY5.530 (CNY6.2489)250+ CNY4.870 (CNY5.5031)More Pricing... | Min: 1 / Mult: 1 | High Side | 6V | 1.65A | 0.07ohm | TSOT-23 | 5Pins | Yes | Active High | 1Outputs | -40°C | 85°C | - | - | |||||
MAXIM INTEGRATED PRODUCTS | Each | 1+ CNY26.080 (CNY29.4704)10+ CNY22.250 (CNY25.1425)25+ CNY18.530 (CNY20.9389)50+ CNY17.700 (CNY20.001)100+ CNY16.380 (CNY18.5094)More Pricing... | Min: 1 / Mult: 1 | - | - | - | - | - | 8Pins | - | - | 1Outputs | -40°C | 125°C | - | - | ||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY19.280 (CNY21.7864)10+ CNY16.450 (CNY18.5885)100+ CNY13.700 (CNY15.481)500+ CNY13.090 (CNY14.7917)1000+ CNY12.110 (CNY13.6843) | Min: 1 / Mult: 1 | High Side | 28V | 38A | 0.05ohm | SOIC | 14Pins | Yes | Active High, Active Low | 1Outputs | -40°C | 150°C | - | AEC-Q100 | |||||
TEXAS INSTRUMENTS | Each | 1+ CNY15.800 (CNY17.854)10+ CNY13.480 (CNY15.2324)100+ CNY11.230 (CNY12.6899)500+ CNY10.720 (CNY12.1136)1000+ CNY9.920 (CNY11.2096)More Pricing... | Min: 1 / Mult: 1 | High Side | 5.5V | 1A | 0.07ohm | MSOP | 8Pins | Yes | Active High | 2Outputs | -40°C | 85°C | - | - |
Sorry, we couldn't find the page you were looking for
404 Page Not Found