Sorry, we couldn't find the page you were looking for
404 Page Not Found
Did you type the web address? Please be sure to check your spelling. Did you follow a link? That page may have been moved or deleted. Let us know about the problem.
(570)
Compare | Price For | Quantity | |||||||
---|---|---|---|---|---|---|---|---|---|
OMRON ELECTRONIC COMPONENTS | Each | 1+ CNY2,334.630 (CNY2,638.1319) | Min: 1 / Mult: 1 | Main Board, Camera board, Flexible Flat Cable, USB Drivers, Demo Software & Development Related Doc | - | ||||
Each | 1+ CNY37.050 (CNY41.8665) | Min: 1 / Mult: 1 | - | SMPW Series | |||||
730440 | Each | 1+ CNY177.070 (CNY200.0891) | Min: 1 / Mult: 1 | - | - | ||||
LABFACILITY | Each | 1+ CNY26.900 (CNY30.397)10+ CNY23.280 (CNY26.3064)25+ CNY19.600 (CNY22.148)100+ CNY17.720 (CNY20.0236) | Min: 1 / Mult: 1 | - | - | ||||
LABFACILITY | Each | 1+ CNY56.870 (CNY64.2631)5+ CNY49.220 (CNY55.6186)10+ CNY41.420 (CNY46.8046)25+ CNY37.460 (CNY42.3298) | Min: 1 / Mult: 1 | - | - | ||||
Each | 1+ CNY25.880 (CNY29.2444)10+ CNY22.400 (CNY25.312)25+ CNY18.850 (CNY21.3005)50+ CNY17.050 (CNY19.2665) | Min: 1 / Mult: 1 | - | - | |||||
WEIDMULLER | Each | 1+ CNY1,222.110 (CNY1,380.9843)2+ CNY1,130.210 (CNY1,277.1373)5+ CNY1,024.680 (CNY1,157.8884) | Min: 1 / Mult: 1 | - | - | ||||
Reel of 1 Reel | 1+ CNY129.980 (CNY146.8774)5+ CNY112.500 (CNY127.125)10+ CNY94.680 (CNY106.9884)25+ CNY85.630 (CNY96.7619)50+ CNY78.990 (CNY89.2587)More Pricing... | Min: 1 / Mult: 1 | - | - | |||||
Each | 1+ CNY60.280 (CNY68.1164)10+ CNY52.170 (CNY58.9521)25+ CNY43.910 (CNY49.6183)100+ CNY39.710 (CNY44.8723) | Min: 1 / Mult: 1 | - | - | |||||
LABFACILITY | Each | 1+ CNY26.900 (CNY30.397)10+ CNY23.280 (CNY26.3064)25+ CNY19.600 (CNY22.148)100+ CNY17.720 (CNY20.0236)500+ CNY16.350 (CNY18.4755) | Min: 1 / Mult: 1 | - | - | ||||
Each | 1+ CNY45.630 (CNY51.5619) | Min: 1 / Mult: 1 | - | - | |||||
LABFACILITY | Each | 1+ CNY26.900 (CNY30.397)10+ CNY23.280 (CNY26.3064)25+ CNY19.600 (CNY22.148)50+ CNY17.720 (CNY20.0236) | Min: 1 / Mult: 1 | - | - | ||||
Each | 1+ CNY26.220 (CNY29.6286)10+ CNY22.690 (CNY25.6397)25+ CNY19.100 (CNY21.583)50+ CNY17.270 (CNY19.5151) | Min: 1 / Mult: 1 | - | - | |||||
1787661 | NEWPORT ELECTRONICS | Each | 1+ CNY39.410 (CNY44.5333)10+ CNY34.110 (CNY38.5443)50+ CNY28.700 (CNY32.431)100+ CNY25.960 (CNY29.3348) | Min: 1 / Mult: 1 | - | - | |||
BOURNS | Each | 1+ CNY165.890 (CNY187.4557)5+ CNY159.250 (CNY179.9525)25+ CNY152.280 (CNY172.0764) | Min: 1 / Mult: 1 | PEC11, PEC12 & PEC16 Incremental Encoder | - | ||||
1905187 | NEWPORT ELECTRONICS | Each | 1+ CNY522.540 (CNY590.4702) | Min: 1 / Mult: 1 | - | EX Series | |||
730427 | Each | 1+ CNY121.670 (CNY137.4871) | Min: 1 / Mult: 1 | - | - | ||||
LABFACILITY | Each | 1+ CNY44.610 (CNY50.4093)10+ CNY38.610 (CNY43.6293)25+ CNY32.490 (CNY36.7137)100+ CNY29.390 (CNY33.2107)500+ CNY27.110 (CNY30.6343) | Min: 1 / Mult: 1 | - | - | ||||
Each | 1+ CNY28.600 (CNY32.318)10+ CNY24.760 (CNY27.9788)25+ CNY20.840 (CNY23.5492)50+ CNY18.840 (CNY21.2892) | Min: 1 / Mult: 1 | - | - | |||||
541084 | Each | 1+ CNY91.630 (CNY103.5419) | Min: 1 / Mult: 1 | - | - | ||||
Each | 1+ CNY55.850 (CNY63.1105)10+ CNY48.340 (CNY54.6242)25+ CNY40.680 (CNY45.9684)100+ CNY36.790 (CNY41.5727) | Min: 1 / Mult: 1 | - | - | |||||
Each | 1+ CNY26.740 (CNY30.2162)5+ CNY24.020 (CNY27.1426)10+ CNY21.880 (CNY24.7244) | Min: 1 / Mult: 1 | - | - | |||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+ CNY157.160 (CNY177.5908) | Min: 1 / Mult: 1 | - | - | ||||
MICROTHERM | Each | 1+ CNY10.060 (CNY11.3678)25+ CNY8.710 (CNY9.8423)50+ CNY7.330 (CNY8.2829)100+ CNY6.630 (CNY7.4919)200+ CNY6.110 (CNY6.9043)More Pricing... | Min: 1 / Mult: 1 | - | - | ||||
Each | 1+ CNY34.980 (CNY39.5274)5+ CNY26.240 (CNY29.6512)10+ CNY22.700 (CNY25.651) | Min: 1 / Mult: 1 | - | - |
Sorry, we couldn't find the page you were looking for
404 Page Not Found