Sorry, we couldn't find the page you were looking for
404 Page Not Found
Did you type the web address? Please be sure to check your spelling. Did you follow a link? That page may have been moved or deleted. Let us know about the problem.
Compare | Price For | Quantity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ CNY1,763.840 (CNY1,993.1392) | Min: 1 / Mult: 1 | Passive | 500MHz | 300V | 10:1 | PicoScope 6404C/D Series Oscilloscopes | - | |||||
KEYSIGHT TECHNOLOGIES | Each | 1+ CNY1,622.850 (CNY1,833.8205) | Min: 1 / Mult: 1 | Passive | 20MHz | 500V | 1:1 | Keysight Technologies InfiniiVision DSO5000A, 6000A, 7000A/B, MSO6000A, 7000A/B Series Oscilloscopes | - | ||||
Each | 1+ CNY536.500 (CNY606.245) | Min: 1 / Mult: 1 | Passive | 250MHz | 600V | 1:1, 10:1 | All Makes & Models of Oscilloscopes | - | |||||
1 Kit | 1+ CNY703.400 (CNY794.842) | Min: 1 / Mult: 1 | Passive | 150MHz | 300V | 1:1, 10:1 | General Purpose Oscilloscopes | PMS Series | |||||
1908608 | Each | 1+ CNY1,449.900 (CNY1,638.387) | Min: 1 / Mult: 1 | High-Voltage Passive Probe | 40MHz | 1kV | 10:1 | 120 Series ScopeMeters | - | ||||
Each | 1+ CNY9,352.440 (CNY10,568.2572) | Min: 1 / Mult: 1 | Differential | 100MHz | 700V | 10:1, 100:1 | All Makes & Models of Oscilloscopes | - | |||||
2415157 | Each | 1+ CNY2,258.440 (CNY2,552.0372) | Min: 1 / Mult: 1 | High-Voltage Active Probe | 150MHz | - | 100:1 | Fluke 190 Series II ScopeMeter Portable Oscilloscopes | - | ||||
Each | 1+ CNY634.690 (CNY717.1997) | Min: 1 / Mult: 1 | Passive | 300MHz | - | 1:1, 10:1 | Rohde & Schwarz HMO1202 Series Oscilloscopes | - | |||||
Each | 1+ CNY1,493.300 (CNY1,687.429) | Min: 1 / Mult: 1 | Passive | 100MHz | 4kV | 1:100 | All Makes & Models of Oscilloscopes | - | |||||
Each | 1+ CNY386.950 (CNY437.2535) | Min: 1 / Mult: 1 | Passive | 250MHz | 600V | 1:1, 10:1 | All Makes & Models of Oscilloscopes | - | |||||
Each | 1+ CNY41,252.800 (CNY46,615.664) | Min: 1 / Mult: 1 | High-Voltage Differential Probe | 1GHz | 100V | 5:1, 50:1 | Tektronix TDS5000, TDS500, TDS600, TDS700 Series Oscilloscopes | - | |||||
4284069 | Each | 1+ CNY358.220 (CNY404.7886)10+ CNY355.310 (CNY401.5003) | Min: 1 / Mult: 1 | Passive | 250MHz | 600V | 1:1, 10:1 | All Makes & Models of Oscilloscopes | - | ||||
1877505 | Each | 1+ CNY4,544.870 (CNY5,135.7031) | Min: 1 / Mult: 1 | Passive | 500MHz | 300V | 2:1 | Tektronix MDO3000, MDO4000B, MSO/DPO4000B & MSO/DPO5000B Series Oscilloscopes | - | ||||
Each | 1+ CNY3,008.940 (CNY3,400.1022) | Min: 1 / Mult: 1 | - | 30MHz | 600V | - | Oscilloscopes | - | |||||
Each | 1+ CNY315.010 (CNY355.9613) | Min: 1 / Mult: 1 | Passive | 150MHz | 600V | 10:1 | All Makes & Models of Oscilloscopes | - | |||||
Each | 1+ CNY6,721.060 (CNY7,594.7978) | Min: 1 / Mult: 1 | Passive | 7GHz | - | 10:1 | All makes and models of Oscilloscopes >1GHz | PicoConnect 900 Series | |||||
1858016 | Each | 1+ CNY2,735.180 (CNY3,090.7534) | Min: 1 / Mult: 1 | High-Voltage Active Probe | 150MHz | - | 100:1 | Fluke 190 Series II ScopeMeter Portable Oscilloscopes | - | ||||
4284045 | Each | 1+ CNY354.240 (CNY400.2912)10+ CNY342.790 (CNY387.3527) | Min: 1 / Mult: 1 | Passive | 100MHz | 600V | 1:1, 10:1 | General Purpose Oscilloscopes | - | ||||
2061365 | Each | 1+ CNY1,320.510 (CNY1,492.1763) | Min: 1 / Mult: 1 | High-Voltage Passive Probe | 300MHz | 300V | 10:1 | Tektronix THS3000 Series Handheld Oscilloscopes | THP0301 Series | ||||
PICO TECHNOLOGY | Each | 1+ CNY4,529.600 (CNY5,118.448)3+ CNY4,349.770 (CNY4,915.2401) | Min: 1 / Mult: 1 | Differential | 100MHz | 1.4kV | 100:1, 1000:1 | All Makes & Models of Oscilloscopes | - | ||||
Each | 1+ CNY5,291.540 (CNY5,979.4402) | Min: 1 / Mult: 1 | Differential | 50MHz | 700V | 10:1 | All Makes & Models of Oscilloscopes | - | |||||
KEYSIGHT TECHNOLOGIES | Each | 1+ CNY16,778.000 (CNY18,959.140) | Min: 1 / Mult: 1 | Active | 2GHz | 20V | 10:1 | Keysight Technologies 1GHz InfiniiVision/Infiniium Series Oscilloscopes | - | ||||
2414553 RoHS | Each | 1+ CNY372.300 (CNY420.699)5+ CNY351.500 (CNY397.195) | Min: 1 / Mult: 1 | Passive | 250MHz | 300V | 1:1, 10:1 | All Makes & Models of Oscilloscopes | - | ||||
Each | 1+ CNY1,136.200 (CNY1,283.906) | Min: 1 / Mult: 1 | Passive | 500MHz | 1kV | 100:1 | U1610A / U1620A Handheld Digital Oscilloscopes | U1600 Series | |||||
2061366 | Each | 1+ CNY1,320.510 (CNY1,492.1763) | Min: 1 / Mult: 1 | High-Voltage Passive Probe | 300MHz | 300V | 10:1 | Tektronix THS3000 Series Handheld Oscilloscopes | THP0301 Series |
Sorry, we couldn't find the page you were looking for
404 Page Not Found