Sorry, we couldn't find the page you were looking for
404 Page Not Found
Did you type the web address? Please be sure to check your spelling. Did you follow a link? That page may have been moved or deleted. Let us know about the problem.
Compare | Price For | Quantity | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MULTICORE / LOCTITE | Each | 1+ CNY833.810 (CNY942.2053)10+ CNY750.480 (CNY848.0424) | Min: 1 / Mult: 1 | Rosin | 96.5, 3, 0.5 Sn, Ag, Cu | 0.7mm | 0.028" | 217°C | 500g | 1.102lb | - | ||||
1162308 | KESTER SOLDER | Each | 1+ CNY281.280 (CNY317.8464)10+ CNY179.300 (CNY202.609) | Min: 1 / Mult: 1 | No Clean | 63, 37 Sn, Pb | 1.575mm | 0.062" | 183°C | 453.592g | 1lb | - | |||
Reel of 1 Reel | 1+ CNY266.200 (CNY300.806)5+ CNY242.300 (CNY273.799)10+ CNY222.900 (CNY251.877) | Min: 1 / Mult: 1 | No Clean and Rosin Flux | 97.1, 2.6, 0.3 Sn, Ag, Cu | - | - | 217°C | 250g | 8.818oz | - | |||||
5090787 | MULTICORE / LOCTITE | Reel of 1 Reel | 1+ CNY267.400 (CNY302.162)10+ CNY242.900 (CNY274.477) | Min: 1 / Mult: 1 | Rosin | 60, 40 Sn, Pb | 0.5mm | 0.02" | 183°C | 250g | 8.818oz | - | |||
9888268 RoHS | MULTICORE (SOLDER) | Each | 1+ CNY15.900 (CNY17.967) | Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | |||
419503 | MULTICORE / LOCTITE | Reel of 1 Reel | 1+ CNY931.760 (CNY1,052.8888) | Min: 1 / Mult: 1 | Rosin | 62, 36, 2 Sn, Pb, Ag | - | 0.018" | 179°C | 250g | 8.818oz | - | |||
MULTICORE (SOLDER) | Each | 1+ CNY8.050 (CNY9.0965) | Min: 1 / Mult: 1 | No Clean and Rosin Flux | 99.7, 0.3 Sn, Cu | - | 0.047" | 227°C | - | - | - | ||||
1001081 | KESTER SOLDER | Each | 1+ CNY289.970 (CNY327.6661)10+ CNY184.850 (CNY208.8805) | Min: 1 / Mult: 1 | No Clean | 63, 37 Sn, Pb | 0.787mm | 0.031" | 183°C | 453.592g | 1lb | - | |||
MULTICORE (SOLDER) | Each | 1+ CNY9.790 (CNY11.0627) | Min: 1 / Mult: 1 | Rosin | - | 0.7mm | 0.028" | 227°C | - | - | - | ||||
1001716 | MULTICORE / LOCTITE | Each | 1+ CNY562.690 (CNY635.8397)5+ CNY480.820 (CNY543.3266)10+ CNY425.240 (CNY480.5212)25+ CNY371.310 (CNY419.5803) | Min: 1 / Mult: 1 | Water Soluble | 63, 37 Sn, Pb | 0.81mm | 0.032" | 183°C | 500g | 1.102lb | - | |||
MULTICORE (SOLDER) | Each | 1+ CNY16.680 (CNY18.8484) | Min: 1 / Mult: 1 | Rosin | 99.7, 0.3 Sn, Cu | 0.7mm | 0.028" | 227°C | - | - | - | ||||
2293234 | MULTICORE / LOCTITE | Each | 1+ CNY252.620 (CNY285.4606)5+ CNY234.400 (CNY264.872)10+ CNY221.370 (CNY250.1481)25+ CNY208.340 (CNY235.4242) | Min: 1 / Mult: 1 | Rosin | 60, 40 Sn, Pb | 0.381mm | 0.015" | 190°C | 250g | 8.818oz | - | |||
MULTICORE / LOCTITE | Each | 1+ CNY556.390 (CNY628.7207)10+ CNY528.650 (CNY597.3745)50+ CNY475.880 (CNY537.7444) | Min: 1 / Mult: 1 | No Clean | 95.5, 3.8, 0.7 Sn, Ag, Cu | 0.5mm | 0.02" | 217°C | 250g | 8.818oz | - | ||||
419308 | MULTICORE / LOCTITE | Each | 1+ CNY137.770 (CNY155.6801) | Min: 1 / Mult: 1 | Rosin | 60, 40 Sn, Pb | 0.46mm | 0.018" | 183°C | 250g | 8.818oz | - | |||
Reel of 1 Reel | 1+ CNY390.300 (CNY441.039)5+ CNY379.900 (CNY429.287)10+ CNY370.200 (CNY418.326) | Min: 1 / Mult: 1 | Rosin | 96.5, 3, 0.5 Sn, Ag, Cu | 0.2mm | 0.008" | 217°C | 10g | 0.353oz | - | |||||
2305441 | MULTICORE / LOCTITE | Each | 1+ CNY370.150 (CNY418.2695)5+ CNY330.770 (CNY373.7701)10+ CNY314.080 (CNY354.9104)25+ CNY276.060 (CNY311.9478) | Min: 1 / Mult: 1 | No Clean | 63, 37 Sn, Pb | 0.56mm | 0.022" | 183°C | 500g | 1.102lb | - | |||
MULTICORE / LOCTITE | Each | 1+ CNY562.210 (CNY635.2973) | Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | ||||
2527485 | Each | 1+ CNY24.320 (CNY27.4816)100+ CNY21.030 (CNY23.7639)250+ CNY18.440 (CNY20.8372)500+ CNY17.910 (CNY20.2383)1000+ CNY17.460 (CNY19.7298) | Min: 1 / Mult: 1 | No Clean | 63, 37 Sn, Pb | 0.813mm | 0.032" | 183°C | 19.867g | 0.701oz | - | ||||
Each | 1+ CNY47.560 (CNY53.7428)10+ CNY42.770 (CNY48.3301)25+ CNY41.460 (CNY46.8498) | Min: 1 / Mult: 1 | Rosin | 60, 40 Sn, Pb | 1mm | 0.04" | 188°C | 170.097g | 6oz | - | |||||
2629416 | Each | 1+ CNY378.430 (CNY427.6259)25+ CNY346.780 (CNY391.8614)50+ CNY322.090 (CNY363.9617)100+ CNY311.510 (CNY352.0063)250+ CNY301.020 (CNY340.1526) | Min: 1 / Mult: 1 | - | - | 0.38mm | 0.014" | 217°C | 0.25kg | 0.55lb | - | ||||
2680022 | MULTICORE / LOCTITE | Each | 1+ CNY212.580 (CNY240.2154)5+ CNY190.370 (CNY215.1181)10+ CNY180.570 (CNY204.0441)25+ CNY159.200 (CNY179.896) | Min: 1 / Mult: 1 | Water Soluble | 63, 37 Sn, Pb | 0.56mm | 0.022" | 183°C | 250g | 0.55lb | - | |||
2783501 RoHS | TENMA | Each | 1+ CNY16.010 (CNY18.0913)10+ CNY11.040 (CNY12.4752)25+ CNY10.300 (CNY11.639)50+ CNY9.550 (CNY10.7915) | Min: 1 / Mult: 1 | Rosin | 99.3, 0.7 Sn, Cu | 1mm | 43125" | 227°C | - | - | - | |||
817533 | Each | 1+ CNY266.980 (CNY301.6874)5+ CNY246.500 (CNY278.545)10+ CNY229.430 (CNY259.2559) | Min: 1 / Mult: 1 | Rosin | 60, 40 Sn, Pb | 1mm | 0.039" | 183°C | 500g | 1.102lb | - | ||||
5090854 | MULTICORE / LOCTITE | Reel of 1 Reel | 1+ CNY467.900 (CNY528.727)10+ CNY425.400 (CNY480.702) | Min: 1 / Mult: 1 | Rosin | 60, 40 Sn, Pb | 1.2mm | 0.047" | 183°C | 500g | 1.102lb | - | |||
5090799 | MULTICORE / LOCTITE | Reel of 1 Reel | 1+ CNY172.130 (CNY194.5069)5+ CNY167.000 (CNY188.710)10+ CNY161.780 (CNY182.8114)20+ CNY156.660 (CNY177.0258)40+ CNY146.350 (CNY165.3755)More Pricing... | Min: 1 / Mult: 1 | Rosin | 60, 40 Sn, Pb | - | 0.028" | 183°C | 250g | 8.818oz | - |
Sorry, we couldn't find the page you were looking for
404 Page Not Found