Sorry, we couldn't find the page you were looking for
404 Page Not Found
Did you type the web address? Please be sure to check your spelling. Did you follow a link? That page may have been moved or deleted. Let us know about the problem.
Compare | Price For | Quantity | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LAIRD TECHNOLOGIES | Each | 1+ CNY345.290 (CNY390.1777) | Min: 1 / Mult: 1 | Bluetooth 2.0 + EDR | - | 3.3V | 300m | 3Mbps | Class 1 | -84dB | -40°C | 85°C | - | ||||
CYPRESS SEMICONDUCTOR | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY92.640 (CNY104.6832)10+ CNY83.790 (CNY94.6827)25+ CNY77.180 (CNY87.2134)100+ CNY70.560 (CNY79.7328)250+ CNY66.150 (CNY74.7495) | Min: 1 / Mult: 1 | Bluetooth 4.1 | 1.8V | 5.5V | - | 1Mbps | - | -87dBm | -40°C | 85°C | - | ||||
LAIRD TECHNOLOGIES | Each | 1+ CNY189.190 (CNY213.7847)50+ CNY177.980 (CNY201.1174)100+ CNY166.780 (CNY188.4614) | Min: 1 / Mult: 1 | Bluetooth 2.0 | 3.3V | 5V | 1km | 2.1Mbps | Class 1 | -87dBm | -40°C | 85°C | - | ||||
Each | 1+ CNY73.840 (CNY83.4392) | Min: 1 / Mult: 1 | Bluetooth 2.0 + EDR | 2.7V | 3.6V | - | 531.2Kbps | Class 1, Class 2 | -86dBm | -40°C | 85°C | - | |||||
Each | 1+ CNY133.680 (CNY151.0584)5+ CNY123.400 (CNY139.442)10+ CNY114.590 (CNY129.4867)25+ CNY106.950 (CNY120.8535)50+ CNY101.530 (CNY114.7289) | Min: 1 / Mult: 1 | Bluetooth 2.1 + EDR | 3V | 3.6V | 20m | 921Kbps | Class 2 | -80dBm | -40°C | 85°C | RN Series | |||||
MICROCHIP | Each | 1+ CNY92.070 (CNY104.0391)10+ CNY76.720 (CNY86.6936)25+ CNY69.510 (CNY78.5463)100+ CNY68.550 (CNY77.4615) | Min: 1 / Mult: 1 | Bluetooth 4.0 + EDR | 3.2V | 4.3V | 10m | 50Kbps | Class 2 | -90dBm | -20°C | 70°C | - | ||||
Each | 1+ CNY170.170 (CNY192.2921)25+ CNY155.500 (CNY175.715) | Min: 1 / Mult: 1 | Bluetooth 3.0 | 1.8V | 3.6V | 10m | 3Mbps | Class 2 | -85dBm | -40°C | 85°C | - | |||||
Each | 1+ CNY128.620 (CNY145.3406)10+ CNY124.790 (CNY141.0127)25+ CNY121.970 (CNY137.8261) | Min: 1 / Mult: 1 | Bluetooth 2.1 + EDR | 3V | 3.6V | 20m | 921Kbps | Class 2 | -80dBm | -40°C | 85°C | RN Series | |||||
Each | 1+ CNY146.620 (CNY165.6806)10+ CNY122.150 (CNY138.0295)25+ CNY111.750 (CNY126.2775) | Min: 1 / Mult: 1 | Bluetooth 2.1 + EDR | 3V | 3.6V | 20m | 3Mbps | Class 2 | -80dBm | -40°C | 85°C | - | |||||
MICROCHIP | Each | 1+ CNY566.350 (CNY639.9755)10+ CNY471.950 (CNY533.3035)25+ CNY404.200 (CNY456.746)100+ CNY391.960 (CNY442.9148) | Min: 1 / Mult: 1 | Bluetooth 2.1 + EDR | 4V | 12V | 100m | 464Kbps | Class 1 | - | - | - | - | ||||
PANASONIC ELECTRONIC COMPONENTS | Each | 1+ CNY116.060 (CNY131.1478)10+ CNY110.870 (CNY125.2831)25+ CNY97.670 (CNY110.3671)50+ CNY93.440 (CNY105.5872)100+ CNY89.750 (CNY101.4175)More Pricing... | Min: 1 / Mult: 1 | Bluetooth 4.2 | 2.35V | 3.3V | 100m | 1Mbps | - | -93dBm | -40°C | 85°C | PAN1740 | ||||
PANASONIC ELECTRONIC COMPONENTS | Each | 1+ CNY116.060 (CNY131.1478)10+ CNY110.870 (CNY125.2831)25+ CNY97.670 (CNY110.3671)50+ CNY93.440 (CNY105.5872)100+ CNY89.750 (CNY101.4175)More Pricing... | Min: 1 / Mult: 1 | Bluetooth 4.0 | - | 3.3V | - | 10Kbps | Class 2 | -93dBm | -40°C | 85°C | - | ||||
Each | 1+ CNY79.920 (CNY90.3096)10+ CNY77.690 (CNY87.7897)25+ CNY73.720 (CNY83.3036) | Min: 1 / Mult: 1 | Bluetooth 2.0 + EDR | - | 5V | 40m | 2.166Mbps | Class 2 | -86dBm | -20°C | 75°C | - | |||||
Each | 1+ CNY182.750 (CNY206.5075)25+ CNY177.300 (CNY200.349) | Min: 1 / Mult: 1 | Bluetooth 2.1 + EDR | 3V | 3.6V | 100m | 921Kbps | Class 1 | -80dBm | -40°C | 85°C | RN Series | |||||
Each | 1+ CNY93.060 (CNY105.1578)25+ CNY78.280 (CNY88.4564)100+ CNY74.050 (CNY83.6765) | Min: 1 / Mult: 1 | Bluetooth 4.0 | 2V | 3.6V | 150m | 100Kbps | Class 2 | -97dBm | -40°C | 85°C | - | |||||
MICROCHIP | Each | 1+ CNY160.300 (CNY181.139)25+ CNY146.570 (CNY165.6241) | Min: 1 / Mult: 1 | Bluetooth 3.0 | 3V | 3.6V | 10m | 3Mbps | Class 2 | -85dBm | -40°C | 85°C | - | ||||
LM TECHNOLOGIES | Each | 1+ CNY88.430 (CNY99.9259) | Min: 1 / Mult: 1 | Bluetooth 2.1 + EDR, 3.0, 4.0 | 3.465V | 3.135V | 10m | 54Mbps | Class 1 | -83dBm | 0°C | 60°C | - | ||||
LAIRD TECHNOLOGIES | Each | 1+ CNY84.790 (CNY95.8127)50+ CNY79.830 (CNY90.2079)100+ CNY74.800 (CNY84.524) | Min: 1 / Mult: 1 | Bluetooth 4.0 + EDR | - | 3.6V | 100m | 3Mbps | Class 1 | -89dBm | -30°C | 85°C | BT800 series | ||||
Each | 1+ CNY202.820 (CNY229.1866)5+ CNY188.270 (CNY212.7451)10+ CNY182.940 (CNY206.7222) | Min: 1 / Mult: 1 | Bluetooth 2.0 + EDR | 2.7V | 3.6V | - | 3Mbps | Class 1 | -88dBm | -20°C | 75°C | - | |||||
Each | 1+ CNY61.950 (CNY70.0035)10+ CNY60.100 (CNY67.913) | Min: 1 / Mult: 1 | Bluetooth 4.1 | 2.3V | 3.6V | 50m | 1Mbps | Class 1, Class 2 | -95dBm | -40°C | 85°C | BLE 4.1 | |||||
LAIRD TECHNOLOGIES | Each | 1+ CNY236.650 (CNY267.4145) | Min: 1 / Mult: 1 | Bluetooth 4.0 + EDR | 4.75V | - | - | 3Mbps | - | -90dBm | -40°C | 85°C | BT900 Series | ||||
PANASONIC ELECTRONIC COMPONENTS | Each | 1+ CNY86.170 (CNY97.3721)10+ CNY84.240 (CNY95.1912)25+ CNY79.260 (CNY89.5638)50+ CNY78.680 (CNY88.9084)100+ CNY78.170 (CNY88.3321) | Min: 1 / Mult: 1 | Bluetooth 2.1 + EDR | - | 4.1V | - | 3Mbps | - | -86dBm | -40°C | 85°C | - | ||||
PANASONIC ELECTRONIC COMPONENTS | Each | 1+ CNY97.390 (CNY110.0507)10+ CNY93.180 (CNY105.2934)20+ CNY89.860 (CNY101.5418)50+ CNY88.160 (CNY99.6208)250+ CNY87.660 (CNY99.0558) | Min: 1 / Mult: 1 | Bluetooth 4.0 + EDR | 1.7V | - | - | 4Mbps | - | -93dBm | -40°C | 85°C | - | ||||
Each | 1+ CNY138.630 (CNY156.6519)10+ CNY127.990 (CNY144.6287)25+ CNY117.270 (CNY132.5151)50+ CNY112.390 (CNY127.0007)100+ CNY108.310 (CNY122.3903)More Pricing... | Min: 1 / Mult: 1 | Bluetooth 4.1 | 2.3V | 3.6V | - | - | Class 1 | -96dBm | -40°C | 85°C | - | |||||
LM TECHNOLOGIES | Each | 1+ CNY65.570 (CNY74.0941) | Min: 1 / Mult: 1 | Bluetooth 4.1 + EDR | - | 5V | 110m | 3Mbps | Class 1 | -86dBm | -20°C | 75°C | - |
Sorry, we couldn't find the page you were looking for
404 Page Not Found