Sorry, we couldn't find the page you were looking for
404 Page Not Found
Did you type the web address? Please be sure to check your spelling. Did you follow a link? That page may have been moved or deleted. Let us know about the problem.
Compare | Price For | Quantity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2532679 RoHS | AMPHENOL ADVANCED SENSORS | Each | 1+ CNY1,278.450 (CNY1,444.6485)2+ CNY1,206.690 (CNY1,363.5597)5+ CNY1,135.820 (CNY1,283.4766)10+ CNY1,064.780 (CNY1,203.2014)25+ CNY1,029.350 (CNY1,163.1655)More Pricing... | Min: 1 / Mult: 1 | Carbon Dioxide | 2000ppm | - | Diffusion | Model T8031 | |||
AMPHENOL ADVANCED SENSORS | Each | 1+ CNY806.170 (CNY910.9721)2+ CNY764.090 (CNY863.4217)5+ CNY721.210 (CNY814.9673)10+ CNY678.900 (CNY767.157)25+ CNY657.620 (CNY743.1106)More Pricing... | Min: 1 / Mult: 1 | Carbon Dioxide | 50000ppm | - | Flow Through | T6615 Series | ||||
AMPHENOL ADVANCED SENSORS | Each | 1+ CNY728.650 (CNY823.3745)2+ CNY690.660 (CNY780.4458)5+ CNY651.870 (CNY736.6131)10+ CNY613.630 (CNY693.4019)25+ CNY594.430 (CNY671.7059)More Pricing... | Min: 1 / Mult: 1 | Carbon Dioxide | 5000ppm | - | Diffusion with Gas Ports | 6613 Series | ||||
AMPHENOL ADVANCED SENSORS | Each | 1+ CNY836.050 (CNY944.7365)5+ CNY794.240 (CNY897.4912)10+ CNY731.540 (CNY826.6402)25+ CNY647.930 (CNY732.1609)50+ CNY627.030 (CNY708.5439)More Pricing... | Min: 1 / Mult: 1 | Carbon Dioxide | 5000ppm | 3% | Diffusion | - | ||||
2532683 RoHS | AMPHENOL ADVANCED SENSORS | Each | 1+ CNY1,224.040 (CNY1,383.1652)5+ CNY1,088.040 (CNY1,229.4852)10+ CNY1,020.030 (CNY1,152.6339)25+ CNY986.030 (CNY1,114.2139)50+ CNY952.030 (CNY1,075.7939) | Min: 1 / Mult: 1 | Carbon Dioxide | 2000ppm | - | Diffusion | Model T8031 | |||
AMPHENOL ADVANCED SENSORS | Each | 1+ CNY5,799.160 (CNY6,553.0508)500+ CNY5,042.740 (CNY5,698.2962)1000+ CNY4,160.270 (CNY4,701.1051) | Min: 1 / Mult: 1 | Carbon Dioxide | 5000ppm | - | Non-dispersive Infrared (NDIR) | T3000 Series | ||||
AMPHENOL ADVANCED SENSORS | Each | 1+ CNY1,378.610 (CNY1,557.8293)5+ CNY1,292.480 (CNY1,460.5024)10+ CNY1,249.390 (CNY1,411.8107)25+ CNY1,206.300 (CNY1,363.119)50+ CNY1,184.760 (CNY1,338.7788) | Min: 1 / Mult: 1 | Carbon Dioxide | 2000ppm | 5% | Diffusion | 6613 Series | ||||
AMPHENOL ADVANCED SENSORS | Each | 1+ CNY785.460 (CNY887.5698)2+ CNY781.500 (CNY883.095)5+ CNY752.810 (CNY850.6753)10+ CNY725.120 (CNY819.3856)25+ CNY701.720 (CNY792.9436)More Pricing... | Min: 1 / Mult: 1 | Carbon Dioxide | 50000ppm | - | Diffusion | T6615 Series | ||||
AMPHENOL ADVANCED SENSORS | Each | 1+ CNY785.460 (CNY887.5698)2+ CNY781.500 (CNY883.095)5+ CNY752.810 (CNY850.6753)10+ CNY725.120 (CNY819.3856)25+ CNY701.720 (CNY792.9436)More Pricing... | Min: 1 / Mult: 1 | Carbon Dioxide | 10000ppm | - | Diffusion | T6615 Series | ||||
2532678 RoHS | AMPHENOL ADVANCED SENSORS | Each | 1+ CNY1,288.370 (CNY1,455.8581)2+ CNY1,281.880 (CNY1,448.5244)5+ CNY1,234.810 (CNY1,395.3353)10+ CNY1,189.390 (CNY1,344.0107)25+ CNY1,151.020 (CNY1,300.6526)More Pricing... | Min: 1 / Mult: 1 | Carbon Dioxide | 2000ppm | - | Diffusion | Model T8031 | |||
2532681 RoHS | AMPHENOL ADVANCED SENSORS | Each | 1+ CNY1,224.040 (CNY1,383.1652)5+ CNY1,088.040 (CNY1,229.4852)10+ CNY1,020.030 (CNY1,152.6339)25+ CNY986.030 (CNY1,114.2139)50+ CNY952.030 (CNY1,075.7939) | Min: 1 / Mult: 1 | Carbon Dioxide | 2000ppm | 3% | Diffusion | Model T8031 | |||
AMPHENOL ADVANCED SENSORS | Each | 1+ CNY785.460 (CNY887.5698)2+ CNY781.500 (CNY883.095)5+ CNY752.810 (CNY850.6753)10+ CNY725.120 (CNY819.3856)25+ CNY701.720 (CNY792.9436)More Pricing... | Min: 1 / Mult: 1 | Carbon Dioxide | 2000ppm | - | Diffusion | T6615 Series | ||||
AMPHENOL ADVANCED SENSORS | Each | 1+ CNY822.320 (CNY929.2216)2+ CNY779.450 (CNY880.7785)5+ CNY735.700 (CNY831.341)10+ CNY692.500 (CNY782.525)25+ CNY670.820 (CNY758.0266)More Pricing... | Min: 1 / Mult: 1 | Carbon Dioxide | 5000ppm | - | Flow Through | T6615 Series | ||||
AMPHENOL ADVANCED SENSORS | Each | 1+ CNY5,799.160 (CNY6,553.0508)500+ CNY5,042.740 (CNY5,698.2962)1000+ CNY4,160.270 (CNY4,701.1051) | Min: 1 / Mult: 1 | Carbon Dioxide | 10000ppm | - | Non-dispersive Infrared (NDIR) | T3000 Series | ||||
AMPHENOL ADVANCED SENSORS | Each | 1+ CNY3,406.040 (CNY3,848.8252)500+ CNY3,388.880 (CNY3,829.4344)1000+ CNY3,264.450 (CNY3,688.8285) | Min: 1 / Mult: 1 | Carbon Dioxide | 10000ppm | - | Non-dispersive Infrared (NDIR) | T3000 Series | ||||
AMPHENOL ADVANCED SENSORS | Each | 1+ CNY5,799.160 (CNY6,553.0508)500+ CNY5,042.740 (CNY5,698.2962)1000+ CNY4,160.270 (CNY4,701.1051) | Min: 1 / Mult: 1 | Carbon Dioxide | 2000ppm | 5% | Non-dispersive Infrared (NDIR) | T3000 Series | ||||
AMPHENOL ADVANCED SENSORS | Each | 1+ CNY831.150 (CNY939.1995)5+ CNY789.610 (CNY892.2593)10+ CNY727.260 (CNY821.8038)25+ CNY644.150 (CNY727.8895)50+ CNY623.370 (CNY704.4081)More Pricing... | Min: 1 / Mult: 1 | Carbon Dioxide | 5000ppm | - | Non-dispersive Infrared (NDIR) | 6713 Series | ||||
AMPHENOL ADVANCED SENSORS | Each | 1+ CNY801.630 (CNY905.8419)5+ CNY761.530 (CNY860.5289)10+ CNY701.420 (CNY792.6046)25+ CNY621.250 (CNY702.0125)50+ CNY601.210 (CNY679.3673)More Pricing... | Min: 1 / Mult: 1 | Carbon Dioxide | 2000ppm | - | Non-dispersive Infrared (NDIR) | 6713 Series | ||||
AMPHENOL ADVANCED SENSORS | Each | 1+ CNY728.650 (CNY823.3745)2+ CNY690.660 (CNY780.4458)5+ CNY651.870 (CNY736.6131)10+ CNY613.630 (CNY693.4019)25+ CNY594.430 (CNY671.7059)More Pricing... | Min: 1 / Mult: 1 | Carbon Dioxide | 2000ppm | - | Flow Through | 6613 Series | ||||
AMPHENOL ADVANCED SENSORS | Each | 1+ CNY774.890 (CNY875.6257)2+ CNY734.490 (CNY829.9737)5+ CNY693.210 (CNY783.3273)10+ CNY652.500 (CNY737.325)25+ CNY632.100 (CNY714.273)More Pricing... | Min: 1 / Mult: 1 | Carbon Dioxide | 2000ppm | - | Diffusion, 12 Second Rate | - | ||||
AMPHENOL ADVANCED SENSORS | Each | 1+ CNY709.940 (CNY802.2322)2+ CNY706.360 (CNY798.1868)5+ CNY680.420 (CNY768.8746)10+ CNY655.390 (CNY740.5907)25+ CNY634.250 (CNY716.7025)More Pricing... | Min: 1 / Mult: 1 | Carbon Dioxide | 5000ppm | - | Diffusion | 6613 Series | ||||
AMPHENOL ADVANCED SENSORS | Each | 1+ CNY822.320 (CNY929.2216)2+ CNY779.450 (CNY880.7785)5+ CNY735.700 (CNY831.341)10+ CNY692.500 (CNY782.525)25+ CNY670.820 (CNY758.0266)More Pricing... | Min: 1 / Mult: 1 | Carbon Dioxide | 10000ppm | - | Flow Through | T6615 Series | ||||
AMPHENOL ADVANCED SENSORS | Each | 1+ CNY709.940 (CNY802.2322)2+ CNY706.360 (CNY798.1868)5+ CNY680.420 (CNY768.8746)10+ CNY655.390 (CNY740.5907)25+ CNY634.250 (CNY716.7025)More Pricing... | Min: 1 / Mult: 1 | Carbon Dioxide | 5000ppm | - | Flow Through | 6613 Series | ||||
AMPHENOL ADVANCED SENSORS | Each | 1+ CNY1,378.610 (CNY1,557.8293)5+ CNY1,292.480 (CNY1,460.5024)10+ CNY1,249.390 (CNY1,411.8107)25+ CNY1,206.300 (CNY1,363.119)50+ CNY1,184.760 (CNY1,338.7788) | Min: 1 / Mult: 1 | Carbon Dioxide | 2000ppm | 2% | Diffusion | - | ||||
AMPHENOL ADVANCED SENSORS | Each | 1+ CNY790.430 (CNY893.1859)5+ CNY748.830 (CNY846.1779)10+ CNY717.780 (CNY811.0914) | Min: 1 / Mult: 1 | Carbon Dioxide | 5000ppm | 10% | Diffusion | - |
Sorry, we couldn't find the page you were looking for
404 Page Not Found